For the week ending August 20, 2024, the 2 o’clock hour was by far the most dangerous for drivers with 17 total motor vehicle hours reported in this time slot over the course of one week. Subscribe to the Daily Las Cruces Digest to receive detailed graaphs of this blotter data like the one, below.
A Las Cruces Digest Report By: Levi Gwaltney, Editor
Sources: Mesilla Valley Regional Dispatch Authority (MVRDA)
Weekly Total Traffic Accidents Reported
by Hour of the Day
Call 9-1-1
if you believe you are experiencing a
Medical Emergency, Immediate/Recent/In-Progress Threat or Situation Requiring an Immediate Response
For Codes Complaints, Non-Emergency Animal Control Calls and Non-Emergency Situations, please contact Mesilla Valley Regional Dispatch on their Non-Emergency Line:
(575) 526-0795
or
Visit the MVRD website for Non-Emergency Online Reporting
If you are unsure about whether or not your situation is an Emergency, Dial 9-1-1
[Las Cruces Digest reported on MVRDA’s new online system, HERE.]
Las Cruces — Mesilla Valley Regional Dispatch Authority creates close to 8,000 dispatch records each week–sometimes more; however, Las Cruces Digest presents primarily responsive actions taken by our public safety officers (police, fire, codes and EMT). These instances are presented in sections to make accessing this vast amount of information easier. Medical and Traffic Stop responses comprise all dispatched calls for our broader community (Las Cruces, Hatch, Mesilla, Sunland Park, Anthony and Doña Ana County). To protect the privacy of our neighbors, no neighborhood specific data is presented with medical data. Representations of this data, such as Traffic Stop and Medical charts, can be seen in the Free Daily Las Cruces Digest. Subscribe, below:
Incident reports are broken down by general neighborhood and region. A link is provided, below, to jump to a region of interest to you.
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of references to their names, or references linking to their names on this website, does not imply guilt or liability–or even citation. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Jump to Neighborhood
Detention Center District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 8/14/24 | Burglary Alarm | 2024-00096695 | LCPD |
Wed 8/14/24 | Sex Offense | 2024-00096728 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00096741 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00096785 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00096782 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00096807 | LCPD |
Wed 8/14/24 | Disturbance Disorderly | 2024-00096823 | LCPD |
Wed 8/14/24 | Disturbance Disorderly | 2024-00096872 | LCPD |
Wed 8/14/24 | Disturbance Domestic | 2024-00096933 | LCPD |
Wed 8/14/24 | Animal Stray | 2024-00097050 | LCPD |
Wed 8/14/24 | Harassment | 2024-00097071 | LCPD |
Wed 8/14/24 | Obstruction | 2024-00097155 | LCPD |
Thu 8/15/24 | Burglary Alarm | 2024-00097190 | LCPD |
Thu 8/15/24 | Vagrancy | 2024-00097228 | LCPD |
Thu 8/15/24 | Vandalism/Graffiti | 2024-00097271 | LCPD |
Thu 8/15/24 | Disturbance Domestic | 2024-00097286 | LCPD |
Thu 8/15/24 | Codes – Weeds | 2024-00097311 | LCPD |
Thu 8/15/24 | Codes – Weeds | 2024-00097314 | LCPD |
Thu 8/15/24 | Codes – Weeds | 2024-00097317 | LCPD |
Thu 8/15/24 | Codes – Weeds | 2024-00097320 | LCPD |
Thu 8/15/24 | Trespassing | 2024-00097371 | LCPD |
Thu 8/15/24 | Shots Fired | 2024-00097414 | LCPD |
Thu 8/15/24 | Disturbance Domestic | 2024-00097468 | LCPD |
Thu 8/15/24 | Incorrigible Child | 2024-00097490 | LCPD |
Thu 8/15/24 | Vandalism/Graffiti | 2024-00097558 | LCPD |
Thu 8/15/24 | Shots Fired | 2024-00097603 | LCPD |
Fri 8/16/24 | DWI | 2024-00097721 | LCPD |
Fri 8/16/24 | Animal Sick/Injured | 2024-00097751 | LCPD |
Fri 8/16/24 | Trespassing | 2024-00097748 | LCPD |
Fri 8/16/24 | Codes – Zoning | 2024-00097886 | LCPD |
Sat 8/17/24 | Animal Wildlife/G&F | 2024-00098205 | LCPD |
Sat 8/17/24 | Auto Theft | 2024-00098200 | LCPD |
Sat 8/17/24 | Harassment | 2024-00098303 | LCPD |
Sat 8/17/24 | Burglary Alarm | 2024-00098326 | LCPD |
Sat 8/17/24 | Disturbance Disorderly | 2024-00098417 | LCPD |
Sat 8/17/24 | Animal Welfare | 2024-00098428 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098433 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098443 | LCPD |
Sun 8/18/24 | Animal Stray | 2024-00098567 | LCPD |
Sun 8/18/24 | Animal In Custody | 2024-00098580 | LCPD |
Sun 8/18/24 | Threats | 2024-00098623 | LCPD |
Sun 8/18/24 | Found Property | 2024-00098625 | LCPD |
Sun 8/18/24 | Burglary Alarm | 2024-00098628 | LCPD |
Sun 8/18/24 | Trespassing | 2024-00098647 | LCPD |
Sun 8/18/24 | Stalking | 2024-00098694 | LCPD |
Sun 8/18/24 | Drunk/Intoxicated Subj | 2024-00098701 | LCPD |
Mon 8/19/24 | Disturbance Verbal | 2024-00098877 | LCPD |
Mon 8/19/24 | Disturbance Domestic | 2024-00098958 | LCPD |
Mon 8/19/24 | Codes – Weeds | 2024-00099002 | LCPD |
Mon 8/19/24 | Sex Offense | 2024-00099078 | LCPD |
Mon 8/19/24 | MVA Injury | 2024-00099246 | LCPD |
Tue 8/20/24 | Indecent Exposure | 2024-00099304 | LCPD |
Tue 8/20/24 | Codes – Zoning | 2024-00099395 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099442 | LCPD |
Tue 8/20/24 | Disturbance Domestic | 2024-00099471 | LCPD |
Tue 8/20/24 | Disturbance Domestic | 2024-00099481 | LCPD |
Tue 8/20/24 | Codes – Zoning | 2024-00099531 | LCPD |
Tue 8/20/24 | Codes – Zoning | 2024-00099534 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099610 | LCPD |
Tue 8/20/24 | MVA-Non Injury | 2024-00099688 | LCPD |
Tue 8/20/24 | Reckless Driver | 2024-00099707 | LCPD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 8/14/24 | Vagrancy | 2024-00096723 | LCPD |
Wed 8/14/24 | Animal Stray | 2024-00096773 | LCPD |
Wed 8/14/24 | Codes – Nuisance | 2024-00096831 | LCPD |
Wed 8/14/24 | Theft | 2024-00096847 | LCPD |
Wed 8/14/24 | Disturbance Domestic | 2024-00096961 | LCPD |
Wed 8/14/24 | Narcotics/Illegal Drugs | 2024-00097061 | LCPD |
Thu 8/15/24 | Trespassing | 2024-00097444 | LCPD |
Thu 8/15/24 | Harassment | 2024-00097518 | LCPD |
Thu 8/15/24 | Disturbance Disorderly | 2024-00097539 | LCPD |
Fri 8/16/24 | Shots Fired | 2024-00097694 | LCPD |
Fri 8/16/24 | Burglary Alarm | 2024-00097734 | LCPD |
Fri 8/16/24 | Harassment | 2024-00097770 | LCPD |
Fri 8/16/24 | Animal Welfare | 2024-00097848 | LCPD |
Fri 8/16/24 | Trespassing | 2024-00097806 | LCPD |
Fri 8/16/24 | Forgery/Fraud | 2024-00097995 | LCPD |
Sat 8/17/24 | Disturbance Domestic | 2024-00098151 | LCPD |
Sat 8/17/24 | Theft | 2024-00098169 | LCPD |
Sat 8/17/24 | Burglary Alarm | 2024-00098156 | LCPD |
Sat 8/17/24 | Reckless Driver | 2024-00098162 | LCPD |
Sat 8/17/24 | Drunk/Intoxicated Subj | 2024-00098222 | LCPD |
Sat 8/17/24 | Missing Child | 2024-00098275 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098337 | LCPD |
Sat 8/17/24 | Burglary Alarm | 2024-00098461 | LCPD |
Sun 8/18/24 | Burglary Alarm | 2024-00098659 | LCPD |
Sun 8/18/24 | Missing Person | 2024-00098666 | LCPD |
Sun 8/18/24 | Trespassing | 2024-00098755 | LCPD |
Sun 8/18/24 | Codes – Nuisance | 2024-00098897 | LCPD |
Mon 8/19/24 | Burglary Alarm | 2024-00098834 | LCPD |
Mon 8/19/24 | Codes – Nuisance | 2024-00098943 | LCPD |
Mon 8/19/24 | Codes – Nuisance | 2024-00098939 | LCPD |
Mon 8/19/24 | Codes – Weeds | 2024-00098929 | LCPD |
Mon 8/19/24 | Burglary Alarm | 2024-00099046 | LCPD |
Mon 8/19/24 | Burglary | 2024-00099081 | LCPD |
Mon 8/19/24 | Fraud | 2024-00099059 | LCPD |
Mon 8/19/24 | Harassment | 2024-00099146 | LCPD |
Mon 8/19/24 | Animal Sick/Injured | 2024-00099211 | LCPD |
Mon 8/19/24 | MVA-Non Injury | 2024-00099214 | LCPD |
Mon 8/19/24 | Animal Sick/Injured | 2024-00099221 | LCPD |
Tue 8/20/24 | Disturbance Verbal | 2024-00099262 | LCPD |
Tue 8/20/24 | Indecent Exposure | 2024-00099332 | LCPD |
Tue 8/20/24 | Vagrancy | 2024-00099348 | LCPD |
Tue 8/20/24 | Animal Stray | 2024-00099640 | LCPD |
Tue 8/20/24 | Gas Odor | 2024-00016342 | Las Cruces Fire |
Tue 8/20/24 | Animal Stray | 2024-00099710 | LCPD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 8/14/24 | Runaway | 2024-00096708 | LCPD |
Wed 8/14/24 | Disturbance Disorderly | 2024-00096716 | LCPD |
Wed 8/14/24 | Auto Burglary | 2024-00096763 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00096761 | LCPD |
Wed 8/14/24 | Harassment | 2024-00096794 | LCPD |
Wed 8/14/24 | Fire Alarm | 2024-00015922 | Las Cruces Fire |
Wed 8/14/24 | Disturbance Domestic | 2024-00097093 | LCPD |
Wed 8/14/24 | Theft | 2024-00097147 | LCPD |
Thu 8/15/24 | Disturbance Domestic | 2024-00060186 | DASO |
Thu 8/15/24 | Narcotics/Illegal Drugs | 2024-00097293 | LCPD |
Thu 8/15/24 | Animal Welfare | 2024-00097369 | LCPD |
Thu 8/15/24 | Trespassing | 2024-00097619 | LCPD |
Fri 8/16/24 | Shots Fired | 2024-00097743 | LCPD |
Fri 8/16/24 | Codes – Parking | 2024-00097899 | LCPD |
Fri 8/16/24 | Trespassing | 2024-00097966 | LCPD |
Fri 8/16/24 | MVA Hit & Run | 2024-00098079 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098177 | LCPD |
Sat 8/17/24 | Animal In Custody | 2024-00098241 | LCPD |
Sat 8/17/24 | Harassment | 2024-00098228 | LCPD |
Sat 8/17/24 | ATV Complaint | 2024-00098361 | LCPD |
Sat 8/17/24 | Abandoned Vehicle | 2024-00098404 | LCPD |
Sun 8/18/24 | Disturbance Disorderly | 2024-00098510 | LCPD |
Sun 8/18/24 | Animal Stray | 2024-00098586 | LCPD |
Sun 8/18/24 | Runaway | 2024-00098744 | LCPD |
Sun 8/18/24 | Animal Loud | 2024-00098754 | LCPD |
Mon 8/19/24 | Codes – Nuisance | 2024-00098948 | LCPD |
Mon 8/19/24 | MVA-Non Injury | 2024-00099079 | LCPD |
Mon 8/19/24 | Obstruction | 2024-00099161 | LCPD |
Tue 8/20/24 | Harassment | 2024-00099555 | LCPD |
Tue 8/20/24 | MVA Hit & Run | 2024-00099664 | LCPD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 8/14/24 | Animal Stray | 2024-00096766 | LCPD |
Wed 8/14/24 | Assault | 2024-00096753 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00096755 | LCPD |
Wed 8/14/24 | Animal Bite/Animal Attacks | 2024-00096891 | LCPD |
Wed 8/14/24 | Disturbance Domestic | 2024-00097043 | LCPD |
Thu 8/15/24 | Fire Alarm | 2024-00016001 | Las Cruces Fire |
Fri 8/16/24 | Animal Stray | 2024-00097828 | LCPD |
Fri 8/16/24 | Harassment | 2024-00097956 | LCPD |
Fri 8/16/24 | Animal Welfare | 2024-00097928 | LCPD |
Fri 8/16/24 | Animal Stray | 2024-00098108 | LCPD |
Fri 8/16/24 | Subject W/Gun | 2024-00098120 | LCPD |
Fri 8/16/24 | Shots Fired | 2024-00098126 | LCPD |
Sat 8/17/24 | Disturbance Domestic | 2024-00098159 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098182 | LCPD |
Sat 8/17/24 | Disturbance Domestic | 2024-00098186 | LCPD |
Sat 8/17/24 | Animal Wildlife/G&F | 2024-00098215 | LCPD |
Sat 8/17/24 | Animal Stray | 2024-00098274 | LCPD |
Sun 8/18/24 | Trespassing | 2024-00098519 | LCPD |
Sun 8/18/24 | Codes – Nuisance | 2024-00098618 | LCPD |
Sun 8/18/24 | Disturbance Fight | 2024-00098656 | LCPD |
Sun 8/18/24 | Burglary Alarm | 2024-00098680 | LCPD |
Sun 8/18/24 | Lost Property | 2024-00098707 | LCPD |
Sun 8/18/24 | Fire Alarm | 2024-00016186 | Las Cruces Fire |
Sun 8/18/24 | Animal Stray | 2024-00098746 | LCPD |
Sun 8/18/24 | Trespassing | 2024-00098820 | LCPD |
Mon 8/19/24 | MVA Injury Extra Response | 2024-00098864 | LCPD |
Mon 8/19/24 | MVA-Non Injury | 2024-00099019 | LCPD |
Mon 8/19/24 | Reckless Driver | 2024-00099021 | LCPD |
Mon 8/19/24 | Disturbance Domestic | 2024-00099125 | LCPD |
Mon 8/19/24 | Animal Vicious | 2024-00099178 | LCPD |
Mon 8/19/24 | Disturbance Domestic | 2024-00099235 | LCPD |
Mon 8/19/24 | Missing Person | 2024-00099241 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099308 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099382 | LCPD |
Tue 8/20/24 | Disturbance Noise/Music | 2024-00099461 | LCPD |
Tue 8/20/24 | Disturbance Disorderly | 2024-00099529 | LCPD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 8/14/24 | Trespassing | 2024-00096700 | LCPD |
Wed 8/14/24 | Burglary Alarm | 2024-00096721 | LCPD |
Wed 8/14/24 | Theft | 2024-00096771 | LCPD |
Wed 8/14/24 | Codes – Parking | 2024-00096798 | LCPD |
Wed 8/14/24 | Vandalism/Graffiti | 2024-00096801 | LCPD |
Wed 8/14/24 | Codes – Nuisance | 2024-00096808 | LCPD |
Wed 8/14/24 | Narcotics/Illegal Drugs | 2024-00096814 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00096824 | LCPD |
Wed 8/14/24 | Animal Stray | 2024-00096863 | LCPD |
Wed 8/14/24 | Missing Child | 2024-00096903 | LCPD |
Wed 8/14/24 | Codes – Nuisance | 2024-00096932 | LCPD |
Wed 8/14/24 | Stalking | 2024-00096931 | LCPD |
Wed 8/14/24 | Vandalism/Graffiti | 2024-00096939 | LCPD |
Wed 8/14/24 | MVA Hit & Run | 2024-00096946 | LCPD |
Wed 8/14/24 | Narcotics/Illegal Drugs | 2024-00096953 | LCPD |
Wed 8/14/24 | Assault | 2024-00097000 | LCPD |
Wed 8/14/24 | MVA-Non Injury | 2024-00096979 | LCPD |
Wed 8/14/24 | Reckless Driver | 2024-00096985 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00097145 | LCPD |
Wed 8/14/24 | Assault | 2024-00097160 | LCPD |
Thu 8/15/24 | Codes – Zoning | 2024-00097229 | LCPD |
Thu 8/15/24 | Forgery/Fraud | 2024-00097335 | LCPD |
Thu 8/15/24 | MVA Hit & Run | 2024-00097359 | LCPD |
Thu 8/15/24 | Child Abuse | 2024-00097382 | LCPD |
Thu 8/15/24 | Animal Sick/Injured | 2024-00097390 | LCPD |
Thu 8/15/24 | Theft | 2024-00097404 | LCPD |
Thu 8/15/24 | Threats | 2024-00097445 | LCPD |
Thu 8/15/24 | Reckless Driver | 2024-00097467 | LCPD |
Thu 8/15/24 | Burglary Alarm | 2024-00097514 | LCPD |
Thu 8/15/24 | Animal Welfare | 2024-00097580 | LCPD |
Thu 8/15/24 | Reckless Driver | 2024-00097600 | LCPD |
Thu 8/15/24 | Trespassing | 2024-00097615 | LCPD |
Fri 8/16/24 | Burglary | 2024-00097697 | LCPD |
Fri 8/16/24 | Burglary Alarm | 2024-00097702 | LCPD |
Fri 8/16/24 | Disturbance Domestic | 2024-00097822 | LCPD |
Fri 8/16/24 | Sex Offense | 2024-00097871 | LCPD |
Fri 8/16/24 | Forgery/Fraud | 2024-00097881 | LCPD |
Fri 8/16/24 | Codes – Parking | 2024-00097877 | LCPD |
Fri 8/16/24 | Missing Person | 2024-00097940 | LCPD |
Fri 8/16/24 | Illegal Dumping | 2024-00097920 | LCPD |
Fri 8/16/24 | Missing Person | 2024-00097945 | LCPD |
Fri 8/16/24 | Trespassing | 2024-00097937 | LCPD |
Fri 8/16/24 | Theft | 2024-00097947 | LCPD |
Fri 8/16/24 | Forgery/Fraud | 2024-00097952 | LCPD |
Fri 8/16/24 | Forgery/Fraud | 2024-00097983 | LCPD |
Fri 8/16/24 | Robbery | 2024-00097989 | LCPD |
Fri 8/16/24 | Threats | 2024-00098038 | LCPD |
Fri 8/16/24 | Reckless Driver | 2024-00098064 | LCPD |
Fri 8/16/24 | Burglary Alarm | 2024-00098066 | LCPD |
Fri 8/16/24 | Shots Fired | 2024-00098133 | LCPD |
Fri 8/16/24 | Auto Theft | 2024-00098134 | LCPD |
Sat 8/17/24 | Subject W/Gun | 2024-00098152 | LCPD |
Sat 8/17/24 | MVA Injury | 2024-00016088 | Las Cruces Fire |
Sat 8/17/24 | MVA Injury | 2024-00016089 | Las Cruces Fire |
Sat 8/17/24 | Codes – Parking | 2024-00098185 | LCPD |
Sat 8/17/24 | Codes – Zoning | 2024-00098187 | LCPD |
Sat 8/17/24 | Codes – Zoning | 2024-00098188 | LCPD |
Sat 8/17/24 | Burglary Alarm | 2024-00098211 | LCPD |
Sat 8/17/24 | Found Property | 2024-00098225 | LCPD |
Sat 8/17/24 | Theft | 2024-00098243 | LCPD |
Sat 8/17/24 | Auto Theft | 2024-00098263 | LCPD |
Sat 8/17/24 | Incorrigible Child | 2024-00098307 | LCPD |
Sat 8/17/24 | Auto Burglary | 2024-00098340 | LCPD |
Sat 8/17/24 | Assault | 2024-00098343 | LCPD |
Sat 8/17/24 | Animal Vicious | 2024-00098359 | LCPD |
Sat 8/17/24 | Theft | 2024-00098384 | LCPD |
Sat 8/17/24 | Burglary | 2024-00016134 | Las Cruces Fire |
Sat 8/17/24 | MVA Hit & Run | 2024-00098394 | LCPD |
Sat 8/17/24 | Vandalism/Graffiti | 2024-00098403 | LCPD |
Sat 8/17/24 | Animal Cruelty | 2024-00098409 | LCPD |
Sat 8/17/24 | Disturbance Domestic | 2024-00098480 | LCPD |
Sat 8/17/24 | Prowler | 2024-00098488 | LCPD |
Sat 8/17/24 | Assault | 2024-00098490 | LCPD |
Sun 8/18/24 | Trespassing | 2024-00098500 | LCPD |
Sun 8/18/24 | Vandalism/Graffiti | 2024-00098508 | LCPD |
Sun 8/18/24 | Shots Fired | 2024-00098526 | LCPD |
Sun 8/18/24 | DWI | 2024-00098529 | LCPD |
Sun 8/18/24 | Vandalism/Graffiti | 2024-00098545 | LCPD |
Sun 8/18/24 | Animal Dead | 2024-00098594 | LCPD |
Sun 8/18/24 | Burglary | 2024-00098579 | LCPD |
Sun 8/18/24 | Embezzlement | 2024-00098626 | LCPD |
Sun 8/18/24 | Trespassing | 2024-00098655 | LCPD |
Sun 8/18/24 | Theft | 2024-00098670 | LCPD |
Sun 8/18/24 | MVA-Non Injury | 2024-00098693 | LCPD |
Sun 8/18/24 | Vagrancy | 2024-00098710 | LCPD |
Sun 8/18/24 | Auto Burglary | 2024-00098711 | LCPD |
Sun 8/18/24 | Animal Vicious | 2024-00098715 | LCPD |
Sun 8/18/24 | Vagrancy | 2024-00098717 | LCPD |
Sun 8/18/24 | Disturbance Domestic | 2024-00098724 | LCPD |
Sun 8/18/24 | Animal Stray | 2024-00098767 | LCPD |
Sun 8/18/24 | Traffic Control | 2024-00098770 | LCPD |
Sun 8/18/24 | Trespassing | 2024-00098821 | LCPD |
Mon 8/19/24 | Disturbance Noise/Music | 2024-00098854 | LCPD |
Mon 8/19/24 | Disturbance Noise/Music | 2024-00098870 | LCPD |
Mon 8/19/24 | Codes – Zoning | 2024-00098959 | LCPD |
Mon 8/19/24 | Auto Theft | 2024-00099007 | LCPD |
Mon 8/19/24 | Vandalism/Graffiti | 2024-00098977 | LCPD |
Mon 8/19/24 | Vandalism/Graffiti | 2024-00099028 | LCPD |
Mon 8/19/24 | Disturbance Fight | 2024-00099014 | LCPD |
Mon 8/19/24 | Forgery/Fraud | 2024-00099080 | LCPD |
Mon 8/19/24 | Shoplifting | 2024-00099066 | LCPD |
Mon 8/19/24 | MVA-Non Injury | 2024-00099069 | LCPD |
Mon 8/19/24 | Burglary Alarm | 2024-00099093 | LCPD |
Mon 8/19/24 | Animal Trap | 2024-00099106 | LCPD |
Mon 8/19/24 | Absconder/Elopement | 2024-00099154 | LCPD |
Mon 8/19/24 | MVA Injury | 2024-00016262 | Las Cruces Fire |
Mon 8/19/24 | Weapons | 2024-00099236 | LCPD |
Mon 8/19/24 | Drunk/Intoxicated Subj | 2024-00099248 | LCPD |
Mon 8/19/24 | Reckless Driver | 2024-00099250 | LCPD |
Tue 8/20/24 | Disturbance Fight | 2024-00099316 | LCPD |
Tue 8/20/24 | Disturbance Fight | 2024-00099330 | LCPD |
Tue 8/20/24 | Auto Burglary | 2024-00099344 | LCPD |
Tue 8/20/24 | Theft | 2024-00099352 | LCPD |
Tue 8/20/24 | Lost Property | 2024-00099357 | LCPD |
Tue 8/20/24 | Theft | 2024-00099371 | LCPD |
Tue 8/20/24 | Harassment | 2024-00099379 | LCPD |
Tue 8/20/24 | Vandalism/Graffiti | 2024-00099391 | LCPD |
Tue 8/20/24 | Auto Theft | 2024-00099416 | LCPD |
Tue 8/20/24 | MVA-Non Injury | 2024-00099422 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099438 | LCPD |
Tue 8/20/24 | Vandalism/Graffiti | 2024-00099450 | LCPD |
Tue 8/20/24 | Codes – Parking | 2024-00099457 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099476 | LCPD |
Tue 8/20/24 | MVA Hit & Run | 2024-00099496 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099538 | LCPD |
Tue 8/20/24 | Animal Stray | 2024-00099572 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099574 | LCPD |
Tue 8/20/24 | Fire Dumpster/Trash | 2024-00016336 | Las Cruces Fire |
Tue 8/20/24 | MVA Private Property | 2024-00099606 | LCPD |
Tue 8/20/24 | Trespassing | 2024-00099611 | LCPD |
Tue 8/20/24 | Animal Wildlife/G&F | 2024-00099620 | LCPD |
Tue 8/20/24 | Drunk/Intoxicated Subj | 2024-00099742 | LCPD |
Tue 8/20/24 | Vandalism/Graffiti | 2024-00099771 | LCPD |
Parks District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 8/14/24 | MVA-Non Injury | 2024-00096675 | LCPD |
Wed 8/14/24 | Disturbance Disorderly | 2024-00096751 | LCPD |
Wed 8/14/24 | Theft | 2024-00096829 | LCPD |
Wed 8/14/24 | Disturbance Disorderly | 2024-00096944 | LCPD |
Wed 8/14/24 | Theft | 2024-00096983 | LCPD |
Wed 8/14/24 | MVA Hit & Run | 2024-00097092 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00097156 | LCPD |
Wed 8/14/24 | Trespassing | 2024-00097162 | LCPD |
Thu 8/15/24 | Disturbance Noise/Music | 2024-00097171 | LCPD |
Thu 8/15/24 | MVA-Non Injury | 2024-00097350 | LCPD |
Thu 8/15/24 | MVA Injury | 2024-00097386 | LCPD |
Thu 8/15/24 | Disturbance Disorderly | 2024-00097412 | LCPD |
Thu 8/15/24 | Narcotics/Illegal Drugs | 2024-00097486 | LCPD |
Thu 8/15/24 | Theft | 2024-00097560 | LCPD |
Thu 8/15/24 | Shoplifting | 2024-00097573 | LCPD |
Thu 8/15/24 | Burglary Alarm | 2024-00097651 | LCPD |
Thu 8/15/24 | Burglary Alarm | 2024-00097664 | LCPD |
Thu 8/15/24 | Trespassing | 2024-00097674 | LCPD |
Fri 8/16/24 | Theft | 2024-00097713 | LCPD |
Fri 8/16/24 | Vandalism/Graffiti | 2024-00097745 | LCPD |
Fri 8/16/24 | Theft | 2024-00097747 | LCPD |
Fri 8/16/24 | Animal Loud | 2024-00097852 | LCPD |
Fri 8/16/24 | Disturbance Fight | 2024-00097866 | LCPD |
Fri 8/16/24 | Trespassing | 2024-00097870 | LCPD |
Fri 8/16/24 | Traffic Complaint | 2024-00097909 | LCPD |
Fri 8/16/24 | MVA Hit & Run | 2024-00097904 | LCPD |
Fri 8/16/24 | Trespassing | 2024-00097910 | LCPD |
Fri 8/16/24 | Disturbance Disorderly | 2024-00097950 | LCPD |
Fri 8/16/24 | Panic Alarm | 2024-00097991 | LCPD |
Fri 8/16/24 | Reckless Driver | 2024-00098014 | LCPD |
Fri 8/16/24 | Panic Alarm | 2024-00098016 | LCPD |
Fri 8/16/24 | Animal Trap | 2024-00098049 | LCPD |
Sat 8/17/24 | Codes – Zoning | 2024-00098190 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098230 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098309 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098321 | LCPD |
Sat 8/17/24 | MVA Hit & Run | 2024-00098355 | LCPD |
Sat 8/17/24 | Trespassing | 2024-00098333 | LCPD |
Sun 8/18/24 | Disturbance Domestic | 2024-00098542 | LCPD |
