Two Bulldawg girls and one Centennial boy finished event in top three.
A Las Cruces Digest Report
Image Courtesy Las Cruces Public Schools
Times Courtesy SwimCloud
Our broader community does have schools who compete in scholastic swimming; however, most schools do not. Las Cruces Digest is proud to provide coverage of our local student athletes, regardless the popularity of the sport.
Last week, local students had the opportunity to compete in what is the first meet of this year’s swim season. Centennial Hawks Mens swimmer, Josh Campion, started his season off with personal bests all around. There wasn’t a single heat in which he competed where he did not record a personal best. He earned a top-three medal in both the 100 Y Fly and the 100 Y Breast.
Bulldawg Womens swimmers also collected some top-three hardware. Ellie Krizek in the 50 Y Free, and Zoey Herrera in the 500 Y Free and 100 Y Breast.
Josh Campion
50 Y Breast Extracted | 3 | 5 | 29.80* | PB | – |
50 Y Breast Extracted | 2 | 5 | 29.66* | PB | – |
100 Y Breast Prelims | 3 | 5 | 1:04.32* | PB | 1st |
100 Y Breast Altitude Adjusted | 3 | 5 | 1:04.32* | PB | 1st |
100 Y Breast Finals | 2 | 5 | 1:03.48* | PB | 1st |
100 Y Breast Altitude Adjusted | 2 | 5 | 1:03.48* | PB | 1st |
50 Y Fly Extracted | 1 | 5 | 26.53* | PB | – |
50 Y Fly Extracted | 2 | 4 | 25.80* | PB | – |
100 Y Fly Prelims | 1 | 5 | 57.75* | PB | 3rd |
100 Y Fly Altitude Adjusted | 1 | 5 | 57.75* | PB | 3rd |
100 Y Fly Finals | 2 | 4 | 58.56* | PB | 3rd |
100 Y Fly Altitude Adjusted | 2 | 4 | 58.56* | PB | 3rd |
Ellie Krizek
50 Y Free Prelims | 7 | 5 | 27.36 | 2nd |
50 Y Free Finals | 2 | 6 | 27.10 | 2nd |
50 Y Back Extracted | 2 | 4 | 35.98 | – |
50 Y Back Extracted | 1 | 6 | 36.21 | – |
200 Medley Relay (A) Relay Leadoff | 2 | 6 | 33.60 | – |
200 Medley Relay (A) Relay Leadoff | 2 | 7 | 33.01 | – |
100 Y Back Prelims | 2 | 4 | 1:15.98 | 10th |
100 Y Back Altitude Adjusted | 2 | 4 | 1:15.98 | 10th |
100 Y Back Finals | 1 | 6 | 1:14.71 | 10th |
100 Y Back Altitude Adjusted | 1 | 6 | 1:14.71 | 10th |
Zoey Herrera
500 Y Free Prelims | 1 | 5 | 5:46.89 | 2nd |
500 Y Free Altitude Adjusted | 1 | 5 | 5:44.39 | 2nd |
500 Y Free Finals | 2 | 6 | 5:44.06 | 2nd |
500 Y Free Altitude Adjusted | 2 | 6 | 5:41.56 | 2nd |
50 Y Breast Extracted | 3 | 5 | 36.14 | – |
50 Y Breast Extracted | 2 | 6 | 34.98 | – |
200 Medley Relay (A) Relay Split | 2 | 6 | 34.05 | – |
200 Medley Relay (A) Relay Split | 2 | 7 | 33.92 | – |
100 Y Breast Prelims | 3 | 5 | 1:15.81 | 2nd |
100 Y Breast Altitude Adjusted | 3 | 5 | 1:15.81 | 2nd |
100 Y Breast Finals | 2 | 6 | 1:13.55 | 2nd |
100 Y Breast Altitude Adjusted | 2 | 6 | 1:13.55 | 2nd |
Team Results:
Men | Team | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|
1 | Hobbs | 1 | 6 | 4 | 522 |
2 | Clovis | 2 | 5 | 1 | 406 |
3 | Artesia | 5 | 1 | 2 | 320 |
4 | Carlsbad | 1 | – | 1 | 167 |
5 | Midland | 2 | – | 1 | 162 |
6 | Alamogordo | – | – | – | 124 |
7 | Legacy (Midland) | – | – | 1 | 85 |
8 | Lovington | – | – | – | 75 |
9 | Miyamura | – | – | – | 49 |
10 | Centennial | 1 | – | 1 | 36 |
11 | Lubbock Cooper | – | – | 1 | 28 |
12 | Liberty | – | – | – | 13 |
13 | Las Cruces | – | – | – | 7 |
Women | Team | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|
1 | Clovis | 3 | 4 | 3 | 474 |
2 | Artesia | 7 | 1 | 4 | 436 |
3 | Carlsbad | 1 | 3 | 2 | 301 |
4 | Alamogordo | – | – | – | 145 |
5 | Hobbs | – | – | – | 142 |
6 | Legacy (Midland) | – | – | 1 | 141 |
7 | Las Cruces | – | 3 | – | 111 |
8 | Midland | – | – | 1 | 77 |
9 | Centennial | – | – | – | 25 |
10 | Lovington | – | – | – | 21 |
11 | Lubbock Cooper | 1 | – | – | 20 |
12 | Liberty | – | 1 | – | 17 |
13 | Miyamura | – | – | – | 14 |