Follow Las Cruces Digest on Facebook to get weekly updates. Our broader community saw close to 4,000 dispatch responses by public safety officers for the week ending June 4, 2024. Below, please find those responses related to animals. 5 snakes were reported in the Sonoma neighborhood, with 17 total for our broader community–at least one involved poison response protocol. [Note: These numbers do not include any public safety activity performed by the New Mexico State Police Department, nor any other state or federal agency.]
A Las Cruces Digest Report By: Levi Gwaltney
Sources: Mesilla Valley Regional Dispatch Authority
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of their names or references linking to their names on this website does not imply guilt or liability–or even citation. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Jump to Neighborhood
Detention Center District
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Fri 5/31 17:20 | Vicious | 2024-00064190 | LCPD |
Fri 5/31 20:46 | Found | 2024-00064261 | LCPD |
Sun 6/02 09:47 | Sick or Injured | 2024-00064822 | LCPD |
Sun 6/02 16:34 | Animal Bite/Attacks | 2024-00064928 | LCPD |
Sun 6/02 20:03 | Stray | 2024-00064984 | LCPD |
Sun 6/02 22:53 | Found | 2024-00065156 | LCPD |
Mon 6/03 07:13 | Dead Animal | 2024-00065168 | LCPD |
Mon 6/03 13:38 | Stray | 2024-00065352 | LCPD |
Tue 6/04 09:39 | Dead Animal | 2024-00065857 | LCPD |
Tue 6/04 13:52 | Animal Trap | 2024-00065921 | LCPD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 11:05 | Dead Animal | 2024-00062714 | LCPD |
Thu 5/30 11:40 | Dead Animal | 2024-00063482 | LCPD |
Fri 5/31 15:59 | Stray | 2024-00064172 | LCPD |
Fri 5/31 17:03 | Stray | 2024-00064185 | LCPD |
Sat 6/01 12:16 | Stray | 2024-00064494 | LCPD |
Mon 6/03 12:05 | Dead Animal | 2024-00065303 | LCPD |
Tue 6/04 06:45 | Stray | 2024-00065750 | LCPD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
General Animal Control/Follow-Up
4
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 09:04 | Sick or Injured | 2024-00062578 | LCPD |
Thu 5/30 17:54 | Stray | 2024-00063624 | LCPD |
Fri 5/31 08:00 | Stray | 2024-00063930 | LCPD |
Fri 5/31 08:13 | Sick or Injured | 2024-00063915 | LCPD |
Sat 6/01 09:00 | Found | 2024-00064427 | LCPD |
Sat 6/01 19:52 | Stray | 2024-00064640 | LCPD |
Tue 6/04 07:15 | Stray | 2024-00065760 | LCPD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Thu 5/30 08:10 | Stray | 2024-00063325 | LCPD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
General Animal Control/Follow-Up
4
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 07:33 | Cat in Trap | 2024-00062522 | LCPD |
Wed 5/29 07:50 | Cat in Trap | 2024-00062708 | LCPD |
Thu 5/30 07:56 | Cat in Trap | 2024-00063315 | LCPD |
Thu 5/30 10:04 | Dead Animal | 2024-00063409 | LCPD |
Thu 5/30 10:12 | Care Complaint | 2024-00063380 | LCPD |
Thu 5/30 16:35 | Stray | 2024-00063585 | LCPD |
Fri 5/31 15:56 | Cat in Trap | 2024-00064165 | LCPD |
Mon 6/03 07:42 | Dead Animal | 2024-00065267 | LCPD |
Mon 6/03 07:49 | Cat in Trap | 2024-00065181 | LCPD |
Mon 6/03 09:03 | Found | 2024-00065187 | LCPD |
Mon 6/03 10:40 | Found | 2024-00065256 | LCPD |
Mon 6/03 17:26 | Care Complaint | 2024-00065474 | LCPD |
Mon 6/03 19:56 | Found | 2024-00065529 | LCPD |
Tue 6/04 08:51 | Found | 2024-00065854 | LCPD |
Tue 6/04 13:12 | Dead Animal | 2024-00065910 | LCPD |
Parks District
General Animal Control/Follow-Up
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 08:23 | Sick or Injured | 2024-00062540 | LCPD |
Wed 5/29 16:04 | Dead Animal | 2024-00062822 | LCPD |
Thu 5/30 11:26 | Stray | 2024-00063433 | LCPD |
Sun 6/02 06:08 | Vicious | 2024-00064798 | LCPD |
Mon 6/03 08:11 | Cruelty | 2024-00065165 | LCPD |
Mon 6/03 09:50 | Dead Animal | 2024-00065275 | LCPD |
Tue 6/04 08:45 | Sick or Injured | 2024-00065734 | LCPD |
Tue 6/04 12:50 | Stray | 2024-00065894 | LCPD |
The Parks District is the neighborhood surrounding Las Cruces’ recreational parks (Maag, Paz, etc.), roughly defined between Solano Dr. and Trivis Dr., north of Lohman.
Three Crosses District
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 10:35 | Stray | 2024-00062657 | LCPD |
Wed 5/29 14:18 | Animal Bite/Attacks | 2024-00062747 | LCPD |
Wed 5/29 19:58 | Stray | 2024-00062889 | LCPD |
Thu 5/30 08:00 | Dead | 2024-00063310 | LCPD |
Thu 5/30 13:36 | Stray | 2024-00063511 | LCPD |
Thu 5/30 17:44 | Found | 2024-00063602 | LCPD |
Thu 5/30 20:27 | Care Complaint | 2024-00063666 | LCPD |
Fri 5/31 19:49 | Stray | 2024-00064248 | LCPD |
Sun 6/02 18:13 | Found | 2024-00064971 | LCPD |
Mon 6/03 08:43 | Found | 2024-00065250 | LCPD |
Mon 6/03 10:29 | Stray | 2024-00065237 | LCPD |
Mon 6/03 11:15 | Stray | 2024-00065270 | LCPD |
Mon 6/03 15:54 | Animal Bite/Attacks | 2024-00065429 | LCPD |
Mon 6/03 18:12 | Found | 2024-00065495 | LCPD |
Mon 6/03 19:15 | Stray | 2024-00065517 | LCPD |
Mon 6/03 19:54 | Stray | 2024-00065528 | LCPD |
Tue 6/04 08:10 | Stray | 2024-00065849 | LCPD |
Tue 6/04 08:17 | Found | 2024-00065867 | LCPD |
Tue 6/04 09:17 | Care Complaint | 2024-00065874 | LCPD |
Tue 6/04 16:27 | Found | 2024-00066007 | LCPD |
The Three Crosses District is the neighborhood surrounding the Three Crosses Regional Hospital (formerly the Las Cruces Country Club), roughly bounded by Triviz Dr., Solano Dr., Spruce Ave. and Main St.
Elks District
General Animal Control/Follow-Up
5
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 08:00 | Stray | 2024-00062545 | LCPD |
Wed 5/29 08:00 | Cat in Trap | 2024-00062560 | LCPD |
Wed 5/29 09:00 | Stray | 2024-00062571 | LCPD |
Thu 5/30 05:53 | Cat in Trap | 2024-00063303 | LCPD |
Thu 5/30 10:39 | Cruelty | 2024-00063403 | LCPD |
Fri 5/31 00:25 | Stray | 2024-00063821 | LCPD |
Fri 5/31 08:15 | Loud Animal | 2024-00064013 | LCPD |
Fri 5/31 14:22 | Animal Trap | 2024-00064075 | LCPD |
Sat 6/01 21:18 | Animal Bite/Attacks | 2024-00064660 | LCPD |
Sun 6/02 09:51 | Sick or Injured | 2024-00064833 | LCPD |
Mon 6/03 09:24 | Stray | 2024-00065217 | LCPD |
Mon 6/03 13:41 | Found | 2024-00065396 | LCPD |
Mon 6/03 18:53 | Stray | 2024-00065508 | LCPD |
Tue 6/04 14:13 | Care Complaint | 2024-00065946 | LCPD |
Tue 6/04 17:26 | Stray | 2024-00066039 | LCPD |
The Elks District is the neighborhood roughly defined as being north of Main St. (Hwy 70) and west of Interstate 25.
Avenida District
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 09:43 | Care Complaint | 2024-00062668 | LCPD |
Thu 5/30 08:43 | Sick or Injured | 2024-00063322 | LCPD |
Thu 5/30 13:31 | Animal Trap | 2024-00063496 | LCPD |
Thu 5/30 20:21 | Dead Animal | 2024-00063661 | LCPD |
Sun 6/02 14:45 | Animal Trap | 2024-00064898 | LCPD |
Tue 6/04 07:15 | Sick or Injured | 2024-00065720 | LCPD |
Tue 6/04 10:12 | Animal Trap | 2024-00065871 | LCPD |
Tue 6/04 13:59 | Care Complaint | 2024-00065932 | LCPD |
The Avenida District is the neighborhood north of Avenida de Mesilla, including residential parts of Downtown (Brown Rd., El Prado Ave, etc.)
Farney/Tortugas District
General Animal Control/Follow-Up
6
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 06:13 | Dead Animal | 2024-00062532 | LCPD |
Wed 5/29 21:46 | Sick or Injured | 2024-00062920 | LCPD |
Thu 5/30 10:48 | Sick or Injured | 2024-00063410 | LCPD |
Fri 5/31 13:25 | Dead Animal | 2024-00064052 | LCPD |
Tue 6/04 14:30 | Cat in Trap | 2024-00001753 | MMAR |
The Farney/Tortugas District is the neighborhood roughly defined as south and west of New Mexico State University, including the area just west of Las Cruces High School.
Immaculate Heart District
General Animal Control/Follow-Up
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 09:28 | Dead Animal | 2024-00062697 | LCPD |
Fri 5/31 12:50 | Dead Animal | 2024-00064034 | LCPD |
Fri 5/31 16:25 | Dead Animal | 2024-00064177 | LCPD |
Sat 6/01 18:53 | Cruelty | 2024-00064610 | LCPD |
Sun 6/02 18:16 | Dead Animal | 2024-00064978 | LCPD |
Mon 6/03 16:01 | Stray | 2024-00065445 | LCPD |
The Immaculate Heart District is the neighborhood roughly defined between Missouri Ave. and Lohman Ave., and between Solano Dr. and El Paseo Rd.
Young Park District
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 11:13 | Found | 2024-00062707 | LCPD |
Wed 5/29 17:23 | Dead Animal | 2024-00062836 | LCPD |
Thu 5/30 14:26 | Found | 2024-00063533 | LCPD |
Thu 5/30 17:13 | Found | 2024-00063594 | LCPD |
Thu 5/30 21:02 | Cat in Trap | 2024-00063672 | LCPD |
Fri 5/31 14:52 | Dead Animal | 2024-00064098 | LCPD |
Fri 5/31 19:16 | Stray | 2024-00064226 | LCPD |
Sat 6/01 09:21 | Sick or Injured | 2024-00064458 | LCPD |
Tue 6/04 06:31 | Stray | 2024-00065680 | LCPD |
Tue 6/04 12:46 | Dead Animal | 2024-00065900 | LCPD |
Tue 6/04 19:35 | Care Complaint | 2024-00066135 | LCPD |
The Young Park District is the neighborhood roughly surrounding Young Park, between Solano Dr. and Triviz Dr., and Missouri Ave. and Lohman Ave.
University District
General Animal Control/Follow-Up
6
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Thu 5/30 09:57 | Animal Trap | 2024-00063365 | LCPD |
Thu 5/30 14:33 | Stray | 2024-00063526 | LCPD |
Sat 6/01 08:12 | Cat in Trap | 2024-00064417 | LCPD |
Sun 6/02 21:32 | Dead Animal | 2024-00065024 | LCPD |
Sun 6/02 21:53 | Animal Bite/Attacks | 2024-00065016 | LCPD |
Mon 6/03 09:28 | Dead Animal | 2024-00065283 | LCPD |
Mon 6/03 17:26 | Sick or Injured | 2024-00065473 | LCPD |
Mon 6/03 17:41 | Sick or Injured | 2024-00065478 | LCPD |
Mon 6/03 18:17 | Dead Animal | 2024-00065531 | LCPD |
The University District is the neighborhood north of University Ave, between Triviz Dr. and El Paseo Rd.
Good Samaritan District
General Animal Control/Follow-Up
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Mon 6/03 15:40 | Cat in Trap | 2024-00065424 | LCPD |
Mon 6/03 16:00 | Found | 2024-00065465 | LCPD |
Mon 6/03 20:26 | Cat in Trap | 2024-00065554 | LCPD |
Tue 6/04 09:10 | Dead Animal | 2024-00065882 | LCPD |
Tue 6/04 15:37 | Vicious | 2024-00065978 | LCPD |
Tue 6/04 15:45 | Vicious | 2024-00065982 | LCPD |
The Good Samaritan District is the neighborhood roughly defined as south of Missouri Ave. and east of Telshor Blvd.
Telshor District
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Sat 6/01 09:06 | Care Complaint | 2024-00064480 | LCPD |
Sun 6/02 15:26 | Care Complaint | 2024-00064910 | LCPD |
The Telshor District is the neighborhood roughly defined as west of Telshor Blvd., between Lohman Ave. and Missouri Ave.
Sonoma District
General Animal Control/Follow-Up
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 08:03 | Dead Animal | 2024-00062689 | LCPD |
Wed 5/29 09:05 | Snake | 2024-00062568 | LCPD |
Fri 5/31 06:25 | Found | 2024-00064010 | LCPD |
Fri 5/31 13:49 | Cruelty | 2024-00064063 | LCPD |
Fri 5/31 14:49 | Care Complaint | 2024-00064096 | LCPD |
Sat 6/01 09:12 | Stray | 2024-00064448 | LCPD |
Sat 6/01 13:46 | Found | 2024-00064517 | LCPD |
Sun 6/02 10:44 | Snake | 2024-00064850 | LCPD |
Mon 6/03 09:09 | Vicious | 2024-00065204 | LCPD |
Tue 6/04 07:06 | Snake | 2024-00065695 | LCPD |
Tue 6/04 10:50 | Snake | 2024-00065833 | LCPD |
Tue 6/04 10:53 | Animal Control – Follow Up | 2024-00065952 | LCPD |
Tue 6/04 18:18 | Snake | 2024-00066064 | LCPD |
The Sonoma District is the neighborhood roughly defined east of Telshor Blvd, west of Sonoma Ranch Blvd., and between Main St. and Lohman Ave.
Del Rey District
General Animal Control/Follow-Up
7
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Sun 6/02 16:38 | Care Complaint | 2024-00064945 | LCPD |
Mon 6/03 11:53 | Loud Animal | 2024-00065299 | LCPD |
The Del Rey District is the neighborhood roughly defined as east of Interstate 25, west of Rinconada Blvd. and north of Main St. (Hwy 70).
Castle District
General Animal Control/Follow-Up
8
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 10:23 | Stray | 2024-00062632 | LCPD |
Thu 5/30 07:26 | Stray | 2024-00063293 | LCPD |
Thu 5/30 14:57 | Sick or Injured | 2024-00063580 | LCPD |
Fri 5/31 00:24 | Stray | 2024-00063852 | LCPD |
Fri 5/31 10:57 | Snake | 2024-00063989 | LCPD |
Mon 6/03 09:10 | Stray | 2024-00065233 | LCPD |
Tue 6/04 10:03 | Stray | 2024-00065909 | LCPD |
Tue 6/04 10:30 | Loud Animal | 2024-00065862 | LCPD |
Tue 6/04 12:59 | Snake | 2024-00065893 | LCPD |
The Castle District is the neighborhood roughly surrounding Organ Mountain High School, south of Bataan Memorial East, east of Sonoma Ranch Blvd.
Bataan District
General Animal Control/Follow-Up
10
[Another 28 Animal Control/Follow-Up interactions occurred at Animal Service Center of the Mesilla Valley.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 09:27 | Stray | 2024-00062593 | LCPD |
Wed 5/29 10:07 | Loud Animal | 2024-00062666 | LCPD |
Wed 5/29 11:19 | Stray | 2024-00062647 | LCPD |
Wed 5/29 11:55 | Stray | 2024-00062675 | LCPD |
Thu 5/30 05:27 | Found | 2024-00063418 | LCPD |
Thu 5/30 07:53 | Dead Animal | 2024-00063446 | LCPD |
Thu 5/30 10:22 | Care Complaint | 2024-00063384 | LCPD |
Thu 5/30 15:12 | Animal Bite/Attacks | 2024-00063566 | LCPD |
Fri 5/31 10:14 | Found | 2024-00064009 | LCPD |
Fri 5/31 23:47 | Loud Animal | 2024-00064398 | LCPD |
Sat 6/01 07:24 | Stray | 2024-00064410 | LCPD |
Sat 6/01 09:21 | Stray | 2024-00064459 | LCPD |
Sat 6/01 12:29 | Animal Bite/Attacks | 2024-00064497 | LCPD |
Sat 6/01 18:34 | Animal Wildlife/G&F | 2024-00064605 | LCPD |
Sat 6/01 18:51 | Cat in Trap | 2024-00064611 | LCPD |
Sat 6/01 19:08 | Found | 2024-00064617 | LCPD |
Sat 6/01 19:29 | Snake | 2024-00064625 | LCPD |
Sun 6/02 07:18 | Sick or Injured | 2024-00064804 | LCPD |
Mon 6/03 15:14 | Loud Animal | 2024-00065407 | LCPD |
Mon 6/03 18:53 | Care Complaint | 2024-00065538 | LCPD |
Mon 6/03 20:56 | Stray | 2024-00065552 | LCPD |
Tue 6/04 04:11 | Animal Bite/Attacks | 2024-00065698 | LCPD |
Tue 6/04 10:02 | Vicious | 2024-00065796 | LCPD |
Tue 6/04 19:21 | Vicious | 2024-00066094 | LCPD |
The Bataan District is the neighborhood roughly defined as north of Main St. (Hwy 70) and east of Rinconada Blvd.
Anthony (South)
General Animal Control/Follow-Up
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 11:13 | Found | 2024-00003438 | APD |
Wed 5/29 13:19 | Found | 2024-00003440 | APD |
Wed 5/29 13:26 | Care Complaint | 2024-00003439 | APD |
Wed 5/29 13:27 | Care Complaint | 2024-00003441 | APD |
Thu 5/30 08:06 | Stray | 2024-00003443 | APD |
Tue 6/04 08:07 | Found | 2024-00003555 | APD |
Anthony (North)
General Animal Control/Follow-Up
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 11:57 | Cat in Trap | 2024-00003442 | APD |
Rincon/Garfield
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Sat 6/01 07:22 | Found | 2024-06010001 | County Animal Control |
Mon 6/03 09:56 | Stray | 2024-06030011 | County Animal Control |
Mon 6/03 14:39 | Stray | 2024-06030033 | County Animal Control |
Doña Ana
General Animal Control/Follow-Up
11
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 08:18 | Vicious | 2024-05290004 | County Animal Control |
Wed 5/29 14:45 | Dead Animal | 2024-05290029 | County Animal Control |
Wed 5/29 21:22 | Stray | 2024-05290034 | County Animal Control |
Thu 5/30 11:50 | Stray | 2024-05300023 | County Animal Control |
Thu 5/30 12:58 | Snake | 2024-05300026 | County Animal Control |
Thu 5/30 16:30 | Stray | 2024-05300045 | County Animal Control |
Thu 5/30 20:40 | Cat in Trap | 2024-05300048 | County Animal Control |
Fri 5/31 18:00 | Stray | 2024-05310020 | County Animal Control |
Sat 6/01 08:13 | Cat in Trap | 2024-06010004 | County Animal Control |
Sat 6/01 10:58 | Sick or Injured | 2024-06010008 | County Animal Control |
Sat 6/01 19:44 | Stray | 2024-06010016 | County Animal Control |
Sun 6/02 06:53 | Cat in Trap | 2024-06020001 | County Animal Control |
Sun 6/02 16:58 | Care Complaint | 2024-06020013 | County Animal Control |
Mon 6/03 01:24 | Stray | 2024-06030006 | County Animal Control |
Mon 6/03 07:57 | Animal Bite/Attacks | 2024-06030001 | County Animal Control |
Mon 6/03 09:01 | Sick or Injured | 2024-06030003 | County Animal Control |
Mon 6/03 12:37 | Animal Bite EMS | 2024-06030024 | County Animal Control |
Mon 6/03 13:06 | Found | 2024-06030026 | County Animal Control |
Mon 6/03 15:28 | Care Complaint | 2024-06030040 | County Animal Control |
Mon 6/03 16:12 | Animal Bite/Attacks | 2024-06030044 | County Animal Control |
Tue 6/04 18:55 | Livestock Complaint | 2024-06040038 | County Animal Control |
Tue 6/04 19:15 | Cat in Trap | 2024-06040035 | County Animal Control |
Tue 6/04 20:53 | Stray | 2024-06040037 | County Animal Control |
Organ
General Animal Control/Follow-Up
7
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 08:01 | Stray | 2024-05290002 | County Animal Control |
Wed 5/29 08:14 | Vicious | 2024-05290003 | County Animal Control |
Wed 5/29 09:35 | Care Complaint | 2024-05290013 | County Animal Control |
Wed 5/29 10:07 | Stray | 2024-05290010 | County Animal Control |
Wed 5/29 11:56 | Found | 2024-05290020 | County Animal Control |
Wed 5/29 13:45 | Found | 2024-05290027 | County Animal Control |
Wed 5/29 19:56 | Stray | 2024-05290032 | County Animal Control |
Thu 5/30 07:12 | Stray | 2024-05300002 | County Animal Control |
Thu 5/30 07:28 | Found | 2024-05300006 | County Animal Control |
Thu 5/30 09:45 | Snake | 2024-05300011 | County Animal Control |
Thu 5/30 14:02 | Snake | 2024-05300039 | County Animal Control |
Fri 5/31 05:45 | Found | 2024-05310001 | County Animal Control |
Fri 5/31 06:33 | Stray | 2024-05310002 | County Animal Control |
Fri 5/31 15:52 | Dead | 2024-05310019 | County Animal Control |
Sat 6/01 08:00 | Stray | 2024-06010007 | County Animal Control |
Sat 6/01 08:19 | Stray | 2024-06010010 | County Animal Control |
Sat 6/01 08:56 | Found | 2024-06010005 | County Animal Control |
Sun 6/02 11:13 | Care Complaint | 2024-06020006 | County Animal Control |
Sun 6/02 12:06 | Stray | 2024-06020007 | County Animal Control |
Sun 6/02 19:32 | Stray | 2024-06020015 | County Animal Control |
Mon 6/03 15:14 | Dead Animal | 2024-06030039 | County Animal Control |
Mon 6/03 20:18 | Stray | 2024-06030049 | County Animal Control |
Mon 6/03 20:38 | Vicious | 2024-06030050 | County Animal Control |
Tue 6/04 08:47 | Animal Trap | 2024-06040004 | County Animal Control |
Tue 6/04 08:49 | Animal Bite/Attacks | 2024-06040005 | County Animal Control |
Tue 6/04 09:02 | Stray | 2024-06040006 | County Animal Control |
Tue 6/04 09:27 | Stray | 2024-06040011 | County Animal Control |
Tue 6/04 14:28 | Stray | 2024-06040023 | County Animal Control |
Tue 6/04 17:57 | Stray | 2024-06040029 | County Animal Control |
Tue 6/04 18:34 | Stray | 2024-06040033 | County Animal Control |
Tue 6/04 19:13 | Care Complaint | 2024-06040034 | County Animal Control |
South Valley
General Animal Control/Follow-Up
13
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 08:37 | Stray | 2024-05290015 | County Animal Control |
Wed 5/29 11:34 | Stray | 2024-05290019 | County Animal Control |
Thu 5/30 06:08 | Loud Animal | 2024-05300001 | County Animal Control |
Thu 5/30 10:06 | Dead Animal | 2024-05300014 | County Animal Control |
Thu 5/30 10:20 | Found | 2024-05300018 | County Animal Control |
Thu 5/30 10:53 | Cat in Trap | 2024-05300019 | County Animal Control |
Thu 5/30 15:41 | Stray | 2024-05300044 | County Animal Control |
Thu 5/30 19:48 | Dead Animal | 2024-05300047 | County Animal Control |
Fri 5/31 06:03 | Loud Animal | 2024-05310003 | County Animal Control |
Fri 5/31 10:29 | Cat in Trap | 2024-05310011 | County Animal Control |
Fri 5/31 11:53 | Dead Animal | 2024-05310014 | County Animal Control |
Sat 6/01 10:27 | Found | 2024-06010006 | County Animal Control |
Sat 6/01 17:50 | Stray | 2024-06010014 | County Animal Control |
Sun 6/02 09:33 | Snake | 2024-06020004 | County Animal Control |
Mon 6/03 07:01 | Loud Animal | 2024-06030008 | County Animal Control |
Mon 6/03 08:42 | Stray | 2024-06030007 | County Animal Control |
Mon 6/03 09:02 | Stray | 2024-06030019 | County Animal Control |
Mon 6/03 10:29 | Snake | 2024-06030017 | County Animal Control |
Mon 6/03 11:48 | Animal Bite EMS | 2024-06030025 | County Animal Control |
Mon 6/03 13:56 | Stray | 2024-06030030 | County Animal Control |
Tue 6/04 08:09 | Animal Bite/Attacks | 2024-06040003 | County Animal Control |
Tue 6/04 09:12 | Stray | 2024-06040007 | County Animal Control |
Tue 6/04 09:27 | Dead Animal | 2024-06040008 | County Animal Control |
Tue 6/04 13:13 | Snake | 2024-06040019 | County Animal Control |
Tue 6/04 13:42 | Animal Bite/Attacks | 2024-06040022 | County Animal Control |
Tue 6/04 17:58 | Care Complaint | 2024-06040030 | County Animal Control |
Tue 6/04 19:35 | Sick or Injured | 2024-06040036 | County Animal Control |
Chamberino
General Animal Control/Follow-Up
3
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 10:30 | Stray | 2024-05290017 | County Animal Control |
Wed 5/29 13:02 | Stray | 2024-05290025 | County Animal Control |
Thu 5/30 08:11 | Sick or Injured | 2024-05300004 | County Animal Control |
Thu 5/30 08:41 | Stray | 2024-05300005 | County Animal Control |
Thu 5/30 09:02 | Stray | 2024-05300007 | County Animal Control |
Fri 5/31 08:03 | Found | 2024-05310005 | County Animal Control |
Fri 5/31 09:01 | Found | 2024-05310009 | County Animal Control |
Sat 6/01 16:46 | Dead Animal | 2024-06010013 | County Animal Control |
Sun 6/02 19:57 | Animal Bite/Attacks | 2024-00064982 | LCPD |
Mon 6/03 17:03 | Found | 2024-06030045 | County Animal Control |
Tue 6/04 07:41 | Stray | 2024-06040001 | County Animal Control |
Tue 6/04 12:05 | Vicious | 2024-06040013 | County Animal Control |
Tue 6/04 13:26 | Vicious | 2024-06040020 | County Animal Control |
Santa Teresa
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 20:33 | Cat in Trap | 2024-05290033 | County Animal Control |
Thu 5/30 14:44 | Found | 2024-05300041 | County Animal Control |
Fri 5/31 13:19 | Found | 2024-05310016 | County Animal Control |
Sat 6/01 07:28 | Stray | 2024-06010002 | County Animal Control |
Tue 6/04 12:16 | Snake | 2024-06040018 | County Animal Control |
Tue 6/04 12:26 | Snake | 2024-00001096 | SPFD |
Tue 6/04 16:08 | Stray | 2024-06040028 | County Animal Control |
Chaparral
General Animal Control/Follow-Up
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 5/29 07:53 | Vicious | 2024-05290001 | County Animal Control |
Wed 5/29 08:29 | Vicious | 2024-05290007 | County Animal Control |
Wed 5/29 11:37 | Snake | 2024-05290018 | County Animal Control |
Wed 5/29 14:22 | Found | 2024-05290028 | County Animal Control |
Wed 5/29 15:45 | Dead Animal | 2024-05290030 | County Animal Control |
Fri 5/31 07:19 | Stray | 2024-05310013 | County Animal Control |
Fri 5/31 08:38 | Care Complaint | 2024-05310007 | County Animal Control |
Fri 5/31 11:25 | Dead Animal | 2024-05310012 | County Animal Control |
Sat 6/01 18:37 | Care Complaint | 2024-06010015 | County Animal Control |
Sat 6/01 20:49 | Vicious | 2024-06010017 | County Animal Control |
Sun 6/02 07:33 | Stray | 2024-06020002 | County Animal Control |
Sun 6/02 20:17 | Sick or Injured | 2024-06020017 | County Animal Control |
Mon 6/03 17:13 | Found | 2024-06030046 | County Animal Control |
Mon 6/03 17:33 | Dead Animal | 2024-06030047 | County Animal Control |
Tue 6/04 18:24 | Stray | 2024-06040031 | County Animal Control |
Village of Hatch
General Animal Control/Follow-Up
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Mon 6/03 16:09 | Stray | 2024-06030052 | County Animal Control |
Town of Mesilla
General Animal Control/Follow-Up
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Thu 5/30 14:30 | Found | 2024-00001710 | MMAR |
NMSU Main Campus
General Animal Control/Follow-Up
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Sun 6/02 20:12 | Dead Animal | 2024-00005403 | NMSUPD |
Mon 6/03 10:45 | Found | 2024-00005423 | NMSUPD |
Sunland Park (North)
General Animal Control/Follow-Up
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Mon 6/03 09:04 | Animal Bite/Attacks | 2024-00005761 | SPPD |
Mon 6/03 19:39 | Dead Animal | 2024-00005813 | SPPD |
