Follow Las Cruces Digest on Facebook to get recent updates. Our broader community saw over 7,000 dispatch records created for the week ending June 11, 2024. Below, please find those responses involving possible crimes against people and/or entities–including theft, robbery, assault and more. [Note: These numbers do not include any public safety activity performed by the New Mexico State Police Department, nor any other state or federal agency.]
A Las Cruces Digest Report By: Levi Gwaltney
Sources: Mesilla Valley Regional Dispatch Authority, KVIA ABC-7, KOAT
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of references to their names, or references linking to their names on this website, does not imply guilt or liability–or even citation. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Las Cruces — Mesilla Valley Regional Dispatch Authority created more than 7,000 dispatch records for the week; however, Las Cruces Digest presents primarily responsive actions taken by our public safety officers (police, fire, codes and EMT). These instances are broken down into specific subject areas to make the information more accessible to our broader community. This report focuses on specific responses to possible crimes against individuals and/or entitities. Not all possible criminal activity is listed in this blotter segment because it is included in other reports for the period. [For example, auto theft is included in the “Traffic and Auto” blotter and burglary is included in the “Property” blotter.] Other reports break down incidents by neighborhood and region. Click the links below to see the other blotter subjects:
Jump to Neighborhood
Detention Center District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 11:54 | Forgery/Fraud | 2024:00066441 | Las Cruces PD |
Wed 06/05 17:06 | Sex Offense | 2024:00066633 | Las Cruces PD |
Thu 06/06 18:17 | Vagrancy | 2024:00067146 | Las Cruces PD |
Fri 06/07 20:07 | Harassment | 2024:00067666 | Las Cruces PD |
Sat 06/08 08:04 | Indecent Exposure | 2024:00067815 | Las Cruces PD |
Sun 06/09 01:45 | Indecent Exposure | 2024:00068130 | Las Cruces PD |
Sun 06/09 17:53 | Harassment | 2024:00068319 | Las Cruces PD |
Tue 06/11 15:11 | Indecent Exposure | 2024:00069134 | Las Cruces PD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 02:15 | Assault | 2024:00066235 | Las Cruces PD |
Wed 06/05 10:30 | Vagrancy | 2024:00066366 | Las Cruces PD |
Wed 06/05 14:32 | Harassment | 2024:00066560 | Las Cruces PD |
Wed 06/05 18:30 | Indecent Exposure | 2024:00066675 | Las Cruces PD |
Wed 06/05 19:57 | Indecent Exposure | 2024:00066723 | Las Cruces PD |
Wed 06/05 23:30 | Theft | 2024:00066748 | Las Cruces PD |
Thu 06/06 15:42 | Theft | 2024:00042957 | DASO |
Fri 06/07 05:56 | Indecent Exposure | 2024:00067303 | Las Cruces PD |
Fri 06/07 18:46 | Absconder/Elopement | 2024:00067630 | Las Cruces PD |
Sat 06/08 08:30 | Absconder/Elopement | 2024:00067828 | Las Cruces PD |
Sun 06/09 10:18 | Absconder/Elopement | 2024:00068219 | Las Cruces PD |
Mon 06/10 07:47 | Subject W/Gun | 2024:00068468 | Las Cruces PD |
Mon 06/10 09:06 | Vagrancy | 2024:00068493 | Las Cruces PD |
Mon 06/10 16:21 | Incorrigible Child | 2024:00068693 | Las Cruces PD |
Tue 06/11 09:59 | Theft | 2024:00068996 | Las Cruces PD |
Tue 06/11 15:46 | Theft | 2024:00069173 | Las Cruces PD |
Tue 06/11 17:59 | Drunk/Intoxicated Subj | 2024:00069224 | Las Cruces PD |
Tue 06/11 20:27 | Incorrigible Child | 2024:00069254 | Las Cruces PD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 00:06 | Theft | 2024:00066212 | Las Cruces PD |
Wed 06/05 08:14 | Theft | 2024:00066308 | Las Cruces PD |
Wed 06/05 09:11 | Panic Alarm | 2024:00066327 | Las Cruces PD |
Wed 06/05 12:26 | Missing Person | 2024:00066468 | Las Cruces PD |
Wed 06/05 21:22 | Theft | 2024:00066738 | Las Cruces PD |
Fri 06/07 05:32 | Indecent Exposure | 2024:00067300 | Las Cruces PD |
Mon 06/10 12:41 | Theft | 2024:00068611 | Las Cruces PD |
Mon 06/10 19:50 | Panic Alarm | 2024:00068763 | Las Cruces PD |
Tue 06/11 15:57 | Theft | 2024:00069169 | Las Cruces PD |
Tue 06/11 17:33 | Panic Alarm | 2024:00069204 | Las Cruces PD |
Tue 06/11 17:46 | Panic Alarm | 2024:00069207 | Las Cruces PD |
Tue 06/11 20:33 | Theft | 2024:00069260 | Las Cruces PD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 05:01 | Shots Fired | 2024:00066260 | Las Cruces PD |
Wed 06/05 06:47 | Vagrancy | 2024:00066283 | Las Cruces PD |
Fri 06/07 09:35 | Theft | 2024:00067387 | Las Cruces PD |
Fri 06/07 13:29 | Theft | 2024:00067496 | Las Cruces PD |
Sun 06/09 17:32 | Assault | 2024:00068315 | Las Cruces PD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 16:15 | Subject W/Gun | 2024:00066610 | Las Cruces PD |
Wed 06/05 17:01 | Assault | 2024:00066646 | Las Cruces PD |
Wed 06/05 17:20 | Subject W/Gun | 2024:00066640 | Las Cruces PD |
Wed 06/05 19:20 | Stabbing | 2024:00010865 | Las Cruces Fire |
Thu 06/06 12:06 | Drunk/Intoxicated Subj | 2024:00066976 | Las Cruces PD |
Thu 06/06 12:52 | Harassment | 2024:00067011 | Las Cruces PD |
Thu 06/06 13:23 | Sex Offense | 2024:00067015 | Las Cruces PD |
Thu 06/06 14:19 | Harassment | 2024:00067038 | Las Cruces PD |
Thu 06/06 15:23 | Harassment | 2024:00067077 | Las Cruces PD |
Thu 06/06 15:27 | Computer Crimes | 2024:00067078 | Las Cruces PD |
Thu 06/06 21:32 | Forgery/Fraud | 2024:00067228 | Las Cruces PD |
Thu 06/06 21:38 | Panic Alarm | 2024:00067215 | Las Cruces PD |
Fri 06/07 08:41 | Forgery/Fraud | 2024:00067351 | Las Cruces PD |
Fri 06/07 09:39 | Assault | 2024:00067410 | Las Cruces PD |
Fri 06/07 12:48 | Restraining Order Violation | 2024:00067504 | Las Cruces PD |
Fri 06/07 12:54 | Assault | 2024:00067490 | Las Cruces PD |
Fri 06/07 14:19 | Theft | 2024:00067520 | Las Cruces PD |
Fri 06/07 15:39 | Threats | 2024:00067602 | Las Cruces PD |
Fri 06/07 16:33 | Subject W/Gun | 2024:00067598 | Las Cruces PD |
Sat 06/08 02:37 | Shots Fired | 2024:00067764 | Las Cruces PD |
Sat 06/08 02:39 | Missing Person | 2024:00067766 | Las Cruces PD |
Sat 06/08 10:52 | Narcotics/Illegal Drugs | 2024:00067874 | Las Cruces PD |
Sat 06/08 11:59 | Assault | 2024:00067897 | Las Cruces PD |
Sat 06/08 12:35 | Theft | 2024:00067909 | Las Cruces PD |
Sat 06/08 17:01 | Missing Person | 2024:00067989 | Las Cruces PD |
Sat 06/08 23:51 | Assault | 2024:00068103 | Las Cruces PD |
Sun 06/09 09:30 | Restraining Order Violation | 2024:00068204 | Las Cruces PD |
Sun 06/09 15:18 | Threats | 2024:00068292 | Las Cruces PD |
Sun 06/09 18:51 | Vagrancy | 2024:00068335 | Las Cruces PD |
Mon 06/10 11:12 | Harassment | 2024:00068567 | Las Cruces PD |
Mon 06/10 12:04 | Child Abuse | 2024:00068587 | Las Cruces PD |
Mon 06/10 12:19 | Missing Child | 2024:00068592 | Las Cruces PD |
Mon 06/10 14:05 | Runaway | 2024:00068651 | Las Cruces PD |
Mon 06/10 15:38 | Theft | 2024:00068686 | Las Cruces PD |
Mon 06/10 16:39 | Theft | 2024:00068706 | Las Cruces PD |
Mon 06/10 23:27 | Shots Fired | 2024:00068824 | Las Cruces PD |
Tue 06/11 01:24 | Assault | 2024:00068845 | Las Cruces PD |
Tue 06/11 13:43 | Harassment | 2024:00069113 | Las Cruces PD |
Tue 06/11 14:07 | Restraining Order Violation | 2024:00069111 | Las Cruces PD |
Tue 06/11 15:36 | Forgery/Fraud | 2024:00069146 | Las Cruces PD |
Tue 06/11 19:30 | Harassment | 2024:00069281 | Las Cruces PD |
Parks District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 02:21 | Vagrancy | 2024:00066237 | Las Cruces PD |
Thu 06/06 19:21 | Incorrigible Child | 2024:00067176 | Las Cruces PD |
Thu 06/06 21:07 | Subject W/Gun | 2024:00067200 | Las Cruces PD |
Fri 06/07 10:55 | Theft | 2024:00067431 | Las Cruces PD |
Fri 06/07 17:11 | Panic Alarm | 2024:00067600 | Las Cruces PD |
Fri 06/07 21:12 | Vagrancy | 2024:00067679 | Las Cruces PD |
Sat 06/08 23:30 | Harassment | 2024:00068098 | Las Cruces PD |
Mon 06/10 15:18 | Absconder/Elopement | 2024:00068678 | Las Cruces PD |
Tue 06/11 21:14 | Runaway | 2024:00069270 | Las Cruces PD |
The Parks District is the neighborhood surrounding Las Cruces’ recreational parks (Maag, Paz, etc.), roughly defined between Solano Dr. and Trivis Dr., north of Lohman.
Three Crosses District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 21:50 | Shots Fired | 2024:00066718 | Las Cruces PD |
Thu 06/06 09:03 | Harassment | 2024:00066881 | Las Cruces PD |
Thu 06/06 09:18 | Subject W/Gun | 2024:00066875 | Las Cruces PD |
Thu 06/06 20:03 | Shots Fired | 2024:00067163 | Las Cruces PD |
Fri 06/07 09:05 | Theft | 2024:00067363 | Las Cruces PD |
Sat 06/08 14:00 | Theft | 2024:00067934 | Las Cruces PD |
Sun 06/09 10:12 | Rape | 2024:00068217 | Las Cruces PD |
Sun 06/09 13:28 | Missing Child | 2024:00068263 | Las Cruces PD |
Sun 06/09 18:52 | Narcotics/Illegal Drugs | 2024:00068334 | Las Cruces PD |
Mon 06/10 02:57 | Narcotics/Illegal Drugs | 2024:00068437 | Las Cruces PD |
Mon 06/10 18:13 | Restraining Order Violation | 2024:00068740 | Las Cruces PD |
Tue 06/11 13:13 | Harassment | 2024:00069091 | Las Cruces PD |
Tue 06/11 14:46 | Assault | 2024:00069163 | Las Cruces PD |
Tue 06/11 18:16 | Restraining Order Violation | 2024:00069236 | Las Cruces PD |
Tue 06/11 20:24 | Weapons | 2024:00069252 | Las Cruces PD |
The Three Crosses District is the neighborhood surrounding the Three Crosses Regional Hospital (formerly the Las Cruces Country Club), roughly bounded by Triviz Dr., Solano Dr., Spruce Ave. and Main St.
Elks District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 12:17 | Theft | 2024:00066455 | Las Cruces PD |
Wed 06/05 20:20 | Shots Fired | 2024:00066697 | Las Cruces PD |
Thu 06/06 06:52 | Vagrancy | 2024:00066813 | Las Cruces PD |
Thu 06/06 20:21 | Theft | 2024:00067183 | Las Cruces PD |
Thu 06/06 20:42 | Threats | 2024:00067187 | Las Cruces PD |
Thu 06/06 20:47 | Theft | 2024:00067188 | Las Cruces PD |
Fri 06/07 06:46 | Vagrancy | 2024:00067312 | Las Cruces PD |
Fri 06/07 07:54 | Threats | 2024:00067344 | Las Cruces PD |
Fri 06/07 10:34 | Vagrancy | 2024:00067428 | Las Cruces PD |
Fri 06/07 12:32 | Incorrigible Child | 2024:00067473 | Las Cruces PD |
Fri 06/07 16:43 | Forgery/Fraud | 2024:00067616 | Las Cruces PD |
Fri 06/07 17:35 | Theft | 2024:00067637 | Las Cruces PD |
Fri 06/07 18:55 | Harassment | 2024:00067634 | Las Cruces PD |
Sat 06/08 12:10 | Theft | 2024:00067922 | Las Cruces PD |
Sun 06/09 10:20 | Assault | 2024:00068229 | Las Cruces PD |
Mon 06/10 01:02 | Harassment | 2024:00068426 | Las Cruces PD |
Mon 06/10 07:22 | Weapons | 2024:00068457 | Las Cruces PD |
Mon 06/10 16:26 | Threats | 2024:00068709 | Las Cruces PD |
Mon 06/10 19:52 | Harassment | 2024:00068771 | Las Cruces PD |
Mon 06/10 21:27 | Theft | 2024:00068790 | Las Cruces PD |
The Elks District is the neighborhood roughly defined as being north of Main St. (Hwy 70) and west of Interstate 25.
Avenida District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 14:50 | Vagrancy | 2024:00066564 | Las Cruces PD |
Wed 06/05 17:18 | Narcotics/Illegal Drugs | 2024:00066649 | Las Cruces PD |
Wed 06/05 18:00 | Forgery/Fraud | 2024:00066678 | Las Cruces PD |
Thu 06/06 06:55 | Theft | 2024:00066812 | Las Cruces PD |
Thu 06/06 08:18 | Rape | 2024:00066850 | Las Cruces PD |
Thu 06/06 11:49 | Theft | 2024:00066990 | Las Cruces PD |
Thu 06/06 15:10 | Threats | 2024:00067068 | Las Cruces PD |
Fri 06/07 06:35 | Harassment | 2024:00067316 | Las Cruces PD |
Fri 06/07 10:07 | Indecent Exposure | 2024:00067406 | Las Cruces PD |
Fri 06/07 13:17 | Indecent Exposure | 2024:00067489 | Las Cruces PD |
Fri 06/07 23:35 | Theft | 2024:00067725 | Las Cruces PD |
Sat 06/08 05:27 | Theft | 2024:00067786 | Las Cruces PD |
Sat 06/08 11:29 | Theft | 2024:00067906 | Las Cruces PD |
Sat 06/08 12:41 | Narcotics/Illegal Drugs | 2024:00067912 | Las Cruces PD |
Sat 06/08 17:00 | Harassment | 2024:00067985 | Las Cruces PD |
Sun 06/09 04:29 | Indecent Exposure | 2024:00068156 | Las Cruces PD |
Mon 06/10 10:49 | Theft | 2024:00068554 | Las Cruces PD |
Mon 06/10 16:26 | Vagrancy | 2024:00068695 | Las Cruces PD |
Mon 06/10 19:12 | Vagrancy | 2024:00068751 | Las Cruces PD |
Mon 06/10 19:36 | Vagrancy | 2024:00068762 | Las Cruces PD |
Mon 06/10 20:32 | Theft | 2024:00068810 | Las Cruces PD |
Mon 06/10 21:00 | Shots Fired | 2024:00068787 | Las Cruces PD |
Mon 06/10 22:01 | Theft | 2024:00068814 | Las Cruces PD |
Tue 06/11 11:50 | Harassment | 2024:00069052 | Las Cruces PD |
Tue 06/11 19:07 | Vagrancy | 2024:00069235 | Las Cruces PD |
Tue 06/11 21:13 | Assault | 2024:00069274 | Las Cruces PD |
The Avenida District is the neighborhood north of Avenida de Mesilla, including residential parts of Downtown (Brown Rd., El Prado Ave, etc.)
Farney/Tortugas District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 11:36 | Forgery/Fraud | 2024:00066409 | Las Cruces PD |
Wed 06/05 23:42 | Theft | 2024:00066765 | Las Cruces PD |
Thu 06/06 07:52 | Runaway | 2024:00066835 | Las Cruces PD |
Thu 06/06 09:22 | Assault | 2024:00066897 | Las Cruces PD |
Sat 06/08 03:31 | Stabbing | 2024:00067771 | Las Cruces PD |
Sat 06/08 14:21 | Shots Fired | 2024:00067942 | Las Cruces PD |
Sat 06/08 20:39 | Restraining Order Violation | 2024:00068053 | Las Cruces PD |
Sat 06/08 20:55 | Shots Fired | 2024:00068057 | Las Cruces PD |
Sun 06/09 05:05 | Theft | 2024:00068161 | Las Cruces PD |
Sun 06/09 08:07 | Assault | 2024:00068187 | Las Cruces PD |
Sun 06/09 18:16 | Narcotics/Illegal Drugs | 2024:00068328 | Las Cruces PD |
Sun 06/09 20:48 | Threats | 2024:00068414 | Las Cruces PD |
Mon 06/10 10:52 | Threats | 2024:00068552 | Las Cruces PD |
Mon 06/10 11:25 | Vagrancy | 2024:00068576 | Las Cruces PD |
Tue 06/11 03:20 | Receiving Stolen Property | 2024:00068874 | Las Cruces PD |
Tue 06/11 11:29 | Vagrancy | 2024:00069045 | Las Cruces PD |
Tue 06/11 23:34 | Theft | 2024:00069315 | Las Cruces PD |
The Farney/Tortugas District is the neighborhood roughly defined as south and west of New Mexico State University, including the area just west of Las Cruces High School.
Immaculate Heart District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 18:49 | Narcotics/Illegal Drugs | 2024:00066676 | Las Cruces PD |
Thu 06/06 10:29 | Theft | 2024:00066945 | Las Cruces PD |
Thu 06/06 22:01 | Subject W/Gun | 2024:00067227 | Las Cruces PD |
Fri 06/07 02:50 | Harassment | 2024:00067288 | Las Cruces PD |
Fri 06/07 10:14 | Harassment | 2024:00067423 | Las Cruces PD |
Mon 06/10 14:48 | Harassment | 2024:00068659 | Las Cruces PD |
Mon 06/10 20:33 | Shots Fired | 2024:00068778 | Las Cruces PD |
The Immaculate Heart District is the neighborhood roughly defined between Missouri Ave. and Lohman Ave., and between Solano Dr. and El Paseo Rd.
Young Park District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 06:48 | Subject W/Gun | 2024:00066273 | Las Cruces PD |
Wed 06/05 10:46 | Forgery/Fraud | 2024:00066373 | Las Cruces PD |
Thu 06/06 16:59 | Threats | 2024:00067106 | Las Cruces PD |
Thu 06/06 17:15 | Threats | 2024:00067109 | Las Cruces PD |
Thu 06/06 20:16 | Shots Fired | 2024:00067170 | Las Cruces PD |
Thu 06/06 20:50 | Theft | 2024:00067204 | Las Cruces PD |
Thu 06/06 21:31 | Subject W/Gun | 2024:00067212 | Las Cruces PD |
Thu 06/06 23:03 | Weapons | 2024:00067249 | Las Cruces PD |
Fri 06/07 09:13 | Vagrancy | 2024:00067365 | Las Cruces PD |
Fri 06/07 09:26 | Vagrancy | 2024:00067383 | Las Cruces PD |
Sat 06/08 07:58 | Forgery/Fraud | 2024:00067813 | Las Cruces PD |
Sat 06/08 16:15 | Threats | 2024:00067977 | Las Cruces PD |
Sat 06/08 18:20 | Subject W/Gun | 2024:00068010 | Las Cruces PD |
Sat 06/08 22:20 | Shots Fired | 2024:00068081 | Las Cruces PD |
Sun 06/09 09:43 | Harassment | 2024:00068210 | Las Cruces PD |
Sun 06/09 18:49 | Threats | 2024:00068333 | Las Cruces PD |
Sun 06/09 21:29 | Shots Fired | 2024:00068379 | Las Cruces PD |
Mon 06/10 09:03 | Theft | 2024:00068492 | Las Cruces PD |
Mon 06/10 10:29 | Threats | 2024:00068561 | Las Cruces PD |
Mon 06/10 11:23 | Forgery/Fraud | 2024:00068570 | Las Cruces PD |
Mon 06/10 18:10 | Threats | 2024:00068738 | Las Cruces PD |
Mon 06/10 20:45 | Narcotics/Illegal Drugs | 2024:00068786 | Las Cruces PD |
Tue 06/11 10:21 | Theft | 2024:00069012 | Las Cruces PD |
Tue 06/11 10:48 | Narcotics/Illegal Drugs | 2024:00069039 | Las Cruces PD |
Tue 06/11 22:04 | Theft | 2024:00069290 | Las Cruces PD |
The Young Park District is the neighborhood roughly surrounding Young Park, between Solano Dr. and Triviz Dr., and Missouri Ave. and Lohman Ave.
University District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 00:09 | Shots Fired | 2024:00066210 | Las Cruces PD |
Wed 06/05 09:52 | Threats | 2024:00066341 | Las Cruces PD |
Wed 06/05 18:09 | Stabbing | 2024:00066662 | Las Cruces PD |
Wed 06/05 23:03 | Shots Fired | 2024:00066734 | Las Cruces PD |
Thu 06/06 08:28 | Gunshot Victim | 2024:00066853 | Las Cruces PD |
Thu 06/06 09:14 | Forgery/Fraud | 2024:00066877 | Las Cruces PD |
Thu 06/06 18:45 | Threats | 2024:00067197 | Las Cruces PD |
Thu 06/06 23:13 | Weapons | 2024:00010953 | Las Cruces Fire |
Fri 06/07 10:49 | Indecent Exposure | 2024:00067429 | Las Cruces PD |
Sat 06/08 09:13 | Theft | 2024:00067842 | Las Cruces PD |
Sat 06/08 10:01 | Drunk/Intoxicated Subj | 2024:00067853 | Las Cruces PD |
Sat 06/08 19:17 | Theft | 2024:00068030 | Las Cruces PD |
Sun 06/09 10:57 | Theft | 2024:00068227 | Las Cruces PD |
Sun 06/09 13:46 | Threats | 2024:00068269 | Las Cruces PD |
Sun 06/09 15:17 | Threats | 2024:00068291 | Las Cruces PD |
Mon 06/10 09:31 | Harassment | 2024:00068502 | Las Cruces PD |
Mon 06/10 18:36 | Subject W/Gun | 2024:00068743 | Las Cruces PD |
Tue 06/11 09:41 | Theft | 2024:00068991 | Las Cruces PD |
Tue 06/11 19:26 | Theft | 2024:00069241 | Las Cruces PD |
The University District is the neighborhood north of University Ave, between Triviz Dr. and El Paseo Rd.
Good Samaritan District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 13:44 | Runaway | 2024:00066517 | Las Cruces PD |
Wed 06/05 18:23 | Runaway | 2024:00066668 | Las Cruces PD |
Thu 06/06 18:06 | Assault | 2024:00067128 | Las Cruces PD |
Sat 06/08 01:10 | Shots Fired | 2024:00067742 | Las Cruces PD |
Sat 06/08 10:17 | Theft | 2024:00067859 | Las Cruces PD |
Sun 06/09 21:31 | Drunk/Intoxicated Subj | 2024:00068384 | Las Cruces PD |
Tue 06/11 10:52 | Incorrigible Child | 2024:00069092 | Las Cruces PD |
The Good Samaritan District is the neighborhood roughly defined as south of Missouri Ave. and east of Telshor Blvd.
Telshor District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 08:38 | Theft | 2024:00066311 | Las Cruces PD |
Wed 06/05 10:43 | Threats | 2024:00066377 | Las Cruces PD |
Wed 06/05 14:42 | Theft | 2024:00066563 | Las Cruces PD |
Wed 06/05 15:29 | Theft | 2024:00066604 | Las Cruces PD |
Wed 06/05 21:10 | Harassment | 2024:00066757 | Las Cruces PD |
Thu 06/06 16:55 | Restraining Order Violation | 2024:00067107 | Las Cruces PD |
Thu 06/06 16:57 | Theft | 2024:00067132 | Las Cruces PD |
Fri 06/07 14:29 | Assault | 2024:00067524 | Las Cruces PD |
Fri 06/07 14:33 | Theft | 2024:00067556 | Las Cruces PD |
Fri 06/07 21:59 | Panic Alarm | 2024:00067690 | Las Cruces PD |
Sat 06/08 17:42 | Weapons | 2024:00068002 | Las Cruces PD |
Sat 06/08 19:33 | Panic Alarm | 2024:00068035 | Las Cruces PD |
Sat 06/08 19:39 | Threats | 2024:00068075 | Las Cruces PD |
Sat 06/08 21:07 | Harassment | 2024:00068068 | Las Cruces PD |
Sun 06/09 13:18 | Harassment | 2024:00068265 | Las Cruces PD |
Mon 06/10 13:55 | Stalking | 2024:00068632 | Las Cruces PD |
The Telshor District is the neighborhood roughly defined as west of Telshor Blvd., between Lohman Ave. and Missouri Ave.
Sonoma District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 19:08 | Weapons | 2024:00066681 | Las Cruces PD |
Thu 06/06 08:07 | Theft | 2024:00066840 | Las Cruces PD |
Thu 06/06 09:05 | Forgery/Fraud | 2024:00066901 | Las Cruces PD |
Thu 06/06 09:53 | Theft | 2024:00066896 | Las Cruces PD |
Thu 06/06 13:09 | Theft | 2024:00067002 | Las Cruces PD |
Thu 06/06 15:08 | Assault | 2024:00067065 | Las Cruces PD |
Thu 06/06 16:43 | Theft | 2024:00067108 | Las Cruces PD |
Thu 06/06 22:07 | Incorrigible Child | 2024:00067233 | Las Cruces PD |
Fri 06/07 09:02 | Panic Alarm | 2024:00067357 | Las Cruces PD |
Fri 06/07 15:40 | Forgery/Fraud | 2024:00067565 | Las Cruces PD |
Sat 06/08 08:20 | Theft | 2024:00067826 | Las Cruces PD |
Sat 06/08 15:41 | Theft | 2024:00067964 | Las Cruces PD |
Sat 06/08 16:44 | Theft | 2024:00067981 | Las Cruces PD |
Sun 06/09 05:12 | Assault | 2024:00068163 | Las Cruces PD |
Sun 06/09 13:05 | Crimes Against Elderly | 2024:00068264 | Las Cruces PD |
Sun 06/09 16:42 | Harassment | 2024:00068310 | Las Cruces PD |
Sun 06/09 20:24 | Theft | 2024:00068390 | Las Cruces PD |
Sun 06/09 21:55 | Theft | 2024:00068391 | Las Cruces PD |
Tue 06/11 10:03 | Missing Person | 2024:00069006 | Las Cruces PD |
Tue 06/11 15:40 | Hold Up Alarm | 2024:00069150 | Las Cruces PD |
Tue 06/11 15:57 | Theft | 2024:00069153 | Las Cruces PD |
The Sonoma District is the neighborhood roughly defined east of Telshor Blvd, west of Sonoma Ranch Blvd., and between Main St. and Lohman Ave.
Del Rey District
