Schools from all over New Mexico will take part in the 1st ever NMAA State Marching Band contest on Saturday October 26, 2024.
Source: New Mexico Activities Association
Photo Courtesy Lt. Governor Howie Morales (via Facebook)
The NMAA Marching Band Contest, in partnership with the New Mexico Music Educators Association (NMMEA), was initiated to provide an opportunity for high school marching bands to participate in a statewide marching band festival with the intent of bringing together New Mexico’s best bands in competition. State Marching Band Contest participants represent a variety of populations, school sizes, and geographic locations. Any marching band whose school is an NMAA member can participate in this festival if they meet eligibility requirements.
The State Marching Band Contest Advisory Council provides professional content policies and makes recommendations, which support the rules and regulations set forth by NMAA and provides New Mexico marching band programs with an educationally sound and equitable State Marching Band Contest. The State Marching Band Contest Advisory Council members are selected representatives from each district. The site for the State Marching Band Contest is determined by NMAA.
Trophies are awarded to the top three bands in each classification and an NMAA State Banner is awarded to the first-place band in each classification. The 2024 classifications are: 5A and A-4A.
Additionally, caption awards are given in each classification.
The event will be held on:
October 26, 2024
Rio Rancho High School
301 Loma Colorado Dr NE
Rio Rancho, NM, 87124
Tickets for the event are available at GoFan.co.
Schedule of Performances (Tentative)
October 26, 2024
Note
Please refer to “Official Program” provided on competition day for “Field” designation. Potential errors may exist in the pre-published schedule, below.
Warm Up | *Field | Transit | Holding | Performance | School | Class |
---|---|---|---|---|---|---|
7:15 AM | A | 7:45 AM | 8:00 AM | 8:15 AM | New Mexico Military Institute | A-3A |
7:30 AM | B | 8:00 AM | 8:15 AM | 8:30 AM | Shiprock High School | A-3A |
7:45 AM | A | 8:15 AM | 8:30 AM | 8:45 AM | Moriarty High School | A-3A |
8:00 AM | B | 8:30 AM | 8:45 AM | 9:00 AM | Deming High School | 4A |
8:15 AM | A | 8:45 AM | 9:00 AM | 9:15 AM | Gadsden High School | 4A |
8:30 AM | B | 9:00 AM | 9:15 AM | 9:30 AM | Chaparral High School | 4A |
9:45 to 10:00 BREAK
Warm Up | *Field | Transit | Holding | Performance | School | Class |
---|---|---|---|---|---|---|
9:00 AM | B | 9:30 AM | 9:45 AM | 10:00 AM | Santa Teresa High School | 4A |
9:15 AM | A | 9:45 AM | 10:00 AM | 10:15 AM | Los Alamos High School | 4A |
9:30 AM | B | 10:00 AM | 10:15 AM | 10:30 AM | Portales High School | 4A |
9:45 AM | A | 10:15 AM | 10:30 AM | 10:45 AM | Valencia High School | 4A |
10:00 AM | B | 10:30 AM | 10:45 AM | 11:00 AM | Silver High School | 4A |
10:15 AM | A | 10:45 AM | 11:00 AM | 11:15 AM | Goddard High School | 4A |
10:30 AM | B | 11:00 AM | 11:15 AM | 11:30 AM | Lovington High School | 4A |
11:45 to 12:15 LUNCH BREAK
Warm Up | *Field | Transit | Holding | Performance | School | Class |
---|---|---|---|---|---|---|
11:15 AM | NA | 11:45 AM | 12:00 PM | 12:15 PM | Mayfield High School | 5A |
11:30 AM | A | 12:00 PM | 12:15 PM | 12:30 PM | La Cueva HS | 5A |
11:45 AM | B | 12:15 PM | 12:30 PM | 12:45 PM | Rio Rancho High School | 5A |
12:00 PM | A | 12:30 PM | 12:45 PM | 1:00 PM | Santa Fe High School | 5A |
12:15 PM | B | 12:45 PM | 1:00 PM | 1:15 PM | Piedra Vista High School | 5A |
12:30 PM | A | 1:00 PM | 1:15 PM | 1:30 PM | Las Cruces High School | 5A |
12:45 PM | B | 1:15 PM | 1:30 PM | 1:45 PM | Alamogordo High School | 5A |
1:00 PM | A | 1:30 PM | 1:45 PM | 2:00 PM | Clovis High School | 5A |
1:15 PM | B | 1:45 PM | 2:00 PM | 2:15 PM | Centennial High School | 5A |
1:30 PM | A | 2:00 PM | 2:15 PM | 2:30 PM | Manzano High School | 5A |
1:45 PM | B | 2:15 PM | 2:30 PM | 2:45 PM | Rio Grande High School | 5A |
2:00 PM | A | 2:30 PM | 2:45 PM | 3:00 PM | Volcano Vista High School | 5A |
2:15 PM | B | 2:45 PM | 3:00 PM | 3:15 PM | Farmington High School | 5A |
2:30 PM | A | 3:00 PM | 3:15 PM | 3:30 PM | V. Sue Cleveland High School | 5A |
2:45 PM | B | 3:15 PM | 3:30 PM | 3:45 PM | Roswell High | 5A |
3:00 PM | A | 3:30 PM | 3:45 PM | 4:00 PM | Hobbs High School | 5A |
3:15 PM | B | 3:45 PM | 4:00 PM | 4:15 PM | Organ Mountain High School | 5A |
3:30 PM | A | 4:00 PM | 4:15 PM | 4:30 PM | Cibola High School | 5A |
4:45 Finals Annoucement
5:00 to 7:00 Dinner Break
Warm Up | *Field | Transition | Holding | Performance | Class |
---|---|---|---|---|---|
6:00 PM | A | 6:30 PM | 6:45 PM | 7:00 PM | A-4A Band 1 |
6:15 PM | B | 6:45 PM | 7:00 PM | 7:15 PM | A-4A Band 2 |
6:30 PM | A | 7:00 PM | 7:15 PM | 7:30 PM | A-4A Band 3 |
6:45 PM | B | 7:15 PM | 7:30 PM | 7:45 PM | A-4A Band 4 |
7:00 PM | A | 7:30 PM | 7:45 PM | 8:00 PM | 5A Band 1 |
7:15 PM | B | 7:45 PM | 8:00 PM | 8:15 PM | 5A Band 2 |
7:30 PM | A | 8:00 PM | 8:15 PM | 8:30 PM | 5A Band 3 |
7:45 PM | B | 8:15 PM | 8:30 PM | 8:45 PM | 5A Band 4 |
8:00 PM | A | 8:30 PM | 8:45 PM | 9:00 PM | 5A Band 5 |
8:15 PM | B | 8:45 PM | 9:00 PM | 9:15 PM | 5A Band 6 |
9:45 Awards