The week ending June 25, 2024, saw 26 responses to snakes throughout our broader community and one for a Bee Swarm in Sunland Park. The weekly number of responses to Auto Theft dropped from 40 to 32 from the previous week, but Trespassing and Theft remained prevalent. There were only 5 responses to Gunshot Wounds and a single Stabbing event reported. An Aircraft Crash was reported near Chamberino.
Follow Las Cruces Digest on Facebook to get weekly updates. Our broader community saw 518 dispatch responses for medical reasons by public safety officers for the week ending June 25, 2024. No fewer than 699 traffic stops were recorded for the same period. [Please note: Medical responses as a result of another primary event are not included, here. For example, if a traffic accident resulted in the need for medical attention, that incident is not recorded in the totals provided.]
A Las Cruces Digest Report By: Levi Gwaltney, Editor
Sources: Mesilla Valley Regional Dispatch Authority, KTSM 9 News, KVIA ABC-7, New Mexico Department of Health, City of Las Cruces
Call 9-1-1
if you believe you are experiencing a
Medical Emergency
Las Cruces — Mesilla Valley Regional Dispatch Authority created more than 7,000 dispatch records for the week; however, Las Cruces Digest presents primarily responsive actions taken by our public safety officers (police, fire, codes and EMT). These instances are presented in sections to make reading this vast amount of information easier. The medical responses comprise all dispatched calls for our broader community (Las Cruces, Hatch, Mesilla, Sunland Park, Anthony and Doña Ana County). To protect the privacy of our neighbors, no neighborhood specific data is presented with the medical data. Other reports are broken down by neighborhood and region. A link is provided to jump to a region of interest to you.
Medical tallies listed are NOT COMPREHENSIVE. Only dispatch calls primarily of a medical nature are counted here. Medical responses secondary to another incident are not represented in the counts. For example, instances where a motor vehicle accident resulted in injury are not included since the injury was the result of another reported response–the motor vehicle accident. Also, multi-agency responses are counted as a single instance. No federal or state level actions are reported here.
Daily Dispatch Medical Responses
Weekly Medical Responses
Weekly Traffic Stops (By Time-of-Day)
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of references to their names, or references linking to their names on this website, does not imply guilt or liability–or even citation. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Jump to Neighborhood
Detention Center District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 06/19/24 07:17 | Animal Sick/Injured | 2024-00072540 | LCPD |
Wed 06/19/24 10:51 | MVA Injury | 2024-00072590 | LCPD |
Wed 06/19/24 17:27 | Trespassing | 2024-00072743 | LCPD |
Wed 06/19/24 18:04 | Burglary Alarm | 2024-00072756 | LCPD |
Wed 06/19/24 18:13 | Burglary Alarm | 2024-00072758 | LCPD |
Wed 06/19/24 18:20 | Burglary Alarm | 2024-00072760 | LCPD |
Wed 06/19/24 18:24 | Disturbance Fight | 2024-00072762 | LCPD |
Wed 06/19/24 21:49 | Theft | 2024-00072832 | LCPD |
Thu 06/20/24 07:53 | Reckless Driver | 2024-00072931 | LCPD |
Thu 06/20/24 10:36 | Sex Offense | 2024-00073034 | LCPD |
Thu 06/20/24 11:41 | Theft | 2024-00073068 | LCPD |
Fri 06/21/24 09:05 | MVA Injury | 2024-00011929 | Las Cruces Fire |
Fri 06/21/24 17:07 | Theft | 2024-00073722 | LCPD |
Fri 06/21/24 20:28 | Threats | 2024-00073779 | LCPD |
Fri 06/21/24 20:41 | Animal Dead | 2024-00073783 | LCPD |
Sat 06/22/24 00:30 | Theft | 2024-00073852 | LCPD |
Sat 06/22/24 03:34 | Animal Bite/Animal Attacks | 2024-00073896 | LCPD |
Sat 06/22/24 04:40 | Assault | 2024-00073887 | LCPD |
Sat 06/22/24 10:20 | Animal Stray | 2024-00073990 | LCPD |
Sat 06/22/24 10:28 | Animal Stray | 2024-00073989 | LCPD |
Sat 06/22/24 12:17 | Auto Theft | 2024-00074011 | LCPD |
Sat 06/22/24 12:38 | MVA-Non Injury | 2024-00074018 | LCPD |
Sat 06/22/24 12:59 | Burglary Alarm | 2024-00074023 | LCPD |
Sat 06/22/24 13:46 | Trespassing | 2024-00074050 | LCPD |
Sat 06/22/24 21:24 | Trespassing | 2024-00074185 | LCPD |
Sun 06/23/24 02:49 | Fire Dumpster/Trash | 2024-00074247 | LCPD |
Sun 06/23/24 03:44 | Animal Loud | 2024-00074300 | LCPD |
Sun 06/23/24 06:13 | Fire Dumpster/Trash | 2024-00012065 | Las Cruces Fire |
Sun 06/23/24 08:50 | Trespassing | 2024-00074310 | LCPD |
Sun 06/23/24 08:52 | Theft | 2024-00074317 | LCPD |
Sun 06/23/24 09:38 | Trespassing | 2024-00074313 | LCPD |
Sun 06/23/24 11:14 | Animal Cruelty | 2024-00074324 | LCPD |
Sun 06/23/24 16:22 | Panic Alarm | 2024-00074420 | LCPD |
Mon 06/24/24 08:10 | Animal Stray | 2024-00074611 | LCPD |
Mon 06/24/24 12:03 | Vandalism/Graffiti | 2024-00074722 | LCPD |
Mon 06/24/24 14:21 | Shoplifting | 2024-00074825 | LCPD |
Mon 06/24/24 14:38 | Vandalism/Graffiti | 2024-00074827 | LCPD |
Mon 06/24/24 15:35 | Harassment | 2024-00074830 | LCPD |
Mon 06/24/24 18:24 | Burglary Alarm | 2024-00074918 | LCPD |
Mon 06/24/24 22:50 | DWI | 2024-00075016 | LCPD |
Tue 06/25/24 06:50 | Animal Vicious | 2024-00075080 | LCPD |
Tue 06/25/24 07:18 | Fire Structure | 2024-00075085 | LCPD |
Tue 06/25/24 14:44 | Missing Person | 2024-00075280 | LCPD |
Tue 06/25/24 21:11 | Burglary Alarm | 2024-00075448 | LCPD |
Tue 06/25/24 23:14 | Reckless Driver | 2024-00075485 | LCPD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 06/19/24 03:33 | Disturbance Noise/Music | 2024-00072490 | LCPD |
Wed 06/19/24 08:40 | Burglary Alarm | 2024-00072535 | LCPD |
Wed 06/19/24 08:52 | Theft | 2024-00072541 | LCPD |
Wed 06/19/24 15:03 | Animal Dead | 2024-00072699 | LCPD |
Wed 06/19/24 16:24 | Animal Bite/Animal Attacks | 2024-00072721 | LCPD |
Wed 06/19/24 17:05 | Trespassing | 2024-00072727 | LCPD |
Wed 06/19/24 17:07 | Burglary Alarm | 2024-00072730 | LCPD |
Wed 06/19/24 17:24 | DWI | 2024-00072742 | LCPD |
Wed 06/19/24 18:38 | Animal Bite/Animal Attacks | 2024-00072770 | LCPD |
Wed 06/19/24 21:31 | Burglary Alarm | 2024-00072820 | LCPD |
Wed 06/19/24 22:14 | Trespassing | 2024-00072835 | LCPD |
Thu 06/20/24 09:30 | MVA-Non Injury | 2024-00072988 | LCPD |
Thu 06/20/24 09:34 | Trespassing | 2024-00072989 | LCPD |
Thu 06/20/24 10:06 | Codes – Miscellaneous | 2024-00073070 | LCPD |
Thu 06/20/24 12:20 | Narcotics/Illegal Drugs | 2024-00073103 | LCPD |
Thu 06/20/24 15:40 | Trespassing | 2024-00073218 | LCPD |
Thu 06/20/24 18:18 | Trespassing | 2024-00073287 | LCPD |
Fri 06/21/24 00:03 | Animal Dead | 2024-00073491 | LCPD |
Fri 06/21/24 00:49 | Burglary Alarm | 2024-00073378 | LCPD |
Fri 06/21/24 01:59 | Trespassing | 2024-00073391 | LCPD |
Fri 06/21/24 07:12 | Vagrancy | 2024-00073437 | LCPD |
Fri 06/21/24 13:55 | Animal Welfare | 2024-00073625 | LCPD |
Fri 06/21/24 19:56 | Assault | 2024-00073770 | LCPD |
Fri 06/21/24 22:55 | Disturbance Fight | 2024-00073823 | LCPD |
Sat 06/22/24 09:17 | Animal Stray | 2024-00073985 | LCPD |
Sat 06/22/24 20:16 | Indecent Exposure | 2024-00074172 | LCPD |
Sat 06/22/24 22:45 | Burglary Alarm | 2024-00074211 | LCPD |
Sun 06/23/24 01:04 | MVA Hit & Run | 2024-00074257 | LCPD |
Sun 06/23/24 05:47 | Harassment | 2024-00074289 | LCPD |
Sun 06/23/24 14:35 | Trespassing | 2024-00074393 | LCPD |
Sun 06/23/24 16:25 | Animal Stray | 2024-00074423 | LCPD |
Sun 06/23/24 21:20 | Disturbance Domestic | 2024-00074502 | LCPD |
Mon 06/24/24 09:36 | Burglary Alarm | 2024-00074659 | LCPD |
Mon 06/24/24 19:32 | Burglary Alarm | 2024-00074945 | LCPD |
Tue 06/25/24 06:46 | Trespassing | 2024-00075072 | LCPD |
Tue 06/25/24 08:54 | Burglary | 2024-00075117 | LCPD |
Tue 06/25/24 13:29 | Panic Alarm | 2024-00075253 | LCPD |
Tue 06/25/24 22:15 | Burglary Alarm | 2024-00075470 | LCPD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 06/19/24 04:41 | Fire Dumpster/Trash | 2024-00011765 | Las Cruces Fire |
Wed 06/19/24 06:27 | Animal Dead | 2024-00072508 | LCPD |
Wed 06/19/24 08:23 | Animal Dead | 2024-00072542 | LCPD |
Wed 06/19/24 09:10 | Trespassing | 2024-00072549 | LCPD |
Wed 06/19/24 13:59 | Threats | 2024-00072674 | LCPD |
Wed 06/19/24 14:59 | Animal Bite/Animal Attacks | 2024-00072693 | LCPD |
Wed 06/19/24 18:11 | Brush/Wildland Fire | 2024-00011816 | Las Cruces Fire |
Wed 06/19/24 23:39 | Burglary Alarm | 2024-00072852 | LCPD |
Thu 06/20/24 19:36 | Trespassing | 2024-00073310 | LCPD |
Thu 06/20/24 20:22 | Trespassing | 2024-00073319 | LCPD |
Fri 06/21/24 08:08 | Codes – Weeds | 2024-00073467 | LCPD |
Fri 06/21/24 08:11 | Codes – Weeds | 2024-00073465 | LCPD |
Fri 06/21/24 19:38 | Harassment | 2024-00073800 | LCPD |
Sat 06/22/24 03:38 | Shots Fired | 2024-00073877 | LCPD |
Sat 06/22/24 10:51 | Animal Dead | 2024-00074008 | LCPD |
Sat 06/22/24 17:48 | Embezzlement | 2024-00074126 | LCPD |
Sat 06/22/24 19:17 | Animal In Custody | 2024-00074158 | LCPD |
Sat 06/22/24 20:27 | Animal Vicious | 2024-00074169 | LCPD |
Sat 06/22/24 20:56 | Prowler | 2024-00074177 | LCPD |
Sat 06/22/24 21:36 | Animal Sick/Injured | 2024-00074197 | LCPD |
Sat 06/22/24 22:27 | Disturbance Domestic | 2024-00074207 | LCPD |
Sun 06/23/24 01:13 | Weapons | 2024-00001988 | Mesilla Marshal |
Sun 06/23/24 02:42 | Fire Dumpster/Trash | 2024-00012055 | Las Cruces Fire |
Sun 06/23/24 04:34 | Fire Dumpster/Trash | 2024-00047126 | DASO |
Sun 06/23/24 08:32 | Theft | 2024-00074308 | LCPD |
Sun 06/23/24 10:37 | Disturbance Disorderly | 2024-00074319 | LCPD |
Sun 06/23/24 11:08 | Trespassing | 2024-00074321 | LCPD |
Sun 06/23/24 15:20 | Disturbance Domestic | 2024-00074406 | LCPD |
Mon 06/24/24 03:55 | MVA-Non Injury | 2024-00074561 | LCPD |
Mon 06/24/24 11:03 | Codes – Nuisance | 2024-00074763 | LCPD |
Mon 06/24/24 12:14 | Codes – Nuisance | 2024-00074769 | LCPD |
Mon 06/24/24 15:06 | Trespassing | 2024-00074820 | LCPD |
Mon 06/24/24 21:06 | Codes – Parking | 2024-00075158 | LCPD |
Tue 06/25/24 07:20 | Animal Stray | 2024-00075170 | LCPD |
Tue 06/25/24 14:05 | Fraud | 2024-00075265 | LCPD |
Tue 06/25/24 19:48 | Trespassing | 2024-00075415 | LCPD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 06/19/24 06:20 | Assault | 2024-00072504 | LCPD |
Wed 06/19/24 13:46 | Animal Welfare | 2024-00072654 | LCPD |
Wed 06/19/24 18:57 | Threats | 2024-00072829 | LCPD |
Wed 06/19/24 22:19 | Vandalism/Graffiti | 2024-00072834 | LCPD |
Thu 06/20/24 04:17 | Trespassing | 2024-00072892 | LCPD |
Thu 06/20/24 08:06 | Disturbance Domestic | 2024-00072939 | LCPD |
Thu 06/20/24 09:45 | MVA Injury | 2024-00073000 | LCPD |
Thu 06/20/24 09:49 | Threats | 2024-00073001 | LCPD |
Thu 06/20/24 13:58 | Trespassing | 2024-00073151 | LCPD |
Thu 06/20/24 14:26 | Animal Dead | 2024-00073184 | LCPD |
Thu 06/20/24 15:26 | MVA-Non Injury | 2024-00073209 | LCPD |
Fri 06/21/24 10:03 | Threats | 2024-00073592 | LCPD |
Fri 06/21/24 11:11 | Disturbance Disorderly | 2024-00073551 | LCPD |
Fri 06/21/24 11:35 | MVA Hit & Run | 2024-00073558 | LCPD |
Fri 06/21/24 19:30 | Threats | 2024-00073760 | LCPD |
Fri 06/21/24 21:55 | Burglary Alarm | 2024-00073806 | LCPD |
Sat 06/22/24 07:57 | Codes – Nuisance | 2024-00073911 | LCPD |
Sat 06/22/24 11:09 | Burglary Alarm | 2024-00073982 | LCPD |
Sun 06/23/24 11:53 | Threats | 2024-00074340 | LCPD |
Sun 06/23/24 19:48 | Narcotics/Illegal Drugs | 2024-00074476 | LCPD |
Sun 06/23/24 21:27 | Disturbance Domestic | 2024-00074503 | LCPD |
Mon 06/24/24 06:45 | Vandalism/Graffiti | 2024-00074579 | LCPD |
Mon 06/24/24 08:48 | Embezzlement | 2024-00074631 | LCPD |
Mon 06/24/24 09:40 | Animal In Custody | 2024-00074742 | LCPD |
Mon 06/24/24 10:12 | Codes – Miscellaneous | 2024-00074677 | LCPD |
Mon 06/24/24 10:38 | Codes – Parking | 2024-00074691 | LCPD |
Mon 06/24/24 14:19 | Harassment | 2024-00074793 | LCPD |
Mon 06/24/24 14:28 | Disturbance Domestic | 2024-00074806 | LCPD |
Mon 06/24/24 17:04 | Animal Wildlife/G&F | 2024-00074886 | LCPD |
Tue 06/25/24 11:17 | Animal Dead | 2024-00075197 | LCPD |
Tue 06/25/24 13:22 | Codes – Nuisance | 2024-00075247 | LCPD |
Tue 06/25/24 16:15 | Harassment | 2024-00075318 | LCPD |
Tue 06/25/24 17:18 | Obstruction | 2024-00075349 | LCPD |
Tue 06/25/24 17:29 | Harassment | 2024-00075357 | LCPD |
Tue 06/25/24 19:42 | Assault | 2024-00075412 | LCPD |
Tue 06/25/24 20:01 | Burglary | 2024-00075420 | LCPD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 06/19/24 01:37 | Brush/Wildland Fire | 2024-00072475 | LCPD |
Wed 06/19/24 08:44 | Restraining Order Violation | 2024-00072556 | LCPD |
Wed 06/19/24 08:50 | Embezzlement | 2024-00046186 | DASO |
Wed 06/19/24 09:37 | Animal Sick/Injured | 2024-00072557 | LCPD |
Wed 06/19/24 11:03 | Animal In Custody | 2024-00072596 | LCPD |
Wed 06/19/24 13:26 | Vandalism/Graffiti | 2024-00072647 | LCPD |
Wed 06/19/24 13:36 | MVA-Non Injury | 2024-00072650 | LCPD |
Wed 06/19/24 14:16 | Animal Stray | 2024-00072671 | LCPD |
Wed 06/19/24 16:12 | Trespassing | 2024-00072712 | LCPD |
Wed 06/19/24 16:25 | Trespassing | 2024-00072717 | LCPD |
Wed 06/19/24 16:57 | Animal Dead | 2024-00072765 | LCPD |
Wed 06/19/24 17:13 | MVA-Non Injury | 2024-00072736 | LCPD |
Wed 06/19/24 17:26 | Missing Person | 2024-00072755 | LCPD |
Wed 06/19/24 18:01 | Burglary Alarm | 2024-00072774 | LCPD |
Wed 06/19/24 18:26 | Vandalism/Graffiti | 2024-00072764 | LCPD |
Wed 06/19/24 18:55 | MVA-Non Injury | 2024-00072801 | LCPD |
Wed 06/19/24 19:53 | Animal Dead | 2024-00072795 | LCPD |
Wed 06/19/24 20:24 | Disturbance Disorderly | 2024-00072799 | LCPD |
Wed 06/19/24 21:47 | MVA Hit & Run | 2024-00046305 | DASO |
Wed 06/19/24 22:06 | Disturbance Disorderly | 2024-00072831 | LCPD |
Thu 06/20/24 00:21 | Disturbance Domestic | 2024-00072856 | LCPD |
Thu 06/20/24 00:51 | Hold Up Alarm | 2024-00072861 | LCPD |
Thu 06/20/24 03:51 | Vagrancy | 2024-00072890 | LCPD |
Thu 06/20/24 07:08 | Theft | 2024-00072908 | LCPD |
Thu 06/20/24 08:45 | Animal Dead | 2024-00072973 | LCPD |
Thu 06/20/24 08:57 | Burglary Alarm | 2024-00072967 | LCPD |
Thu 06/20/24 09:08 | Missing Person | 2024-00072974 | LCPD |
Thu 06/20/24 10:14 | Disturbance Fight | 2024-00073014 | LCPD |
Thu 06/20/24 10:31 | MVA-Non Injury | 2024-00073023 | LCPD |
Thu 06/20/24 11:22 | Missing Person | 2024-00073054 | LCPD |
Thu 06/20/24 12:41 | Auto Burglary | 2024-00073117 | LCPD |
Thu 06/20/24 14:04 | Vagrancy | 2024-00073160 | LCPD |
Thu 06/20/24 14:13 | Shoplifting | 2024-00073157 | LCPD |
Thu 06/20/24 14:31 | Vagrancy | 2024-00073177 | LCPD |
Thu 06/20/24 14:45 | MVA Hit & Run | 2024-00073174 | LCPD |
Thu 06/20/24 15:06 | Auto Burglary | 2024-00073198 | LCPD |
Thu 06/20/24 15:29 | Harassment | 2024-00073212 | LCPD |
Thu 06/20/24 15:36 | Auto Theft | 2024-00073220 | LCPD |
Thu 06/20/24 16:24 | Narcotics/Illegal Drugs | 2024-00073236 | LCPD |
Thu 06/20/24 16:37 | Restraining Order Violation | 2024-00073240 | LCPD |
Thu 06/20/24 19:38 | Disturbance Domestic | 2024-00073311 | LCPD |
Thu 06/20/24 21:10 | Trespassing | 2024-00073334 | LCPD |
Fri 06/21/24 00:44 | Shots Fired | 2024-00073375 | LCPD |
Fri 06/21/24 02:00 | Burglary Alarm | 2024-00073390 | LCPD |
Fri 06/21/24 03:52 | Burglary Alarm | 2024-00073408 | LCPD |
Fri 06/21/24 04:14 | Burglary Alarm | 2024-00073410 | LCPD |
Fri 06/21/24 05:32 | Burglary Alarm | 2024-00073413 | LCPD |
Fri 06/21/24 07:22 | MVA Hit & Run | 2024-00073451 | LCPD |
Fri 06/21/24 09:13 | Animal Stray | 2024-00073497 | LCPD |
Fri 06/21/24 10:06 | MVA Private Property | 2024-00073522 | LCPD |
Fri 06/21/24 10:15 | Threats | 2024-00073580 | LCPD |
Fri 06/21/24 10:45 | MVA-Non Injury | 2024-00073536 | LCPD |
Fri 06/21/24 11:24 | Trespassing | 2024-00073561 | LCPD |
Fri 06/21/24 11:44 | Codes – Parking | 2024-00073560 | LCPD |
Fri 06/21/24 11:56 | MVA-Non Injury | 2024-00073569 | LCPD |
Fri 06/21/24 13:05 | Auto Burglary | 2024-00073605 | LCPD |
Fri 06/21/24 14:23 | Animal Stray | 2024-00073637 | LCPD |
Fri 06/21/24 15:03 | MVA Private Property | 2024-00073666 | LCPD |
Fri 06/21/24 15:36 | MVA Injury | 2024-00073680 | LCPD |
Fri 06/21/24 15:41 | Animal Stray | 2024-00073684 | LCPD |
Fri 06/21/24 16:07 | Disturbance Domestic | 2024-00073698 | LCPD |
Fri 06/21/24 16:10 | Theft | 2024-00073706 | LCPD |
Fri 06/21/24 17:17 | Missing Person | 2024-00073719 | LCPD |
Fri 06/21/24 17:34 | MVA-Non Injury | 2024-00073730 | LCPD |
Fri 06/21/24 18:28 | Theft | 2024-00073743 | LCPD |
Sat 06/22/24 00:10 | Smoke Smell | 2024-00073842 | LCPD |
Sat 06/22/24 05:53 | Codes – Parking | 2024-00073893 | LCPD |
Sat 06/22/24 09:48 | Missing Person | 2024-00073951 | LCPD |
Sat 06/22/24 10:49 | Animal In Custody | 2024-00073979 | LCPD |
Sat 06/22/24 10:53 | MVA-Non Injury | 2024-00073980 | LCPD |
Sat 06/22/24 11:02 | Illegally Parked Vehicle | 2024-00074027 | LCPD |
Sat 06/22/24 11:39 | Burglary | 2024-00074020 | LCPD |
Sat 06/22/24 11:45 | MVA Injury Extra Response | 2024-00073995 | LCPD |
Sat 06/22/24 12:18 | Reckless Driver | 2024-00074016 | LCPD |
Sat 06/22/24 13:43 | Fire Alarm | 2024-00012022 | Las Cruces Fire |
Sat 06/22/24 14:24 | Codes – Parking | 2024-00074056 | LCPD |
Sat 06/22/24 14:34 | Animal Welfare | 2024-00074062 | LCPD |
Sat 06/22/24 15:32 | Codes – Parking | 2024-00074591 | LCPD |
Sat 06/22/24 15:38 | Trespassing | 2024-00074087 | LCPD |
Sat 06/22/24 16:15 | MVA Injury | 2024-00012027 | Las Cruces Fire |
Sat 06/22/24 17:43 | Vagrancy | 2024-00074124 | LCPD |
Sat 06/22/24 19:06 | Reckless Driver | 2024-00074150 | LCPD |
Sat 06/22/24 19:11 | Animal Dead | 2024-00074153 | LCPD |
Sat 06/22/24 20:46 | Robbery | 2024-00074173 | LCPD |
Sat 06/22/24 21:58 | Loud Party | 2024-00074202 | LCPD |
Sat 06/22/24 23:07 | Loud Party | 2024-00074217 | LCPD |
Sat 06/22/24 23:56 | Disturbance Fight | 2024-00074231 | LCPD |
Sun 06/23/24 02:04 | Vandalism/Graffiti | 2024-00074255 | LCPD |
Sun 06/23/24 08:07 | Theft | 2024-00074305 | LCPD |
Sun 06/23/24 10:33 | Weapons | 2024-00074318 | LCPD |
Sun 06/23/24 14:11 | Theft | 2024-00074384 | LCPD |
Sun 06/23/24 14:12 | Trespassing | 2024-00074377 | LCPD |
Sun 06/23/24 15:44 | Rape | 2024-00074414 | LCPD |
Sun 06/23/24 17:43 | MVA-Non Injury | 2024-00074446 | LCPD |
Sun 06/23/24 18:08 | Trespassing | 2024-00074454 | LCPD |
Sun 06/23/24 19:31 | Trespassing | 2024-00074472 | LCPD |
Sun 06/23/24 22:22 | Vandalism/Graffiti | 2024-00074519 | LCPD |
Sun 06/23/24 23:43 | Trespassing | 2024-00074534 | LCPD |
Mon 06/24/24 02:05 | Trespassing | 2024-00074553 | LCPD |
Mon 06/24/24 08:00 | MVA-Non Injury | 2024-00074602 | LCPD |
Mon 06/24/24 08:02 | Animal Cat in Trap | 2024-00074627 | LCPD |
Mon 06/24/24 08:20 | Burglary | 2024-00074614 | LCPD |
Mon 06/24/24 08:42 | Codes – Nuisance | 2024-00074626 | LCPD |
Mon 06/24/24 08:54 | Trespassing | 2024-00074633 | LCPD |
Mon 06/24/24 09:01 | Codes – Nuisance | 2024-00074687 | LCPD |
Mon 06/24/24 10:32 | Indecent Exposure | 2024-00074688 | LCPD |
Mon 06/24/24 10:46 | Threats | 2024-00074694 | LCPD |
Mon 06/24/24 10:58 | Disturbance Domestic | 2024-00074697 | LCPD |
Mon 06/24/24 11:28 | Panic Alarm | 2024-00074706 | LCPD |
Mon 06/24/24 11:29 | Indecent Exposure | 2024-00074708 | LCPD |
Mon 06/24/24 11:39 | Indecent Exposure | 2024-00074711 | LCPD |
Mon 06/24/24 12:09 | Codes – Parking | 2024-00074744 | LCPD |
Mon 06/24/24 12:27 | MVA Hit & Run | 2024-00074732 | LCPD |
Mon 06/24/24 12:51 | Harassment | 2024-00074752 | LCPD |
Mon 06/24/24 13:37 | MVA-Non Injury | 2024-00047379 | DASO |
Mon 06/24/24 14:07 | Stalking | 2024-00074828 | LCPD |
Mon 06/24/24 14:15 | Missing Person | 2024-00074809 | LCPD |
Mon 06/24/24 15:11 | Weapons | 2024-00012151 | Las Cruces Fire |
Mon 06/24/24 15:23 | Forgery/Fraud | 2024-00074863 | LCPD |
Mon 06/24/24 20:15 | Threats | 2024-00074958 | LCPD |
Mon 06/24/24 20:22 | Trespassing | 2024-00074963 | LCPD |
Mon 06/24/24 21:19 | Trespassing | 2024-00074988 | LCPD |
Mon 06/24/24 21:42 | Auto Burglary | 2024-00074993 | LCPD |
Mon 06/24/24 22:39 | Illegal Burn | 2024-00012185 | Las Cruces Fire |
Mon 06/24/24 22:56 | Disturbance Domestic | 2024-00075014 | LCPD |
Tue 06/25/24 07:54 | Animal Sick/Injured | 2024-00075142 | LCPD |
Tue 06/25/24 08:12 | Animal Dead | 2024-00075204 | LCPD |
Tue 06/25/24 09:01 | Threats | 2024-00075126 | LCPD |
Tue 06/25/24 09:31 | Missing Person | 2024-00075162 | LCPD |
Tue 06/25/24 10:42 | Burglary Alarm – Unverified | 2024-00075177 | LCPD |
Tue 06/25/24 10:57 | Missing Person | 2024-00075188 | LCPD |
Tue 06/25/24 11:11 | Disturbance Disorderly | 2024-00075185 | LCPD |
Tue 06/25/24 11:24 | Disturbance Disorderly | 2024-00075194 | LCPD |
Tue 06/25/24 11:52 | Shoplifting | 2024-00075206 | LCPD |
Tue 06/25/24 12:43 | Trespassing | 2024-00075240 | LCPD |
Tue 06/25/24 13:57 | Disturbance Disorderly | 2024-00075262 | LCPD |
Tue 06/25/24 16:19 | MVA-Non Injury | 2024-00075320 | LCPD |
Tue 06/25/24 16:27 | Burglary Alarm | 2024-00075324 | LCPD |
Tue 06/25/24 18:25 | Assault | 2024-00075381 | LCPD |
Tue 06/25/24 19:48 | Theft | 2024-00075453 | LCPD |
Tue 06/25/24 22:23 | Disturbance Domestic | 2024-00075471 | LCPD |
Tue 06/25/24 22:27 | Obstruction | 2024-00075472 | LCPD |
Parks District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 06/19/24 07:06 | Indecent Exposure | 2024-00072506 | LCPD |
Wed 06/19/24 07:44 | Shoplifting | 2024-00072521 | LCPD |
Wed 06/19/24 08:18 | Shoplifting | 2024-00072528 | LCPD |
Wed 06/19/24 08:35 | Trespassing | 2024-00072533 | LCPD |
Wed 06/19/24 08:37 | Trespassing | 2024-00072534 | LCPD |
Wed 06/19/24 09:09 | Burglary Alarm | 2024-00072545 | LCPD |
