Conference USA released its initial broadcast schedule for the 2024-25 women’s basketball season Thursday featuring more than 140 nationally-televised and digital games played on CUSA courts.
Source: Conference USA
Conference USA released its initial broadcast schedule for the 2024-25 women’s basketball season Thursday featuring more than 140 nationally-televised and digital games played on CUSA courts. Linear games will air on ESPNU, while all remaining contests will stream via ESPN+.
The title game for the 2025 CUSA Women’s Basketball Championship will air on CBS Sports Network. The title game is slated for Saturday, March 15 at 4:30 p.m. CT.
ESPN+ boasts 145 of the league’s home contests, including the championship’s first-round game, four quarterfinal contests and the two semifinal matchups.
The Conference USA Women’s Basketball Championship is set to return to Propst Arena at the Von Braun Center in Huntsville, Ala. The 10-team, single-elimination tournament tips off Tuesday, March 11 and culminates in the title game, to be televised on CBS Sports Network on Saturday, March 15.
For additional home and away broadcast information, please check the schedule pages on conferenceusa.com and individual school web sites for further information.
CBS Sports
DATE | MATCHUP | NETWORK | TIME |
3/15/2025 | CUSA Women’s Championship | CBSSN | 5:30 p.m. ET |
ESPNU
DATE | AWAY TEAM | HOME TEAM | NETWORK | TIME |
1/4/2025 | Liberty | MTSU | ESPNU | 4:00 p.m. ET |
ESPN+
DATE | AWAY TEAM | HOME TEAM | NETWORK | TIME |
11/4/2024 | Nicholls | LA Tech | ESPN+ | 12:30 p.m. ET |
11/4/2024 | Tarleton State | UTEP | ESPN+ | 1:00 p.m. ET |
11/4/2024 | Life University | Kennesaw State | ESPN+ | 7:00 p.m. ET |
11/4/2024 | Florida National | FIU | ESPN+ | 7:00 p.m. ET |
11/6/2024 | Jarvis Christian | Sam Houston | ESPN+ | 7:30 p.m. ET |
11/7/2024 | Duke | Liberty | ESPN+ | 7:00 p.m. ET |
11/7/2024 | Utah Tech | NM State | ESPN+ | 8:00 p.m. ET |
11/8/2024 | Abilene Christian | FIU | ESPN+ | 7:00 p.m. ET |
11/8/2024 | Grand Canyon | MTSU | ESPN+ | 7:30 p.m. ET |
11/9/2024 | Kentucky State | WKU | ESPN+ | 3:00 p.m. ET |
11/9/2024 | Southern Utah | Jax State | ESPN+ | 3:30 p.m. ET |
11/9/2024 | Utah Valley | Kennesaw State | ESPN+ | 7:00 p.m. ET |
11/9/2024 | California Baptist | Liberty | ESPN+ | 7:00 p.m. ET |
11/9/2024 | Seattle U | Sam Houston | ESPN+ | 7:30 p.m. ET |
11/10/2024 | UT Arlington | LA Tech | ESPN+ | 7:00 p.m. ET |
11/10/2024 | Morehead State | UTEP | ESPN+ | 8:00 p.m. ET |
11/13/2024 | Jacksonville | FIU | ESPN+ | 7:00 p.m. ET |
11/14/2024 | UTSA | NM State | ESPN+ | 7:00 p.m. ET |
11/16/2024 | Erskine | Kennesaw State | ESPN+ | 5:00 p.m. ET |
11/17/2024 | Alcorn State | MTSU | ESPN+ | 3:00 p.m. ET |
11/19/2024 | Tennessee Tech | MTSU | ESPN+ | 7:30 p.m. ET |
11/19/2024 | Mississippi Valley State | LA Tech | ESPN+ | 7:30 p.m. ET |
11/20/2024 | Western New Mexico | NM State | ESPN+ | 8:00 p.m. ET |
11/20/2024 | UAB | Jax State | ESPN+ | 7:30 p.m. ET |
11/20/2024 | St. Thomas | Sam Houston | ESPN+ | 8:00 p.m. ET |
11/23/2024 | FAU | FIU | ESPN+ | 1:00 p.m. ET |
11/23/2024 | Arkansas-Pine Bluff | Sam Houston | ESPN+ | 3:00 p.m. ET |
11/23/2024 | Southeastern | LA Tech | ESPN+ | 4:00 p.m. ET |
11/23/2024 | New Mexico Highlands | UTEP | ESPN+ | 4:00v p.m. ET |
11/24/2024 | North Dakota | WKU | ESPN+ | 3:00 p.m. ET |
11/25/2024 | Sewanee | Jax State | ESPN+ | TBD |
11/27/2024 | Tennessee State | WKU | ESPN+ | 5:00 p.m. ET |
11/29/2024 | Wagner | FIU | ESPN+ | 12:00 p.m. ET |
11/30/2024 | Christopher Newport | Liberty | ESPN+ | 4:00 p.m. ET |
12/1/2024 | Miami (OH) | WKU | ESPN+ | 3:00 p.m. ET |
12/4/2024 | SIUE | MTSU | ESPN+ | 12:00 p.m. ET |
12/5/2024 | McMurry | Sam Houston | ESPN+ | 12:00 p.m. ET |
12/5/2024 | BYU | UTEP | ESPN+ | 9:000 p.m. ET |
12/7/2024 | Yale | FIU | ESPN+ | 1:00 p.m. ET |
12/7/2024 | North Carolina A&T | Liberty | ESPN+ | 2:00 p.m. ET |
12/7/2024 | Alcorn State | LA Tech | ESPN+ | 4:00 p.m. ET |
12/8/2024 | New Mexico | NM State | ESPN+ | 4:00 p.m. ET |
12/11/2024 | Randolph | Liberty | ESPN+ | 7:00 p.m. ET |
12/11/2024 | Kentucky Wesleyan | WKU | ESPN+ | 7:30 p.m. ET |
12/11/2024 | College of Charleston | Jax State | ESPN+ | 7:30 p.m. ET |
12/19/2024 | Arkansas- Pine Bluff | UTEP | ESPN+ | 4:00 p.m. ET |
12/19/2024 | Georgia State | Kennesaw State | ESPN+ | 7:00 p.m. ET |
12/19/2024 | Central Baptist | LA Tech | ESPN+ | 7:30 p.m. ET |
12/20/2024 | Hampton | FIU | ESPN+ | 12:00 p.m. ET |
12/20/2024 | Eastern New Mexico | NM State | ESPN+ | 4:00 p.m. ET |
12/20/2024 | New Orleans | Jax State | ESPN+ | TBD |
12/21/2024 | Miami (OH) | FIU | ESPN+ | 12:00 p.m. ET |
12/30/2024 | LSU Alexandria | LA Tech | ESPN+ | 3:00 p.m. ET |
12/30/2024 | Mercer | Kennesaw State | ESPN+ | 7:00 p.m. ET |
12/30/2024 | Eastern New Mexico | UTEP | ESPN+ | 9:00 p.m. ET |
12/30/2024 | Life University | Jax State | ESPN+ | TBD |
1/2/2025 | NM State | Sam Houston | ESPN+ | 7:00 p.m. ET |
1/2/2025 | Liberty | WKU | ESPN+ | 7:30 p.m. ET |
1/2/2025 | FIU | MTSU | ESPN+ | 7:30 p.m. ET |
1/2/2025 | UTEP | LA Tech | ESPN+ | 7:30 p.m. ET |
1/4/2025 | FIU | WKU | ESPN+ | 3:00 p.m. ET |
1/4/2025 | UTEP | Sam Houston | ESPN+ | 3:00 p.m. ET |
1/4/2025 | Kennesaw State | Jax State | ESPN+ | 3:30 p.m. ET |
1/4/2025 | NM State | LA Tech | ESPN+ | 4:00 p.m. ET |
1/9/2025 | MTSU | Kennesaw State | ESPN+ | 7:00 p.m. ET |
1/9/2025 | LA Tech | FIU | ESPN+ | 7:00 p.m. ET |
1/9/2025 | Sam Houston | Liberty | ESPN+ | 7:00 p.m. ET |
1/9/2025 | WKU | Jax State | ESPN+ | 7:30 p.m. ET |
1/11/2025 | Sam Houston | FIU | ESPN+ | 1:00 p.m. ET |
1/11/2025 | WKU | Kennesaw State | ESPN+ | 2:00 p.m. ET |
1/11/2025 | LA Tech | Liberty | ESPN+ | 2:00 p.m. ET |
1/11/2025 | MTSU | Jax State | ESPN+ | 3:30 p.m. ET |
1/11/2025 | UTEP | NM State | ESPN+ | 4:00 p.m. ET |
1/16/2025 | Jax State | LA Tech | ESPN+ | 7:30 p.m. ET |
1/16/2025 | Kennesaw State | Sam Houston | ESPN+ | 7:30 p.m. ET |
1/16/2025 | FIU | NM State | ESPN+ | 8:00 p.m. ET |
1/16/2025 | Liberty | UTEP | ESPN+ | 9:00 p.m. ET |
1/18/2025 | MTSU | WKU | ESPN+ | 3:00 p.m. ET |
1/18/2025 | Jax State | Sam Houston | ESPN+ | 3:00 p.m. ET |
1/18/2025 | Liberty | NM State | ESPN+ | 4:00 p.m. ET |
1/18/2025 | Kennesaw State | LA Tech | ESPN+ | 4:00 p.m. ET |
1/18/2025 | FIU | UTEP | ESPN+ | 4:00 p.m. ET |
1/23/2025 | LA Tech | WKU | ESPN+ | 12:00 p.m. ET |
1/23/2025 | NM State | Kennesaw State | ESPN+ | 7:00 p.m. ET |
1/23/2025 | Sam Houston | MTSU | ESPN+ | 7:30 p.m. ET |
1/23/2025 | UTEP | Jax State | ESPN+ | 7:30 p.m. ET |
1/25/2025 | FIU | Liberty | ESPN+ | 1:00 p.m. ET |
1/25/2025 | UTEP | Kennesaw State | ESPN+ | 2:00 p.m. ET |
1/25/2025 | NM State | Jax State | ESPN+ | 2:30 p.m. ET |
1/25/2025 | Sam Houston | WKU | ESPN+ | 3:00 p.m. ET |
1/25/2025 | LA Tech | MTSU | ESPN+ | 3:00 p.m. ET |
1/30/2025 | Jax State | FIU | ESPN+ | 7:00 p.m. ET |
1/30/2025 | Kennesaw State | Liberty | ESPN+ | 7:00 p.m. ET |
1/30/2025 | MTSU | NM State | ESPN+ | 8:00 p.m. ET |
1/30/2025 | WKU | UTEP | ESPN+ | 9:00 p.m. ET |
2/1/2025 | Kennesaw State | FIU | ESPN+ | 1:00 p.m. ET |
2/1/2025 | Jax State | Liberty | ESPN+ | 1:00 p.m. ET |
2/1/2025 | LA Tech | Sam Houston | ESPN+ | 3:00 p.m. ET |
2/1/2025 | WKU | NM State | ESPN+ | 4:00 p.m. ET |
2/1/2025 | MTSU | UTEP | ESPN+ | 4:00 p.m. ET |
2/6/2025 | Kennesaw State | WKU | ESPN+ | 7:30 p.m. ET |
2/6/2025 | Jax State | MTSU | ESPN+ | 7:30 p.m. ET |
2/6/2025 | Liberty | LA Tech | ESPN+ | 7:30 p.m. ET |
2/6/2025 | FIU | Sam Houston | ESPN+ | 7:30 p.m. ET |
2/8/2025 | Jax State | WKU | ESPN+ | 3:00 p.m. ET |
2/8/2025 | Liberty | Sam Houston | ESPN+ | 3:00 p.m. ET |
2/8/2025 | FIU | LA Tech | ESPN+ | 4:00 p.m. ET |
2/8/2025 | NM State | UTEP | ESPN+ | 4:00 p.m. ET |
2/8/2025 | Kennesaw State | MTSU | ESPN+ | 6:00 p.m. ET |
2/13/2025 | UTEP | FIU | ESPN+ | 11 a.m. ET |
2/13/2025 | LA Tech | Kennesaw State | ESPN+ | 7:00 p.m. ET |
2/13/2025 | NM State | Liberty | ESPN+ | 7:00 p.m. ET |
2/13/2025 | Sam Houston | Jax State | ESPN+ | 7:30 p.m. ET |
2/15/2025 | NM State | FIU | ESPN+ | 1:00 p.m. ET |
2/15/2025 | Sam Houston | Kennesaw State | ESPN+ | 2:00 p.m. ET |
2/15/2025 | UTEP | Liberty | ESPN+ | 2:00 p.m. ET |
2/15/2025 | WKU | MTSU | ESPN+ | 3:00 p.m. ET |
2/15/2025 | LA Tech | Jax State | ESPN+ | 3:30 p.m. ET |
2/20/2025 | MTSU | LA Tech | ESPN+ | 7:30 p.m. ET |
2/20/2025 | WKU | Sam Houston | ESPN+ | 7:30 p.m. ET |
2/20/2025 | Jax State | NM State | ESPN+ | 8:00 p.m. ET |
2/20/2025 | Kennesaw State | UTEP | ESPN+ | 9:00 p.m. ET |
2/22/2025 | Liberty | FIU | ESPN+ | 1:00 p.m. ET |
2/22/2025 | Jax State | UTEP | ESPN+ | 3:00 p.m. ET |
2/22/2025 | MTSU | Sam Houston | ESPN+ | 3:00 p.m. ET |
2/22/2025 | Kennesaw State | NM State | ESPN+ | 4:00 p.m. ET |
2/22/2025 | WKU | LA Tech | ESPN+ | 4:00 p.m. ET |
2/27/2025 | FIU | Kennesaw State | ESPN+ | 7:00 p.m. ET |
2/27/2025 | UTEP | WKU | ESPN+ | 7:30 p.m. ET |
2/27/2025 | NM State | MTSU | ESPN+ | 7:30 p.m. ET |
2/27/2025 | Liberty | Jax State | ESPN+ | 7:30 p.m. ET |
2/27/2025 | Sam Houston | LA Tech | ESPN+ | 7:30 p.m. ET |
3/1/2025 | Liberty | Kennesaw State | ESPN+ | 2:00 p.m. ET |
3/1/2025 | UTEP | MTSU | ESPN+ | 2:00 p.m. ET |
3/1/2025 | Jax State | WKU | ESPN+ | 3:00 p.m. ET |
3/1/2025 | FIU | Jax State | ESPN+ | 3:30 p.m. ET |
3/6/2025 | WKU | FIU | ESPN+ | 7:00 p.m. ET |
3/6/2025 | MTSU | Liberty | ESPN+ | 7:00 p.m. ET |
3/6/2025 | LA Tech | NM State | ESPN+ | 8:00 p.m. ET |
3/6/2025 | Sam Houston | UTEP | ESPN+ | 9:00 p.m. ET |
3/8/2025 | MTSU | FIU | ESPN+ | 1:00 p.m. ET |
3/8/2025 | Jax State | Kennesaw State | ESPN+ | 2:00 p.m. ET |
3/8/2025 | WKU | Liberty | ESPN+ | 2:00 p.m. ET |
3/8/2025 | Sam Houston | NM State | ESPN+ | 4:00 p.m. ET |
3/8/2025 | LA Tech | UTEP | ESPN+ | 4:00 p.m. ET |
About Conference USA
Conference USA is an NCAA Division I conference championing success in college athletics through dedicated leadership, dynamic partnership and diverse membership. Founded in 1995 and based in Dallas, CUSA is home to 10 schools: FIU, Jacksonville State, Kennesaw State, Liberty, Louisiana Tech, Middle Tennessee, New Mexico State, Sam Houston, UTEP, and WKU. Delaware and Missouri State begin competition in 2025.