Conference USA released its initial broadcast schedule for the 2024-25 men’s basketball season Thursday featuring over 150 nationally-televised and digital games played on CUSA courts.
Source: Conference USA
Conference USA released its initial broadcast schedule for the 2024-25 men’s basketball season Thursday featuring over 150 nationally-televised and digital games played on CUSA courts. Linear games will air on CBS Sports Network and ESPNU, while all remaining contests will stream via ESPN+.
CBS Sports Network will air 18 games, including the two CUSA Championship semifinals and the title game in March, while five more games are set to air on ESPNU for the sixth straight year.
ESPN+ boasts 129 of the league’s remaining home contests, including the championship’s first-round games and four quarterfinal contests.
The Conference USA Men’s Basketball Championship is set to return to Propst Arena at the Von Braun Center in Huntsville, Ala. The 10-team, single-elimination tournament tips off Tuesday, March 11 and culminates in the title game, to be televised on CBS Sports Network on Saturday, March 15.
For additional home and away broadcast information, please check the schedule pages on conferenceusa.com and individual school web sites for further information.
CBS Sports Network
DATE | AWAY TEAM | HOME TEAM | NETWORK | TIME |
11/4/2024 | Wichita State | WKU | CBSSN | 8 p.m. ET |
11/24/2024 | Rutgers | Kennesaw State | CBSSN | 1 p.m. ET |
12/4/2024 | Florida Atlantic | FIU | CBSSN | 6:30 p.m. ET |
1/2/2025 | WKU | Liberty | CBSSN | 7 p.m. ET |
1/4/2025 | MTSU | Liberty | CBSSN | 6 p.m. ET |
1/9/2025 | Liberty | Sam Houston | CBSSN | 9 p.m. ET |
1/16/2025 | UTEP | Liberty | CBSSN | 9 p.m. ET |
1/23/2025 | WKU | LA Tech | CBSSN | 7 p.m. ET |
1/30/2025 | Liberty | Kennesaw State | CBSSN | 8 p.m. ET |
2/6/2025 | LA Tech | Liberty | CBSSN | 8 p.m. ET |
2/15/2025 | MTSU | WKU | CBSSN | 8 p.m. ET |
2/20/2025 | LA Tech | MTSU | CBSSN | 9 p.m. ET |
2/27/2025 | WKU | UTEP | CBSSN | 9 p.m. ET |
3/2/2025 | Kennesaw State | Liberty | CBSSN | 1 p.m. ET |
3/6/2025 | Liberty | MTSU | CBSSN | 7:30 p.m. ET |
3/14/2025 | CUSA Men’s Semifinal | CBSSN | 12:30 p.m. ET | |
3/14/2025 | CUSA Men’s Semifinal | CBSSN | 3 p.m. ET | |
3/15/2025 | CUSA Men’s Championship | CBSSN | 8:30 p.m. ET |
ESPNU
DATE | AWAY TEAM | HOME TEAM | NETWORK | TIME |
1/11/2025 | Liberty | LA Tech | ESPNU | 8 p.m. ET |
1/25/2025 | MTSU | LA Tech | ESPNU | 4:30 p.m. ET |
2/1/2025 | Sam Houston | LA Tech | ESPNU | 4 p.m. ET |
2/8/2025 | Sam Houston | Liberty | ESPNU | 4 p.m. ET |
2/20/2025 | Sam Houston | WKU | ESPNU | 9 p.m. ET |
ESPN+
DATE | AWAY TEAM | HOME TEAM | NETWORK | TIME |
11/4/2024 | Oglethorpe | MTSU | ESPN+ | 12 p.m. ET |
11/4/2024 | LaGrange | Jax State | ESPN+ | 12:30 p.m. ET |
11/4/2024 | LSU Alexandria | LA Tech | ESPN+ | 7:30 p.m. ET |
11/4/2024 | New Mexico Highlands | NM State | ESPN+ | 9 p.m. ET |
11/4/2024 | Sul Ross State | UTEP | ESPN+ | 9 p.m. ET |
11/5/2024 | Toccoa Falls | Kennesaw State | ESPN+ | 7 p.m. ET |
11/12/2024 | Carolina Univ. | Liberty | ESPN+ | 7 p.m. ET |
11/12/2024 | Campbellsville | WKU | ESPN+ | 8 p.m. ET |
11/12/2024 | UTPB | UTEP | ESPN+ | 9 p.m. ET |
11/13/2024 | Bryan College | Kennesaw State | ESPN+ | 7 p.m. ET |
11/13/2024 | Georgia State | Jax State | ESPN+ | 7 p.m. ET |
11/13/2024 | Evansville | MTSU | ESPN+ | 7:30 p.m. ET |
11/14/2024 | Florida National | FIU | ESPN+ | 7 p.m. ET |
11/14/2024 | Texas A&M-Corpus Christi | NM State | ESPN+ | 9 p.m. ET |
11/16/2024 | Presbyterian | Kennesaw State | ESPN+ | 11 a.m. ET |
11/16/2024 | Murray State | MTSU | ESPN+ | 4 p.m. ET |
11/17/2024 | Lipscomb | WKU | ESPN+ | 3 p.m. ET |
11/18/2024 | Howard | FIU | ESPN+ | 7 p.m. ET |
11/18/2024 | Mississippi College | LA Tech | ESPN+ | 7:30 p.m. ET |
11/20/2024 | Abilene Christian | Kennesaw State | ESPN+ | 7 p.m. ET |
11/20/2024 | Jackson State | WKU | ESPN+ | 8 p.m. ET |
11/21/2024 | Trinity (TX) | Sam Houston | ESPN+ | 7:30 p.m. ET |
11/29/2024 | Central Penn | Liberty | ESPN+ | 4 p.m. ET |
11/30/2024 | Southern | LA Tech | ESPN+ | 11:30 a.m. ET |
11/30/2024 | Marshall | WKU | ESPN+ | 8 p.m. ET |
12/2/2024 | Columbia International | Jax State | ESPN+ | 7 p.m. ET |
12/4/2024 | Rhodes | MTSU | ESPN+ | 7:30 p.m. ET |
12/4/2024 | Abilene Christian | NM State | ESPN+ | 9:30 p.m. ET |
12/6/2024 | New College of Florida | FIU | ESPN+ | 7 p.m. ET |
12/7/2024 | Seattle U. | UTEP | ESPN+ | 4 p.m. ET |
12/7/2024 | Texas Southern | Sam Houston | ESPN+ | 5:30 p.m. ET |
12/7/2024 | Mississippi Valley State | Liberty | ESPN+ | 7 p.m. ET |
12/10/2024 | Tennessee State | WKU | ESPN+ | 8 p.m. ET |
12/13/2024 | Georgia Southern | LA Tech | ESPN+ | 7:30 p.m. ET |
12/14/2024 | Murray State | WKU | ESPN+ | 2 p.m. ET |
12/14/2024 | Utah Valley | Jax State | ESPN+ | 5 p.m. ET |
12/14/2024 | North Carolina A&T | Liberty | ESPN+ | 7 p.m. ET |
12/16/2024 | Grand Canyon | LA Tech | ESPN+ | 7:30 p.m. ET |
12/16/2024 | Cal Baptist | MTSU | ESPN+ | 7:30 p.m. ET |
12/16/2024 | St. Thomas | Sam Houston | ESPN+ | 7:30 p.m. ET |
12/16/2024 | Southern Utah | NM State | ESPN+ | 9 p.m. ET |
12/16/2024 | Tarleton State | UTEP | ESPN+ | 9 p.m. ET |
12/17/2024 | St. Andrews | Liberty | ESPN+ | 7 p.m. ET |
12/17/2024 | Seattle U. | WKU | ESPN+ | 8 p.m. ET |
12/19/2024 | Lipscomb | MTSU | ESPN+ | 7:30 p.m. ET |
12/19/2024 | Northern New Mexico | NM State | ESPN+ | 9 p.m. ET |
12/21/2024 | UT Arlington | Liberty | ESPN+ | 2 p.m. ET |
12/21/2024 | Kentucky Wesleyan | WKU | ESPN+ | 3 p.m. ET |
12/21/2024 | Rust College | LA Tech | ESPN+ | 4 p.m. ET |
12/21/2024 | IU Indianapolis | FIU | ESPN+ | 6 p.m. ET |
12/28/2024 | Dallas | Sam Houston | ESPN+ | 3:30 p.m. ET |
12/28/2024 | Univ. of the Southwest | NM State | ESPN+ | 9 p.m. ET |
12/28/2024 | Northern New Mexico | UTEP | ESPN+ | 9 p.m. ET |
12/29/2024 | Brewton-Parker | Kennesaw State | ESPN+ | 2 p.m. ET |
12/30/2024 | Utah Tech | FIU | ESPN+ | 12 p.m. ET |
12/30/2024 | Fort Valley State | Jax State | ESPN+ | 8 p.m. ET |
1/2/2025 | Sam Houston | NM State | ESPN+ | 6 p.m. ET |
1/2/2025 | MTSU | FIU | ESPN+ | 7 p.m. ET |
1/2/2025 | LA Tech | UTEP | ESPN+ | 9 p.m. ET |
1/4/2025 | WKU | FIU | ESPN+ | 2 p.m. ET |
1/4/2025 | Jax State | Kennesaw State | ESPN+ | 5 p.m. ET |
1/4/2025 | LA Tech | NM State | ESPN+ | 9 p.m. ET |
1/4/2025 | Sam Houston | UTEP | ESPN+ | 9 p.m. ET |
1/9/2025 | FIU | LA Tech | ESPN+ | 7:30 p.m. ET |
1/9/2025 | Kennesaw State | MTSU | ESPN+ | 7:30 p.m. ET |
1/9/2025 | Jax State | WKU | ESPN+ | 8 p.m. ET |
1/11/2025 | Kennesaw State | WKU | ESPN+ | 3 p.m. ET |
1/11/2025 | FIU | Sam Houston | ESPN+ | 3:30 p.m. ET |
1/11/2025 | Jax State | MTSU | ESPN+ | 6 p.m. ET |
1/11/2025 | NM State | UTEP | ESPN+ | 9 p.m. ET |
1/16/2025 | Sam Houston | Kennesaw State | ESPN+ | 7 p.m. ET |
1/16/2025 | NM State | FIU | ESPN+ | 7 p.m. ET |
1/16/2025 | LA Tech | Jax State | ESPN+ | 7 p.m. ET |
1/18/2025 | UTEP | FIU | ESPN+ | 2 p.m. ET |
1/18/2025 | LA Tech | Kennesaw State | ESPN+ | 5 p.m. ET |
1/18/2025 | Sam Houston | Jax State | ESPN+ | 5 p.m. ET |
1/18/2025 | WKU | MTSU | ESPN+ | 7 p.m. ET |
1/18/2025 | NM State | Liberty | ESPN+ | 7 p.m. ET |
1/23/2025 | Kennesaw State | NM State | ESPN+ | 4 p.m. ET |
1/23/2025 | MTSU | Sam Houston | ESPN+ | 7:30 p.m. ET |
1/23/2025 | Jax State | UTEP | ESPN+ | 9 p.m. ET |
1/25/2025 | WKU | Sam Houston | ESPN+ | 3:30 p.m. ET |
1/25/2025 | Liberty | FIU | ESPN+ | 6 p.m. ET |
1/25/2025 | Jax State | NM State | ESPN+ | 9 p.m. ET |
1/25/2025 | Kennesaw State | UTEP | ESPN+ | 9 p.m. ET |
1/30/2025 | FIU | Jax State | ESPN+ | 7 p.m. ET |
1/30/2025 | NM State | MTSU | ESPN+ | 7:30 p.m. ET |
1/30/2025 | UTEP | WKU | ESPN+ | 8 p.m. ET |
2/1/2025 | NM State | WKU | ESPN+ | 3 p.m. ET |
2/1/2025 | UTEP | MTSU | ESPN+ | 3 p.m. ET |
2/1/2025 | FIU | Kennesaw State | ESPN+ | 5 p.m. ET |
2/1/2025 | Liberty | Jax State | ESPN+ | 5 p.m. ET |
2/6/2025 | WKU | Kennesaw State | ESPN+ | 7 p.m. ET |
2/6/2025 | Sam Houston | FIU | ESPN+ | 7 p.m. ET |
2/6/2025 | MTSU | Jax State | ESPN+ | 7 p.m. ET |
2/8/2025 | LA Tech | FIU | ESPN+ | 2 p.m. ET |
2/8/2025 | MTSU | Kennesaw State | ESPN+ | 5 p.m. ET |
2/8/2025 | WKU | Jax State | ESPN+ | 5 p.m. ET |
2/8/2025 | UTEP | NM State | ESPN+ | 9 p.m. ET |
2/13/2025 | Kennesaw State | LA Tech | ESPN+ | 7:30 p.m. ET |
2/13/2025 | Jax State | Sam Houston | ESPN+ | 7:30 p.m. ET |
2/13/2025 | Liberty | NM State | ESPN+ | 9 p.m. ET |
2/13/2025 | FIU | UTEP | ESPN+ | 9 p.m. ET |
2/15/2025 | Kennesaw State | Sam Houston | ESPN+ | 3:30 p.m. ET |
2/15/2025 | Jax State | LA Tech | ESPN+ | 4 p.m. ET |
2/15/2025 | FIU | NM State | ESPN+ | 9 p.m. ET |
2/15/2025 | Liberty | UTEP | ESPN+ | 9 p.m. ET |
2/20/2025 | UTEP | Kennesaw State | ESPN+ | 7 p.m. ET |
2/20/2025 | NM State | Jax State | ESPN+ | 7 p.m. ET |
2/22/2025 | FIU | Liberty | ESPN+ | 2 p.m. ET |
2/22/2025 | Sam Houston | MTSU | ESPN+ | 3 p.m. ET |
2/22/2025 | NM State | Kennesaw State | ESPN+ | 5 p.m. ET |
2/22/2025 | UTEP | Jax State | ESPN+ | 5 p.m. ET |
2/22/2025 | LA Tech | WKU | ESPN+ | 8 p.m. ET |
2/27/2025 | Kennesaw State | FIU | ESPN+ | 7 p.m. ET |
2/27/2025 | Jax State | Liberty | ESPN+ | 7 p.m. ET |
2/27/2025 | MTSU | NM State | ESPN+ | 9 p.m. ET |
3/1/2025 | Jax State | FIU | ESPN+ | 2 p.m. ET |
3/1/2025 | LA Tech | Sam Houston | ESPN+ | 3:30 p.m. ET |
3/1/2025 | MTSU | UTEP | ESPN+ | 4 p.m. ET |
3/1/2025 | WKU | NM State | ESPN+ | 9 p.m. ET |
3/6/2025 | NM State | LA Tech | ESPN+ | 7:30 p.m. ET |
3/6/2025 | UTEP | Sam Houston | ESPN+ | 7:30 p.m. ET |
3/6/2025 | FIU | WKU | ESPN+ | 8 p.m. ET |
3/8/2025 | UTEP | LA Tech | ESPN+ | 3 p.m. ET |
3/8/2025 | Liberty | WKU | ESPN+ | 3 p.m. ET |
3/8/2025 | FIU | MTSU | ESPN+ | 3 p.m. ET |
3/8/2025 | Kennesaw State | Jax State | ESPN+ | 3 p.m. ET |
3/8/2025 | NM State | Sam Houston | ESPN+ | 3 p.m. ET |
3/11/2025 | CUSA Men’s First Round | ESPN+ | 6:30 p.m. ET | |
3/11/2025 | CUSA Men’s First Round | ESPN+ | 9 p.m. ET | |
3/12/2025 | CUSA Men’s Quarterfinal | ESPN+ | 6:30 p.m. ET | |
3/12/2025 | CUSA Men’s Quarterfinal | ESPN+ | 9 p.m. ET | |
3/13/2025 | CUSA Men’s Quarterfinal | ESPN+ | 6:30 p.m. ET | |
3/13/2025 | CUSA Men’s Quarterfinal | ESPN+ | 9 p.m. ET |
About Conference USA
Conference USA is an NCAA Division I conference championing success in college athletics through dedicated leadership, dynamic partnership and diverse membership. Founded in 1995 and based in Dallas, CUSA is home to 10 schools: FIU, Jacksonville State, Kennesaw State, Liberty, Louisiana Tech, Middle Tennessee, New Mexico State, Sam Houston, UTEP, and WKU. Delaware and Missouri State begin competition in 2025.