


TEAM | CUSA | OVERALL |
---|---|---|
Liberty | 20-3 | 41-10 |
Jax State | 15-9 | 33-18 |
LA Tech | 14-10 | 29-21 |
WKU | 12-10-1 | 27-19-1 |
NM State | 12-12 | 25-24 |
Sam Houston | 12-12 | 25-26 |
FIU | 11-12-1 | 29-19-1 |
UTEP | 10-14 | 22-25 |
MTSU | 10-14 | 23-27 |
Kennesaw State | 2-22 | 11-39 |

TEAM | CUSA | OVERALL |
---|---|---|
Dallas Baptist | 13-5 | 30-13 |
Kennesaw State | 12-6 | 22-21 |
LA Tech | 11-6 | 26-17 |
WKU | 11-7 | 34-10 |
NM State | 10-8 | 22-22 |
FIU | 9-8 | 26-18 |
Jax State | 9-9 | 26-18 |
Liberty | 7-11 | 25-19 |
MTSU | 4-14 | 19-25 |
Sam Houston | 3-15 | 9-35 |

Noteworthy….

Baseball Links |
---|
Socorro |
Tularosa |
Hot Springs |
Hatch Valley |
Cobre |
Softball Links |
---|
Cobre |
Tularosa |
Hatch Valley |
Socorro |
Hot Springs |

Noteworthy…

Baseball Links |
---|
MVCS |
Lordsburg |
Mescalero Apache |
CCapitan/Carrizozo |
Softball Links |
---|
MVCS |
Lordsburg |
Capitan |
Mescalero Apache |

Noteworthy…


Email Us:
service@lascrucesdigest.com
Las Cruces Digest (LCD) is published out of Las Cruces, New Mexico. The editorial focus is on the greater Las Cruces Metropolitan Area (a.k.a. Doña Ana County).
