A billboard on US 550 in New Mexico highlights the pervasive issue of violence against Tribal women and children that Operation Not Forgotten aimed to address. Source: Federal Bureau of InvestigationPhotos: Courtesy According to the DOJ’s Office of Justice Programs, New Mexico currently counts 250 individuals as “Missing Persons”. Pro rata, this number places New…


Indigenous Missing New Mexico

“Not Forgotten”: Joint Operation Shines Light on Indian Country Cases

A billboard on US 550 in New Mexico highlights the pervasive issue of violence against Tribal women and children that Operation Not Forgotten aimed to address.

Source: Federal Bureau of Investigation
Photos: Courtesy

According to the DOJ’s Office of Justice Programs, New Mexico currently counts 250 individuals as “Missing Persons”. Pro rata, this number places New Mexico as the 8th highest state regarding missing persons. With the exception of Alaska (whose pro rata number is fifteen times higher), New Mexico sits amidst the nations worst when it comes to missing persons.

But there’s more to this story.

There exists a population who, technically, do not count as “New Mexican”. New Mexico’s indigenous population and sprawling reservations have long been included in the lore and marketing aspects of New Mexico, but conspicuously absent when it comes to reporting missing persons.

New Mexico True, the public arm of the New Mexico Tourism Department, brags about how “[F]rom northwest to southeast and just about everywhere in between, New Mexico’s Native presence is palpable… It’s a presence that dates back more than two millennia, when early ancestral Tribes lived as hunter-gatherers throughout the Southwest.”

The remnants of these “ancestral Tribes” live, today, in what’s called “Indian Country”, and in New Mexico, mostly on the Navajo Reservation. In Indian Country there is a crisis of epic proportions regarding missing persons. While these types of descriptions have lost all impact in recent years, there is a way to demonstrate how severe the problem is.

Doña Ana County, a sprawling New Mexico region with a population close to that of what exists in New Mexico’s Indian Country. Below, see the list of missing persons from Doña Ana County. Compare this list to the one following the article. [Jump to Indian Country List]

These individuals have been reported to the NM Department of Public Safety to be currently missing within the State of New Mexico, and more specifically in Doña Ana County. If you have any information regarding these individuals, please notify the New Mexico Department of Public Safety at 1-800-457-3463. Click on a missing person name for detailed information.


“Not Forgotten”: Joint Operation Shines Light on Indian Country Cases

Article Published by Federal Bureau of Investigation
October 23, 2024

In a hidden field on a remote patch of Navajo Nation land in northwest New Mexico, an FBI special agent from Los Angeles recently unearthed new leads in a four-year-old homicide case. Around the same time, a special agent from Atlanta collected fresh crime scene evidence on a windswept prairie on indigenous territory in North Dakota. Their work—on remote Tribal lands far from their home field offices—was part of a four-month surge of resources by the FBI, the Bureau of Indian Affairs (BIA), and Tribal law enforcement to generate new leads and bolster cases in some of the most violent crimes against Native American women and children.

Over the course of Operation Not Forgotten, which ended September 30, the FBI deployed 51 special agents, analysts, and other personnel to nearly a dozen FBI field offices whose responsibilities include vast swaths of Tribal lands—what the federal government calls Indian country. Under federal law, the FBI has primary jurisdiction to investigate major crimes on nearly 200 reservations, like murders, kidnappings, physical and sexual abuse of children, and violent assaults. During the joint operation, the FBI and its partners opened or worked on more than 300 cases, made more than 40 arrests, assisted over 440 victims and their families, and identified or recovered nine child victims. The most prevalent cases involved homicides, physical assaults, child sex abuse, and domestic violence.

“When you work something like this you feel like you get to know the individual. It really makes you want to find … resolution for a victim who clearly did not deserve what happened to him.”


Hailey Evans, FBI Los Angeles special agent who deployed to New Mexico for 30 days to support Operation Not Forgotten

“The work this agency does in Indian country territory is among our organization’s highest priorities,” said Michael Rivers, who leads the FBI’s Indian Country and International Violent Crime Unit. “We are proud of and committed to the support and resources we devote to these investigations and the victims. Our hope is that this surge of resources and prioritized action will let people and communities know they are not forgotten.”

Working closely with BIA agents and Tribal police—as well as other federal agencies with responsibilities to serve Tribal communities—is nothing new for the Bureau. The FBI has had jurisdiction over major crimes in Indian country since its earliest days, and it has always relied on partner agencies on reservations, particularly since they know the terrain and the people there better than anyone.

“It’s a big asset to have Tribal police and BIA working with us,” said Special Agent Sam Davenport, who supervises an FBI office in Pinetop-Lakeside, Arizona that borders the Fort Apache Indian Reservation. In the summer of 2023, his office received multiple rotations of agents during the first Operation Not Forgotten. He said they worked closely with the BIA, Tribal police, and local prosecutors to generate leads on cold cases. 

Across the country, the FBI has 26 Safe Trails Task Forces made up of federal, state, local and Tribal law enforcement partners. Davenport said having local trusted connections is essential, given the remoteness of most Tribal lands and the established rapport Native American authorities have within their communities.

“They are the eyes and ears,” he said. “They live there. They grew up there. I will never know as much about the reservation as Tribal [police].”

Sam Davenport, a special agent in the Pinetop-Lakeside office of the FBI’s Phoenix Division, describes how helpful it is for the Bureau to have support on reservations from the Bureau of Indian Affairs (BIA) and Tribal police departments.

Operation Not Forgotten is part of the FBI’s strategy to address unresolved violent crime cases to include those associated to missing or murdered Indigenous persons (MMIP). The annual effort stems from the 2022 Reauthorization of Violence Against Women Act and aligns with Savanna’s Act, the Not Invisible Act, and Executive Order 14053 to enhance coordination strategies with Tribal law enforcement and BIA.

Richard Melville, director of BIA’s Office of Justice Services, said working together on operations yields dividends. “Joint investigative efforts between the FBI and BIA increase investigative resources and strengthen our ability to bring closure and justice for families and victims of violent crimes committed in Indian country,” he said. 

Last year’s nationwide operation spanned 10 field offices and generated investigative activities in more than 200 pending cases related to violence against Indigenous women and children. The operation lasted three months and included 38 agents and intelligence personnel.

For FBI special agents who volunteer for the 30-day deployments, the work can be a stark adjustment from their home offices. They quickly discover it’s not uncommon for agents to drive two or more hours to interview subjects or visit crime scenes. And sometimes the locations are only navigable by visual landmarks provided by Tribal police, BIA agents, or even locals who know the territory.

“They have to do a lot with very little,” said Atlanta Division Special Agent Amanda Risner, who was in Minot, North Dakota in late August finishing up her 30-day assignment helping agents there. “Back home, we’re in the city and we’re in the counties that we’re working in. Here, you get a call-out and you might be driving two-plus hours.”

“I think what’s different here,” she added, “is you’re pretty much working with very limited resources to do very big things. It’s just whatever you’ve got in your trunk and whoever’s next to you. And hopefully [you’re] getting what you need to get so … you can get a conviction or get justice at the end of the day.”

More than 200 FBI agents across 32 field offices work primarily Indian country cases—a large majority of those agents are assigned to 10 offices with large geographic territories encompassing about 200 Native American reservations across the United States. In Arizona, for example, there are 22 federally recognized Tribal communities that comprise over a quarter of the state’s land. The largest Tribe, the Navajo Nation, alone occupies over 15,800 square miles.

To help navigate all that terrain—topographical and cultural—the FBI relies on partners like the BIA, who may have closer ties to the communities they serve, and bring valuable perspective to cases. Sometimes the FBI, BIA, and Tribal police investigate the same cases concurrently, so sharing insights is helpful. To that end, the FBI’s Criminal Investigative Division invited BIA program analyst Rikki Himel to Headquarters in Washington, D.C. during Operation Not Forgotten to help link the agencies’ parallel or disparate investigations. 

“I think what a lot of these cold cases need are fresh eyes, another mind to think of different things,” said Himel, a member of the Standing Rock Sioux Tribe who lives in Farmington, New Mexico. “I feel like once you’ve worked it so long you kind of get stuck. And having another person come in and have a look, I think that’s what’s needed.”

Tribal police and criminal investigators welcomed the surge in resources and the spotlight on the unresolved cases. A few temporary agents can seem like a drop in the bucket when Tribal criminal investigators are swamped with open cases, but getting closure for even one family, they say, is immeasurable.

“It’s a really big help on our caseload simply because I’m carrying probably 80-100 cases with just me,” said Wilson Charley, a criminal investigator for the Shiprock District of Navajo Nation in New Mexico. In early August, Los Angeles FBI Special Agent Hailey Evans called Charley about one of his cases, a violent murder four years ago that hadn’t been solved. Evans, who was assigned in Operation Not Forgotten to the FBI’s Farmington Resident Agency—a satellite of the Albuquerque Field Office—was going through the victim’s file in early August and saw some things that warranted a closer look.

Special Agent Hailey Evans describes her 30-day deployment to New Mexico in support of Operation Not Forgotten, a four-month surge of FBI resources to Indian country to help investigate crimes against Tribal women and children.

“We’re opening up a brand-new set of eyes from the outside, which will definitely help because we also have to deal with other cases,” said Charley, who like all of the Navajo Nation Police Department’s criminal investigators is also a medical examiner. The double-duty is time consuming, so any help with his investigations was appreciated.

“With them coming in and having a fresh set of eyes,” he said, “maybe I did miss something simply because I’m too focused on the amount of cases I’m carrying.”

Davenport, the supervisory agent in Arizona, said when it comes to working cases, “it doesn’t matter what your badge looks like.” Investigators in Indian country—whether FBI, BIA, Tribal police, or other agencies—don’t have the luxury of being competitive, because they all rely so heavily on each other in often austere environments.

“We all have the same goal and it’s to make things better,” said Davenport. “And we’re going to work together to accomplish that goal.”

For most of Davenport’s 17 years working Indian country cases, the closest thing to a partner has been Auggie Belvado, a BIA agent in the agency’s Fort Apache Indian Reservation. Belvado, a member of the San Carlos Apache Tribe, described how the agencies complement each other in the field.

“We’re kind of like old-school detectives,” Belvado said. “Whereas the FBI, they have more modern techniques and more assets. We blend that together. And when we do that, it benefits the victims. And that’s what our primary mission is.”

For Special Agent Evans, who normally works cyber investigations, the 30-day rotation in Farmington was like returning to the police work she did before joining the Bureau five years ago. In the case she worked with Charley and her lead agent, she ran down leads, interviewed family members, developed a timeline, and—with just days to go before heading back to Los Angeles—combed through the crime scene with a metal detector and shovel to uncover anything that might help bolster their revived case.

“When you work something like this,” she said, “you feel like you get to know the individual. It really makes you want to find justice for them, find that resolution for a victim who clearly did not deserve what happened to him.”


On January 21, 2025, FBI Albuquerque released an updated list of Native Americans it has verified as missing throughout New Mexico and the Navajo Nation. This list is part of an effort to improve the reporting and recovery of missing persons in Indian Country

The FBI is seeking public assistance and information on the cases. If you have information concerning any of these cases, please contact your local FBI office or the nearest American Embassy or Consulate or submit a tip online at tips.fbi.gov (tips can remain anonymous). 

Since January 21, 2025, 11 people have been removed and eight people added.

Below is a list of those who were recently added:  

  • Jovan Antonio     
  • Gary Barney
  • Uriah Barron
  • Kenneth Begay
  • Darren Bryant
  • Larry Clawson
  • Jerrold Cody
  • Brandi Davis

List of Native Americans Verified as Missing Throughout New Mexico and the Navajo Nation

The FBI has released a list of Native Americans it has verified as missing throughout New Mexico and the Navajo Nation. This list is part of an effort to improve the reporting and recovery of missing persons in Indian Country.

The FBI is seeking public assistance and information on the cases below. If you have information concerning any of these cases, please contact your local FBI office or the nearest American Embassy or Consulate or submit a tip online at tips.fbi.gov (tips can remain anonymous).

For more specific information about specific cases, visit Most Wanted: Indian Country Cases.

This list was last updated on January 21, 2025


  • Albert Yazzie Year of Birth: 1947 | Gender: Male | Date of last contact: June 1, 2021
  • Alexander Dale Year of birth: 2011 | Gender: Male | Date of last contact: June 1, 2024
  • Alexander Eskee Year of birth: 1982 | Gender: Male | Date of last contact: June 5, 2020
  • Alma Sutherland Year of Birth: 1947 | Gender: Female | Date of last contact: December 5, 2024
  • Amber Pinto Year of birth: 2005 | Gender: Female | Date of last contact: December 14, 2022
  • Andrew Brackley Year of birth: 1993 | Gender: Male | Date of last contact: October 26, 2022
  • Andrew Laphie Year of Birth: 1989 | Gender: Male | Date of last contact: November 25, 2024
  • Anery Begay Year of birth: 1983 | Gender: Male | Date of last contact: December 31, 2015
  • Angel Roanhorse Year of birth: 1985 | Gender: Female | Date of last contact: May 23, 2020
  • Anna Curley Year of birth: 1962 | Gender: Female | Date of last contact: December 11, 1998
  • Anthonette Cayedito Year of birth: 1976 | Gender: Female | Date of last contact: April 6, 1986
  • Anthony Estrada Year of Birth: 2015 | Gender: Male | Date of last contact: September 30, 2024
  • Arlando Yazzie Year of Birth: 1995 | Gender: Male | Date of last contact: August 8, 2024
  • Arnold Benally-Dishta Year of birth: 1961 | Gender: Male | Date of last contact: September 2, 1997
  • Arthur Gorman Year of birth: 1931 | Gender: Male | Date of last contact: September 1, 1973
  • Arthur Gray Year of birth: 1952 | Gender: Male | Date of last contact: December 18, 2006
  • Arthur Tsinnajinnie Year of birth: 1964 | Gender: Male | Date of last contact: October 13, 1991
  • Aryanna Ewer Year of Birth: 1998 | Gender: Female | Date of last contact: November 11, 2024
  • Ashley Collins Year of birth: 1997 | Gender: Female | Date of last contact: June 3, 2017
  • Ashley Rosales Year of birth: 1987 | Gender: Female | Date of last contact: September 16, 2017
  • Bennett Frazier Year of birth: 1980 | Gender: Male | Date of last contact: September 3, 2023
  • Berlinda Parker Year of Birth: 2010 | Gender: Female | Date of last contact: September 27, 2024
  • Bernadell Tsosie Year of birth: 1980 | Gender: Female | Date of last contact: September 15, 2020
  • Bertina Shields Year of birth: 1974 | Gender: Female | Date of last contact: May 14, 2023
  • Bertram Johnson Year of Birth: 1962 | Gender: Male | Date of Last ContactL March 1, 2009
  • Betty Claw Year of birth: 1946 | Gender: Female | Date of last contact: August 2, 1996
  • Blaine Alcott Year of Birth: 1983 | Gender: Male | Date of last contact: July 1, 2024
  • Brandi Davis Year of Birth: 1991 | Gender: Female | Date of last contact: January 21, 2025
  • Brandon Lee Year of birth: 1979 | Gender: Male | Date of last contact: February 16, 2019
  • Brandon Sandoval Year of birth: 1984 | Gender: Male | Date of last contact: September 3, 2017
  • Briah Reano Year of Birth: 2010 | Gender: Female | Date of last contact: October 5, 2024
  • Brian Nelson Year of birth: 1980 | Gender: Male | Date of last contact: November 7, 2019
  • Calvin Martinez Year of birth: 1988 | Gender: Male | Date of last contact: May 12, 2019
  • Calvin Murph Year of Birth: 1958 | Gender: Male | Date of last contact: November 28, 2024
  • Candace Manuelito Year of birth: 1989 | Gender: Female | Date of last contact: September 17, 2021
  • Carie Garibo Year of Birth: 2008 | Gender: Female | Date of last contact: October 28, 2024
  • Carleton Lee Year of birth: 1987 | Gender: Male | Date of last contact: March 31, 2022
  • Carlos Amesoli Year of birth: 1957 | Gender: Male | Date of last contact: December 9, 1996
  • Carol Lovato Year of Birth: 2010 | Gender: Female | Date of last contact: October 2, 2024
  • Celena Manygoats Year of birth: 1981 | Gender: Female | Date of last contact: April 24, 2024
  • Chanda Villa Year of birth: 2007 | Gender: Female | Date of last contact: May 8, 2024
  • Christine Julian Year of birth: 1972 | Gender: Female | Date of last contact: July 31, 2003
  • Christopher Marks Year of Birth: 1986 | Gender: Male | Date of last contact: May 21, 2024
  • Christopher Chief Year of Birth: 1998 | Gender: Male | Date of last contact: November 24, 2024
  • Colton Bahe Year of Birth: 1988 | Gender: Male | Date of last contact: July 25, 2024
  • Corrina Betancourt Year of birth: 1984 | Gender: Female | Date of last contact: May 29, 2023
  • Craig Harrison Year of birth: 1986 | Gender: Male | Date of last contact: September 2, 2013
  • Cristina Rosalez Year of Birth: 1991 | Gender: Female | Date of last contact: December 3, 2023
  • Damien Niedo Year of birth: 1980 | Gender: Male | Date of last contact: March 25, 2022
  • Daniel Cornfield Year of birth: 1976 | Gender: Male | Date of last contact: October 10, 2021
  • Daniel Davis Year of birth: 1968 | Gender: Male | Date of last contact: March 31, 2008
  • Daniel Henry Year of birth: 1992 | Gender: Male | Date of last contact: October 6, 2021
  • Daniel Tsosie Year of birth: 1993 | Gender: Male | Date of last contact: July 1, 2014
  • Daniel White Year of birth: 1977 | Gender: Male | Date of last contact: October 2, 2017
  • Danielle Begay Year of Birth: 2009 | Gender: Female | Date of last contact: November 11, 2024
  • Danny Nelson Year of birth: 1951 | Gender: Male | Date of last contact: December 30, 1986
  • Darren Bryant Year of Birth: 1990 | Gender: Male | Date of last contact: December 31, 2024
  • Delilah Begay Year of Birth: 2009 | Gender: Female | Date of last contact: August 11, 2024
  • Delvin Yazzie Year of birth: 1981 | Gender: Male | Date of last contact: August 2, 2011
  • Derrick Chavez Year of birth: 1979 | Gender: Male | Date of last contact: December 17, 2017
  • Derrick Tenorio Year of birth: 1990 | Gender: Male | Date of last contact: August 5, 2011
  • Dewayne Richards Year of Birth: 1991 | Gender: Male | Date of last contact: October 3, 2024
  • Dewayne Tsosie Year of birth: 1975 | Gender: Male | Date of last contact: June 11, 2019
  • Duane Thomas Year of birth: 1981 | Gender: Male | Date of last contact: March 22, 2011
  • Dugan Polacca Year of birth: 1973 | Gender: Male | Date of last contact: May 29, 2020
  • Dustin Zonnie Year of birth: 1987 | Gender: Male | Date of last contact: February 25, 2023
  • Earle Frank Year of Birth: 1980 | Gender: Male | Date of last contact: May 8, 2024
  • Eddie Lopez jr. Year of Birth: 1983 | Gender: Male | Date of last contact: December 13, 2024
  • Elaine Smallcanyon Year of birth: 1995 | Gender: Female | Date of last contact: December 16, 2015
  • Ella Begay Year of birth: 1958 | Gender: Female | Date of last contact: June 15, 2021
  • Eric Sarracino Year of birth: 1991 | Gender: Male | Date of last contact: January 27, 2017
  • Erilynn Multine Year of Birth: 2008 | Gender: Female | Date of last contact: October 11, 2024
  • Eugene Begay Year of birth: 1951 | Gender: Male | Date of last contact: February 23, 2018
  • Everett Charley Year of birth: 1976 | Gender: Male | Date of last contact: September 15, 2009
  • Felix Salas Year of birth: 1987 | Gender: Male | Date of last contact: January 17, 2024
  • Fitzpatrick Roanhorse Jr. Year of birth: 1999 | Gender: Male | Date of last contact: January 1, 2023
  • Francis Gomez Year of birth: 1957 | Gender: Male | Date of last contact: February 28, 2022
  • Frederick Clark Year of Birth: 1978 | Gender: Male | Date of last contact: July 24, 2024
  • Gary Barney Year of Birth: 1971 | Gender: Male | Date of last contact: January 24, 2025
  • Gary Billy Year of Birth: 1967 | Gender: Male | Date of last contact: February 29, 2024
  • Glenn Tate Jr. Year of birth: 1984 | Gender: Male | Date of last contact: January 1, 2020
  • Gloria King Year of birth: 1954 | Gender: Female | Date of last contact: August 8, 1996
  • Harvey Boone Year of Birth: 1975 | Gender: Male | Date of last contact: May 9, 2024
  • Herbert Nelson Year of birth: 1952 | Gender: Male | Date of last contact: January 1, 1982
  • Herman Etcitty Year of birth: 1946 | Gender: Male | Date of last contact: January 1, 1981
  • James Gorman Year of birth: 1933 | Gender: Male | Date of last contact: January 1, 1973
  • James Redhouse Year of birth: 1959 | Gender: Male | Date of last contact: January 17, 1998
  • Janson Secody Year of birth: 1982 | Gender: Female | Date of last contact: January 11, 2011
  • Jarvis Saltwater Jr. Year of birth: 1991 | Gender: Male | Date of last contact: January 5, 2023
  • Jaython Payaso Year of birth: 1982 OR 1984 | Gender: Male | Date of last contact: April 13, 2006
  • Jerome Thomas Year of birth: 1980 | Gender: Male | Date of last contact: March 2, 2006
  • Jerrold Cody Year of Birth: 1976 | Gender: Male | Date of last contact: December 30, 2024
  • Johnny Nosie Year of birth: 1982 | Gender: Male | Date of last contact: April 19, 2001
  • Johnathan John Year of birth: 1965 | Gender: Male | Date of last contact: December 1, 2006
  • Joshua Opah Year of birth: 1984 | Gender: Male | Date of last contact: March 4, 2023
  • Jovan Antonio Year of Birth: 2012 | Gender: Male | Date of last contact: January 5, 2025
  • Judith Garcia Year of Birth: 1968 | Gender: Female | Date of last contact: December 24, 1989
  • Julia Vicente Year of birth: 1958 | Gender: Female | Date of last contact: June 3, 2018
  • Julius Largo Year of Birth: 1995 | Gender: Male | Date of last contact: November 25, 2024
  • Kalia Kaamasee Year of Birth: 2006 | Gender: Female | Date of last contact: October 24, 2024
  • Karmen Fogarty Year of Birth: 2008 | Gender: Female | Date of last contact: August 20, 2024
  • Kenneth Begay Year of Birth: 1976 | Gender: Male | Date of last contact: January 15, 2025
  • Kerry Kerley Year of birth: 1967 | Gender: Male | Date of last contact: January 1, 2023
  • Kiowa Benally Year of birth: 2006 | Gender: Female | Date of last contact: May 14, 2024
  • Kiowa Benally Year of birth: 2006 | Gender: Female | Date of last contact: May 14, 2024
  • Kirby Abeita Year of birth: 1956 | Gender: Male | Date of last contact: October 10, 1999
  • Knijel Castillo Year of Birth: 1991 | Gender: Male | Date of last contact: October 4, 2024
  • Kristina Carillo Year of birth: 1984 | Gender: Female | Date of last contact: July 11, 2022
  • Kylie Shay Year of Birth: 1997 | Gender: Female | Date of last contact: October 27, 2024
  • Nathaniel Lambert Year of Birth: 1986| Gender: Male | Date of last contact: April 6, 2024
  • Lanaya Shabi Year of birth: 1963 | Gender: Female | Date of last contact: December 31, 2015
  • Lance Armstrong Year of Birth: 1984 | Gender: Male | Date of last contact: March 3, 2024
  • Lance Dennis Year of birth: 1967 | Gender: Male | Date of last contact: January 24, 2022
  • Larry Castillo Jr. Year of Birth: 1993 | Gender: Male | Date of last contact: September 30, 2024
  • Larry Clawson Year of Birth: 1990 | Gender: Male | Date of last contact: January 15, 2025
  • Lars Kabotie Year of Birth: 1987 | Gender: Male | Date of last contact: December 1, 2024
  • Latisha Desiderio Year of birth: 1990 | Gender: Female | Date of last contact: August 16, 2023
  • Laverda Sorrell Year of birth: 1957 | Gender: Female | Date of last contact: July 4, 2002
  • Leander Nez Year of birth: 1979 | Gender: Male | Date of last contact: January 30, 2021
  • Lee Yazzie Jr. Year of birth: 1948 | Gender: Male | Date of last contact: April 1, 1972
  • Leianah Bennett Date of birth: 2007 | Gender: Female | Date of last contact: April 1, 2024
  • Leland Walker Year of birth: 1983 | Gender: Male | Date of last contact: September 1, 2022
  • Leon Duryea Jr. Year of birth: 1975 | Gender: Male | Date of last contact: May 30, 2016
  • Leslie Barlow Year of birth: 1947 | Gender: Male | Date of last contact: May 9, 1999
  • Levon Washee Year of birth: 1985 | Gender: Male | Date of last contact: November 16, 2023
  • Lewayne Etcitty Year of birth: 1992 | Gender: Male | Date of last contact: August 16, 2013
  • Lolo Munoz Year of Birth: 2010 | Gender: Male | Date of last contact: October 7, 2024
  • Lucas Williams Year of birth :2006 | Gender: Male | Date of last contact: May 30, 2024
  • Lucian Hix-Patchell Year of birth: 2006 | Gender: Male | Date of last contact: April 20, 2023
  • Marie Benally Year of birth: 1967 | Gender: Female | Date of last contact: November 14, 2021
  • Mark Aguilar Year of birth: 1965 | Gender: Male | Date of last contact: September 4, 2016
  • Markeisha Declay Year of Birth: 2006 | Gender: Female | Date of last contact: December 15, 2023
  • Marlon Reano Year of birth: 1979 | Gender: Male | Date of last contact: June 30, 2023
  • Marvin Johnson Year of birth: 1968 | Gender: Male | Date of last contact: January 1, 2016
  • Mathilda Silago Year of birth: 1983 | Gender: Female | Date of last contact: November 9, 2019
  • Matthew Etsitty Year of birth: 1970 | Gender: Male | Date of last contact: December 22, 2021
  • Matthew Haudley Year of birth: 1987 | Gender: Male | Date of last contact: January 6, 2024
  • Maurice Cosen Year of Birth: 1985 | Gender: Male | Date of last contact: August 1, 2024
  • Melanie James Year of birth: 1992 | Gender: Female | Date of last contact: April 20, 2014
  • Melena Montoya Year of birth: 1972 | Gender: Female | Date of last contact: April 28, 1994
  • Melissa Montoya Year of birth: 1958 | Gender: Female | Date of last contact: March 9, 2001
  • Micheaux-Michael Deron Begaii Year of birth: 1991 | Gender: Male | Date of last contact: March 25, 2022
  • Misty Bedonie Year of birth: 1988 | Gender: Female | Date of last contact: July 21, 2016
  • Monica Tortice Year of Birth: 1994 | Gender: Female | Date of last contact: May 22, 2024
  • Nathan Yazzie Year of birth: 1990 | Gender: Male | Date of last contact: March 12, 2014
  • Nicolas Tsosie Year of birth: 1992 | Gender: Male | Date of last contact: April 24, 2015
  • Nizhoni Boyd Year of birth: 2003 | Gender: Female | Date of last contact: February 19, 2022
  • Orlando Guerro Year of birth: 1983 | Gender: Male | Date of last contact: August 1, 2011
  • Orlando King Year of birth: 1980 | Gender: Male | Date of last contact: December 25, 2022
  • Paul Benally Year of birth: 1939 | Gender: Male | Date of last contact: May 1, 1972
  • Pepita Redhair Year of birth: 1992 | Gender: Female | Date of last contact: March 27, 2020
  • Pernell Tewangiotewa Year of birth: 1976 | Gender: Male | Date of last contact: May 29, 1998
  • Peter Ashley Year of birth: 1951 | Gender: Male | Date of last contact: January 16, 2021
  • Philbert Shorty Year of birth: 1976 | Gender: Male | Date of last contact: January 29, 2021
  • Phillip Begay Year of birth: 1965 | Gender: Male | Date of last contact: January 2, 2024
  • Ralph Devaul Year of birth: 1958 | Gender: Male | Date of last contact: June 1, 2015
  • Ranelle Bennett Year of birth: 1988 | Gender: Female | Date of last contact: June 15, 2021
  • Raymond Begay Year of birth: 1964 | Gender: Male | Date of last contact: August 13, 2005
  • Remus Yazzie Year of birth: 1992 | Gender: Male | Date of last contact: January 5, 2022
  • Richard Mildren Year of Birth: 2009 | Gender: Male | Date of last contact: December 19, 2024
  • Robert (Bobby) Hogue Year of birth: 1960 | Gender: Male | Date of last contact: August 3, 1989
  • Rodger (Roger) Charley Year of birth: 1960 | Gender: Male | Date of last contact: August 16, 2021
  • Ronnie Ganadonegro Year of birth: 1976 | Gender: Male | Date of last contact: May 12, 2020
  • Roy Bluebird Year of birth: 1956 | Gender: Male | Date of last contact: May 15, 1987
  • Roy Etsitty Year of birth: 1932 | Gender: Male | Date of last contact: December 4, 2008
  • Roy Carroll Year of Birth: 1943 | Gender: Male | Date of last contact: November 16, 2024
  • Ruben Begay Year of birth: 1985 | Gender: Male | Date of last contact: December 9, 2021
  • Ryan Tom Year of birth: 1990 | Gender: Male | Date of last contact: June 11, 2022
  • Sadie Mooney Year of birth: 1923 | Gender: Female | Date of last contact: April 1, 2015
  • Sean Grey Year of birth: 1985 | Gender: Male | Date of last contact: September 3, 2022
  • Serenity Williams Year of birth: 2006 | Gender: Female | Date of last contact: July 13, 2021
  • Shae-Lynn Peina Year of Birth: 2007 | Gender: Female | Date of last contact: September 12, 2024
  • Shaelynn White Year of Birth: 2010 | Gender: Female | Date of last contact: October 23, 2024
  • Singletary Nez Year of birth: 1996 | Gender: Male | Date of last contact: March 29, 2021
  • Stephanie BrownYear of birth: 1988 | Gender: Female | Date of last contact: June 1, 2015
  • Stephen Harrison Year of Birth: 1997 | Gender: Male | Date of last contact: August 1, 2024
  • Tamara Nicole Year of Birth: 1986 | Gender: Female | Date of last contact: October 1, 2024
  • Tamickia Platero Year of birth: 1999 | Gender: Female | Date of last contact: November 25, 2019
  • Tanya Begay Year of birth: 1980 | Gender: Female | Date of last contact: March 3, 2017
  • Theresa Concha Year of birth: 1979 | Gender: Female | Date of last contact: January 1, 2017
  • Tiffany Reid Year of birth: 1987 | Gender: Female | Date of last contact: May 17, 2004
  • Tina Yazzie Year of Birth: 1981 | Gender: Female | Date of last contact: November 5, 2024
  • Todd Blanchard Year of birth: 1964 | Gender: Male | Date of last contact: August 31, 2002
  • Tomithy Nashwood Year of birth: 1995 | Gender: Male | Date of last contact: February 3, 2024
  • Travis Dawes Year of birth: 1998 | Gender: Male | Date of last contact: February 14, 2023
  • Tristin RoutzenYear of birth: 1992 | Gender: Male | Date of last contact: July 15, 2019
  • Tyra Bitsoe Year of birth: 2007 | Gender: Female | Date of last contact: November 20, 2023
  • Tyrone Bilagody Year of Birth: 1972 | Gender: Male | Date of last contact: October 15, 2024
  • Uriah Barron Year of Birth: 2011 | Gender: Male | Date of last contact: January 17, 2025
  • Velma Pinto Year of birth: 1983 | Gender: Female | Date of last contact: June 2, 2023
  • Wade Benally Year of birth: 1958 OR 1962 | Gender: Male | Date of last contact: September 13, 2004
  • Walcie Downing Year of birth: 1924 | Gender: Female | Date of last contact: December 14, 1956
  • Whilhelmina Whitewater Year of birth: 1972 | Gender: Female | Date of last contact: July 31, 2018
  • Wilbert Martin Year of birth: 1972 | Gender: Male | Date of last contact: November 1, 2004
  • Will Neagle Year of birth: 1980 | Gender: Male | Date of last contact: April 17, 2024
  • William Head Year of birth: 1985 | Gender: Male | Date of last contact: November 18, 2014
  • Yinixthb Hudson Year of Birth: 1981| Gender: Female | Date of last contact: November 26, 2024
  • Zhonibaa Ciccarell Year of Birth: 1982 | Gender: Female | Date of last contact: November 8, 2024

January 21, 2025 Updates

Summary: Since January 21, 2025, 11 people have been removed and eight people added.

People added to list:

  • Camille Brendon
  • Elramsey Clah
  • Ondrea Hannaweeka
  • Eddie Lopez Jr.
  • Richard Mildren
  • Tamara Nicole
  • Albert Peywa
  • Stanley Salt

People removed from list:

  • Lathan Begay
  • Lee Bitson
  • Camille Brendon
  • Roxanne Chester
  • Elramsey Clah
  • Charlie Grants
  • Ondrea Hannaweeka
  • Cody Harding
  • Tyler Morgan
  • Albert Peywa
  • StanleySalt
Spilling Beans

Article posted by:

Vamos a chismear…

  • Breaking: State Police “Poster Boy” placed on leave amidst FBI’s DWI enterprise investigation–NMSU graduate at the helm during tsunami-level crisis  in public trust