Organ Mountain’s Coombs and Wisner go one-two in the Boys 5A 5k, and 58 other runners set the stage for their own runs at personal bests.
A Las Cruces Digest Report
(Photo of Organ Mountain’s Coombs, Wisner and Rodriguez taken earlier in the season.)
The 2024 Academy Extravaganza in Albuquerque has become the quintessential warmup race for the New Mexico State Cross Country Championship. Both meets are run on the same course, so it allows runners an opportunity to become familiar with the terrain prior to the big race on November 9.
For team scores, Rio Rancho dominated Boys 5A, taking half of the top ten spots; however, the top two finishers hailed from Organ Mountain High School. Here are the top 10 finishers in the Boys 5A heat:
- Coombs, Corbin (Organ Mountain)
- Wisner, Jeron (Organ Mountain)
- Vause, Charlie (Rio Rancho)
- Sullivan, Cody (Rio Rancho)
- Herrera, Mateo (Rio Rancho)
- Casaus, Alejandro (Rio Rancho)
- Mihan, Nikko (La Cueva)
- Fuentes, Sammy (Clovis)
- Martinez, Xavier (Rio Rancho)
- Ostrye, Elijah (Volcano Vista)
Girls 5A was more of a display of personal triumphs, as the Albuquerque-area teams left little room for runners from our broader community. Here are the top 10 finishers in the Girls 5A heat:
- Rahmer, Gianna (Eldorado)
- Galbraith, Mariah (Rio Rancho)
- Marquez, Carysa (Volcano Vista)
- Akasha, Shahad (Cleveland)
- Beam, Abigail (Rio Rancho)
- Back, Kenna (La Cueva)
- Dhaouadi, Camar (Eldorado)
- David, Micah (Cleveland)
- Hadley, Sylvie (Eldorado)
- Rule, Olivia (Eldorado)
Our local teams will compete next at the District 3/5A meet the first of November. The State Championship will be held at the Albuquerque Academy course on November 9. Tickets for the State Championship are available via GoFan ONLY ($12/Adult, $7/Student, Senior, Military–purchase fee may apply)
Las Cruces Digest will announce the runners who qualify and intend to compete at the State Championships as soon as they are announced.
The Organ Mountain Knights have shown to be the strongest team in our broader community on both the Boys and Girls side. The Boys are lead by the senior duo Coombs and Wisner, who have challenged each other to excel in their final high school year. The Girls team has been bolstered by 8th-grader Ashley Galaz; however, senior Wren Hofackett, the Knight’s only female returning 2023 State competitor, has made improvements over last year’s performance, and clearly wants to make a good showing in her final run.
Boys Cross Country
Runner | 2023 State | 2024 A.A. Extra | Time Difference |
---|---|---|---|
Coombs, Corbin | 15:43.16 | 14:46.76 | 56.4 s |
Wisner, Jeron | 15:54.75 | 14:53.46 | 1 m 1.29 s |
Coombs, Daxton | N/A | 16:33.23 | — |
Rodriguez, Kobe | 17:00.64 | 16:39.52 | 21.12 s |
Medina, Jake | 17:27.89 | 16:55.37 | 32.52 s |
Poppy, Aiden | N/A | 17:23.81 | — |
Gonzalez, David | 18:10.63 | 18:09.79 | 0.84 s |
Williams, Lucas | N/A | 18:46.54 | — |
Elliss, Luther | N/A | 19:04.76 | — |
Girls Cross Country
Runner | 2023 State | 2024 A.A. Extra | Time Difference |
---|---|---|---|
Galaz, Ashley | N/A | 19:55.91 | — |
Hofacket, Wren | 21:44.50 | 21:03.57 | 40.93 s |
Barlow, Isabella | N/A | 22:35.05 | — |
Mc Broom, Jamie | N/A | 22:40.92 | — |
Goodman, Paetyn | N/A | 22:49.05 | — |
Owen, Estrella | N/A | 23:17.41 | — |
Mosqueda, Melany | N/A | 23:25.58 | — |
Ortiz, Raylan | N/A | 23:50.59 | — |
Costin, Kylee | 23:42.32 | 24:11.67 | — |
The Centennial Hawks are returning three Boys who competed in last year’s State Championship. While running 10 seconds behind teammate George Gibson in the Extravaganza, veteran runner Izaiiah Guzman has knocked more than a minute off of his time from last year’s championship at Albuquerque Academy. This promises to be a race to watch. The two veteran girls, Michell Ranney and Eva Nolan lead the Hawks. Nolan has whittled away more than a minute from last year’s time, as well.
Boys Cross Country
Runner | 2023 State | 2024 A.A. Extra | Time Difference |
---|---|---|---|
Gibson, George | N/A | 17:23.08 | — |
Fonseca, Logan | N/A | 17:23.74 | — |
Guzman, Izaiiah | 18:40.81 | 17:36.94 | 1 m 3.87 s |
Epperson, Anthony | 18:15.63 | 17:47.54 | 28.09 s |
Garay, Mateo | 19:08.37 | 18:20.62 | 47.75 s |
Ford, Robinson | 18:19.89 | 18:32.63 | — |
Ford, Keller | N/A | 18:32.63 | — |
Flores, Tristen | N/A | 19:10.77 | — |
Medina, Onii | N/A | 20:47.32 | — |
Girls Cross Country
Runner | 2023 State | 2024 A.A. Extra | Time Difference |
---|---|---|---|
Ranney, Michelle | 22:05.81 | 21:09.75 | 56.06 s |
Nolan, Eva | 23:38.43 | 22:30.21 | 1 m 8.23 s |
Rios, Barbara | N/A | 24:01.25 | — |
Villegas, Mia | N/A | 24:05.94 | — |
Perez, Daniella | N/A | 25:14.12 | — |
Goins, Saniya | N/A | 25:46.75 | — |
Duran, Natalia | N/A | 27:52.38 | — |
Mayfield XC is a story of two sides of a coin. The Boys have no returning veterans, with Joshua Bernal finishing first among his peers at the Extravaganza. On the girls side, the Trojans are returning six runners who competed in last year’s State Championship. The most notable veteran is Ella Clemons, who topped her 2023 Championship time by more than two minutes. This wasn’t enough to overcome teammate Alena Castillo, but this will be a competition to watch come November 9. It should also be noted that Charlotte Dennis came close to besting last year’s performance by two minutes, as well.
Boys Cross Country
Runner | 2023 State | 2024 A.A. Extra | Time Difference |
---|---|---|---|
Bernal, Joshua | N/A | 18:57.52 | — |
Meraz, Jacob | N/A | 19:26.99 | — |
Odom, Miles | N/A | 20:42.40 | — |
Gutierrez, Anthony | N/A | 21:30.24 | — |
Aranda, Jesus | N/A | 23:03.47 | — |
Caicedo, Carlos | N/A | 24:36.47 | — |
Girls Cross Country
Runner | 2023 State | 2024 A.A. Extra | Time Difference |
---|---|---|---|
Castillo, Alena | N/A | 21:40.34 | — |
Clemons, Ella | 24:05.94 | 21:58.93 | 2 m 7.01 s |
Lazarin, Layla | 22:13.46 | 22:09.18 | 4.28 s |
Richardson, Arabella | 22:34.43 | 22:15.84 | 18.59 s |
Casillas, Gyselle | 22:56.44 | 22:38.44 | 18.00 s |
Dennis, Charlotte | 25:05.17 | 23:14.05 | 1 m 51.12 s |
Compean, Nailah | 28:02.64 | 27:14.41 | 48.23 s |
Vazquez, Rebecca | N/A | 30:12.54 | — |
Enoch, Rylynn | N/A | 34:59.05 | — |
The Las Cruces Buldawgs have a single veteran returning this year, Jacob Sierra. His run at the Extravaganza topped his performance at last year’s State Championship by nearly 1 ¾ minutes. He currently sits at the top of the Boys runners at LCHS. The Bulldawgs fastest girl at the Extravaganza was Sofia Amato; she did not compete at State last year.
Boys Cross Country
Runner | 2023 State | 2024 A.A. Extra | Time Difference |
---|---|---|---|
Sierra, Jacob | 19:13.13 | 17:29.07 | 1 m 44.06 s |
Settles, Oliver | N/A | 21:39.81 | — |
McKenna, Joseph | N/A | 22:39.82 | — |
Romero, Dominic | N/A | 22:54.51 | — |
Zubia, Esau | N/A | 23:34.71 | — |
Girls Cross Country
Runner | 2023 State | 2024 A.A. Extra | Time Difference |
---|---|---|---|
Amato, Sofia | N/A | 21:51.52 | — |
Frisch, Lilian | N/A | 23:34.90 | — |
Olguin, Jayla | N/A | 24:38.89 | — |
Smith, Lorraine | N/A | 24:54.36 | — |
Marrufo, Chyenne | N/A | 24:57.27 | — |
Hernandez, Emly | N/A | 24:59.88 | — |