Follow Las Cruces Digest on Facebook to get recent updates. Our broader community saw over 7,000 dispatch records created for the week ending June 18, 2024. Below, please find those responses involving possible crimes against people and/or entities–including theft, robbery, assault and more. [Note: These numbers do not include any public safety activity performed by the New Mexico State Police Department, nor any other state or federal agency.]
A Las Cruces Digest Report By: Levi Gwaltney
Sources: Mesilla Valley Regional Dispatch Authority, KVIA ABC-7, KOAT
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of references to their names, or references linking to their names on this website, does not imply guilt or liability–or even citation. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Las Cruces — Mesilla Valley Regional Dispatch Authority created more than 7,000 dispatch records for the week; however, Las Cruces Digest presents primarily responsive actions taken by our public safety officers (police, fire, codes and EMT). These instances are broken down into specific subject areas to make the information more accessible to our broader community. This report focuses on specific responses to possible crimes against individuals and/or entitities. Not all possible criminal activity is listed in this blotter segment because it is included in other reports for the period. [For example, auto theft is included in the “Traffic and Auto” blotter and burglary is included in the “Property” blotter.] Other reports break down incidents by neighborhood and region. Click the links below to see the other blotter subjects:
Other Blotter Subjects:
Jump to Neighborhood
Detention Center District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 08:57 | Assault | 2024-00069423 | Las Cruces PD |
Wed 06/12 10:54 | Threats | 2024-00069556 | Las Cruces PD |
Thu 06/13 10:47 | Indecent Exposure | 2024-00069965 | Las Cruces PD |
Thu 06/13 11:05 | Vagrancy | 2024-00069984 | Las Cruces PD |
Thu 06/13 13:23 | Threats | 2024-00070046 | Las Cruces PD |
Thu 06/13 15:49 | Theft | 2024-00070133 | Las Cruces PD |
Sat 06/15 22:30 | Harassment | 2024-00071041 | Las Cruces PD |
Sat 06/15 22:31 | Gunshot Victim | 2024-00071029 | Las Cruces PD |
Mon 06/17 14:47 | Sex Offense | 2024-00071712 | Las Cruces PD |
Tue 06/18 09:47 | Theft | 2024-00072069 | Las Cruces PD |
Tue 06/18 11:36 | Theft | 2024-00072118 | Las Cruces PD |
Tue 06/18 13:22 | Sex Offense | 2024-00072191 | Las Cruces PD |
Tue 06/18 18:40 | Theft | 2024-00072350 | Las Cruces PD |
Tue 06/18 20:04 | Runaway | 2024-00072384 | Las Cruces PD |
Tue 06/18 21:44 | Subject W/Gun | 2024-00072404 | Las Cruces PD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 10:21 | Threats | 2024-00069559 | Las Cruces PD |
Fri 06/14 08:45 | Fraud | 2024-00070376 | Las Cruces PD |
Fri 06/14 20:12 | Theft | 2024-00070669 | Las Cruces PD |
Fri 06/14 20:23 | Subject W/Gun | 2024-00070662 | Las Cruces PD |
Sat 06/15 01:23 | Abandoned Child | 2024-00070759 | Las Cruces PD |
Sat 06/15 08:13 | Hold Up Alarm | 2024-00070813 | Las Cruces PD |
Sat 06/15 21:15 | Threats | 2024-00071019 | Las Cruces PD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 00:32 | Harassment | 2024-00069339 | Las Cruces PD |
Wed 06/12 08:50 | Theft | 2024-00069415 | Las Cruces PD |
Wed 06/12 15:30 | Threats | 2024-00069647 | Las Cruces PD |
Thu 06/13 22:04 | Restraining Order Violation | 2024-00070256 | Las Cruces PD |
Sat 06/15 12:28 | Harassment | 2024-00070881 | Las Cruces PD |
Sat 06/15 16:33 | Indecent Exposure | 2024-00070934 | Las Cruces PD |
Sat 06/15 23:56 | Narcotics/Illegal Drugs | 2024-00071049 | Las Cruces PD |
Sun 06/16 16:46 | Narcotics/Illegal Drugs | 2024-00071256 | Las Cruces PD |
Sun 06/16 20:05 | Weapons/Trauma | 2024-00071295 | Las Cruces PD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 20:14 | Theft | 2024-00069734 | Las Cruces PD |
Thu 06/13 21:35 | Minor in Possession/Contributing | 2024-00070241 | Las Cruces PD |
Fri 06/14 22:27 | Drunk/Intoxicated Subj | 2024-00070695 | Las Cruces PD |
Mon 06/17 10:11 | Theft | 2024-00071537 | Las Cruces PD |
Tue 06/18 08:06 | Theft | 2024-00071990 | Las Cruces PD |
Tue 06/18 19:10 | Theft | 2024-00072353 | Las Cruces PD |
Tue 06/18 21:09 | Threats | 2024-00072408 | Las Cruces PD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 11:38 | Absconder/Elopement | 2024-00069541 | Las Cruces PD |
Wed 06/12 16:15 | Absconder/Elopement | 2024-00069691 | Las Cruces PD |
Wed 06/12 16:51 | Narcotics/Illegal Drugs | 2024-00069687 | Las Cruces PD |
Wed 06/12 20:47 | Drunk/Intoxicated Subj | 2024-00069747 | Las Cruces PD |
Thu 06/13 05:57 | Vagrancy | 2024-00069838 | Las Cruces PD |
Thu 06/13 07:14 | Vagrancy | 2024-00069852 | Las Cruces PD |
Thu 06/13 09:23 | Narcotics/Illegal Drugs | 2024-00069923 | Las Cruces PD |
Thu 06/13 11:42 | Theft | 2024-00069992 | Las Cruces PD |
Thu 06/13 12:46 | Threats | 2024-00070034 | Las Cruces PD |
Thu 06/13 14:29 | Theft | 2024-00070071 | Las Cruces PD |
Thu 06/13 19:33 | Threats | 2024-00070207 | Las Cruces PD |
Fri 06/14 14:17 | Runaway | 2024-00070551 | Las Cruces PD |
Sat 06/15 07:41 | Harassment | 2024-00070798 | Las Cruces PD |
Sat 06/15 13:51 | Forgery/Fraud | 2024-00070919 | Las Cruces PD |
Sun 06/16 01:55 | Threats | 2024-00071089 | Las Cruces PD |
Sun 06/16 03:33 | Shots Fired | 2024-00071100 | Las Cruces PD |
Sun 06/16 03:43 | Shots Fired | 2024-00071102 | Las Cruces PD |
Sun 06/16 08:51 | Theft | 2024-00071152 | Las Cruces PD |
Sun 06/16 11:47 | Missing Person | 2024-00071189 | Las Cruces PD |
Sun 06/16 12:55 | Theft | 2024-00071204 | Las Cruces PD |
Sun 06/16 15:53 | Threats | 2024-00071240 | Las Cruces PD |
Sun 06/16 18:37 | Threats | 2024-00011589 | Las Cruces Fire |
Sun 06/16 23:19 | Harassment | 2024-00071361 | Las Cruces PD |
Mon 06/17 08:19 | Hold Up Alarm | 2024-00071455 | Las Cruces PD |
Mon 06/17 08:24 | Forgery/Fraud | 2024-00071463 | Las Cruces PD |
Mon 06/17 14:32 | Vagrancy | 2024-00071695 | Las Cruces PD |
Mon 06/17 16:58 | Harassment | 2024-00071765 | Las Cruces PD |
Mon 06/17 17:32 | Vagrancy | 2024-00071775 | Las Cruces PD |
Tue 06/18 09:35 | Embezzlement | 2024-00072048 | Las Cruces PD |
Tue 06/18 10:04 | Threats | 2024-00072067 | Las Cruces PD |
Tue 06/18 12:25 | Vagrancy | 2024-00072150 | Las Cruces PD |
Tue 06/18 13:41 | Theft | 2024-00072204 | Las Cruces PD |
Tue 06/18 16:06 | Restraining Order Violation | 2024-00072283 | Las Cruces PD |
Tue 06/18 18:11 | Assault/Trauma | 2024-00072331 | Las Cruces PD |
Parks District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 21:50 | Theft | 2024-00069762 | Las Cruces PD |
Thu 06/13 11:49 | Assault | 2024-00070002 | Las Cruces PD |
Fri 06/14 15:24 | Forgery/Fraud | 2024-00070584 | Las Cruces PD |
Sat 06/15 02:44 | Robbery | 2024-00070769 | Las Cruces PD |
Sat 06/15 22:17 | Theft | 2024-00045431 | DASO |
Mon 06/17 08:44 | Theft | 2024-00071469 | Las Cruces PD |
Mon 06/17 11:08 | Threats | 2024-00071573 | Las Cruces PD |
Mon 06/17 12:15 | Theft | 2024-00071638 | Las Cruces PD |
Mon 06/17 17:20 | Harassment | 2024-00071774 | Las Cruces PD |
Mon 06/17 17:57 | Theft | 2024-00071784 | Las Cruces PD |
Tue 06/18 19:28 | Theft | 2024-00072359 | Las Cruces PD |
The Parks District is the neighborhood surrounding Las Cruces’ recreational parks (Maag, Paz, etc.), roughly defined between Solano Dr. and Trivis Dr., north of Lohman.
Three Crosses District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 19:41 | Restraining Order Violation | 2024-00069760 | Las Cruces PD |
Fri 06/14 09:17 | Theft | 2024-00070407 | Las Cruces PD |
Sat 06/15 00:04 | Narcotics/Illegal Drugs | 2024-00070731 | Las Cruces PD |
Sat 06/15 14:47 | Vagrancy | 2024-00070920 | Las Cruces PD |
Sat 06/15 19:22 | Threats | 2024-00070976 | Las Cruces PD |
Sun 06/16 21:37 | Absconder/Elopement | 2024-00071330 | Las Cruces PD |
Mon 06/17 11:29 | Harassment | 2024-00071588 | Las Cruces PD |
Mon 06/17 12:44 | Missing Child | 2024-00071666 | Las Cruces PD |
Mon 06/17 17:16 | Theft | 2024-00071768 | Las Cruces PD |
Mon 06/17 19:35 | Theft | 2024-00071816 | Las Cruces PD |
Tue 06/18 21:28 | Assault/Trauma | 2024-00072395 | Las Cruces PD |
Tue 06/18 23:53 | Narcotics/Illegal Drugs | 2024-00072449 | Las Cruces PD |
The Three Crosses District is the neighborhood surrounding the Three Crosses Regional Hospital (formerly the Las Cruces Country Club), roughly bounded by Triviz Dr., Solano Dr., Spruce Ave. and Main St.
Elks District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 19:57 | Vagrancy | 2024-00069732 | Las Cruces PD |
Thu 06/13 00:07 | Robbery | 2024-00069796 | Las Cruces PD |
Thu 06/13 16:49 | Theft | 2024-00070147 | Las Cruces PD |
Fri 06/14 12:02 | Vagrancy | 2024-00070482 | Las Cruces PD |
Fri 06/14 21:03 | Threats | 2024-00070673 | Las Cruces PD |
Sun 06/16 10:03 | Vagrancy | 2024-00071166 | Las Cruces PD |
Mon 06/17 00:05 | Harassment | 2024-00071372 | Las Cruces PD |
Mon 06/17 02:25 | Theft | 2024-00071396 | Las Cruces PD |
Mon 06/17 02:49 | Shots Fired | 2024-00071392 | Las Cruces PD |
Mon 06/17 04:50 | Vagrancy | 2024-00071402 | Las Cruces PD |
Mon 06/17 09:04 | Vagrancy | 2024-00071483 | Las Cruces PD |
Mon 06/17 11:42 | Theft | 2024-00071597 | Las Cruces PD |
Mon 06/17 12:43 | Theft | 2024-00071646 | Las Cruces PD |
Mon 06/17 17:17 | Incorrigible Child | 2024-00071770 | Las Cruces PD |
Mon 06/17 22:03 | Shots Fired | 2024-00071863 | Las Cruces PD |
Tue 06/18 00:22 | Threats | 2024-00071913 | Las Cruces PD |
Tue 06/18 10:55 | Vagrancy | 2024-00072099 | Las Cruces PD |
Tue 06/18 14:28 | Threats | 2024-00072230 | Las Cruces PD |
Tue 06/18 14:44 | Forgery/Fraud | 2024-00072236 | Las Cruces PD |
Tue 06/18 18:28 | Theft | 2024-00072354 | Las Cruces PD |
Tue 06/18 20:37 | Threats | 2024-00072401 | Las Cruces PD |
The Elks District is the neighborhood roughly defined as being north of Main St. (Hwy 70) and west of Interstate 25.
Avenida District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 05:14 | Theft | 2024-00069376 | Las Cruces PD |
Wed 06/12 07:00 | Indecent Exposure | 2024-00069379 | Las Cruces PD |
Wed 06/12 12:03 | Stalking | 2024-00069537 | Las Cruces PD |
Wed 06/12 13:05 | Fraud | 2024-00069565 | Las Cruces PD |
Wed 06/12 16:26 | Theft | 2024-00069676 | Las Cruces PD |
Thu 06/13 13:04 | Vagrancy | 2024-00070043 | Las Cruces PD |
Thu 06/13 13:46 | Vagrancy | 2024-00070055 | Las Cruces PD |
Thu 06/13 16:58 | Weapons | 2024-00070161 | Las Cruces PD |
Thu 06/13 19:42 | Harassment | 2024-00070219 | Las Cruces PD |
Fri 06/14 14:17 | Narcotics/Illegal Drugs | 2024-00070552 | Las Cruces PD |
Fri 06/14 19:00 | Restraining Order Violation | 2024-00070638 | Las Cruces PD |
Fri 06/14 20:35 | Assault | 2024-00070665 | Las Cruces PD |
Sat 06/15 00:12 | Threats | 2024-00070741 | Las Cruces PD |
Sat 06/15 14:09 | Indecent Exposure | 2024-00070908 | Las Cruces PD |
Sat 06/15 14:18 | Vagrancy | 2024-00070913 | Las Cruces PD |
Sat 06/15 19:34 | Theft | 2024-00070980 | Las Cruces PD |
Sun 06/16 08:08 | Theft | 2024-00071144 | Las Cruces PD |
Sun 06/16 09:07 | Narcotics/Illegal Drugs | 2024-00071155 | Las Cruces PD |
Sun 06/16 09:48 | Rape | 2024-00071164 | Las Cruces PD |
Sun 06/16 16:24 | Embezzlement | 2024-00071259 | Las Cruces PD |
Mon 06/17 12:45 | Harassment | 2024-00071649 | Las Cruces PD |
Mon 06/17 16:47 | Restraining Order Violation | 2024-00071756 | Las Cruces PD |
Mon 06/17 17:40 | Harassment | 2024-00071779 | Las Cruces PD |
Mon 06/17 19:17 | Sex Offense | 2024-00071808 | Las Cruces PD |
Mon 06/17 19:44 | Threats | 2024-00071817 | Las Cruces PD |
Tue 06/18 06:42 | Indecent Exposure | 2024-00071967 | Las Cruces PD |
Tue 06/18 07:53 | Theft | 2024-00071986 | Las Cruces PD |
Tue 06/18 10:35 | Missing Person | 2024-00072085 | Las Cruces PD |
Tue 06/18 11:12 | Subject W/Gun | 2024-00072109 | Las Cruces PD |
Tue 06/18 11:38 | Indecent Exposure | 2024-00072122 | Las Cruces PD |
Tue 06/18 19:43 | Threats | 2024-00072365 | Las Cruces PD |
The Avenida District is the neighborhood north of Avenida de Mesilla, including residential parts of Downtown (Brown Rd., El Prado Ave, etc.)
Farney/Tortugas District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 16:53 | Runaway | 2024-00069702 | Las Cruces PD |
Thu 06/13 07:02 | Vagrancy | 2024-00069848 | Las Cruces PD |
Thu 06/13 07:05 | Theft | 2024-00069851 | Las Cruces PD |
Thu 06/13 16:38 | Harassment | 2024-00070145 | Las Cruces PD |
Fri 06/14 22:27 | Harassment | 2024-00070723 | Las Cruces PD |
Sat 06/15 22:30 | Assault | 2024-00071042 | Las Cruces PD |
Sat 06/15 22:58 | Theft | 2024-00071051 | Las Cruces PD |
Sun 06/16 02:12 | Drunk/Intoxicated Subj | 2024-00071083 | Las Cruces PD |
Sun 06/16 06:03 | Harassment | 2024-00071124 | Las Cruces PD |
Sun 06/16 19:10 | Harassment | 2024-00071283 | Las Cruces PD |
Mon 06/17 07:20 | Assault | 2024-00071424 | Las Cruces PD |
Mon 06/17 15:34 | Embezzlement | 2024-00071733 | Las Cruces PD |
Mon 06/17 19:21 | Harassment | 2024-00071810 | Las Cruces PD |
Tue 06/18 02:37 | Theft | 2024-00071931 | Las Cruces PD |
Tue 06/18 14:37 | Narcotics/Illegal Drugs | 2024-00072231 | Las Cruces PD |
Tue 06/18 18:19 | Shots Fired | 2024-00072332 | Las Cruces PD |
The Farney/Tortugas District is the neighborhood roughly defined as south and west of New Mexico State University, including the area just west of Las Cruces High School.
Immaculate Heart District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 09:15 | Theft | 2024-00069435 | Las Cruces PD |
Wed 06/12 15:59 | Weapons | 2024-00069660 | Las Cruces PD |
Wed 06/12 17:16 | Theft | 2024-00069703 | Las Cruces PD |
Wed 06/12 18:36 | Harassment | 2024-00069718 | Las Cruces PD |
Thu 06/13 09:59 | Narcotics/Illegal Drugs | 2024-00069959 | Las Cruces PD |
Thu 06/13 13:07 | Harassment | 2024-00070058 | Las Cruces PD |
Fri 06/14 00:01 | Weapons | 2024-00070286 | Las Cruces PD |
Fri 06/14 00:14 | Vagrancy | 2024-00070289 | Las Cruces PD |
Fri 06/14 10:02 | Hold Up Alarm | 2024-00070422 | Las Cruces PD |
Fri 06/14 15:50 | Theft | 2024-00070595 | Las Cruces PD |
Sat 06/15 00:12 | Missing Person | 2024-00070739 | Las Cruces PD |
Sat 06/15 17:07 | Harassment | 2024-00070942 | Las Cruces PD |
Sat 06/15 21:33 | Assault | 2024-00071011 | Las Cruces PD |
Sat 06/15 21:41 | Shots Fired | 2024-00071006 | Las Cruces PD |
Sun 06/16 03:31 | Shots Fired | 2024-00071099 | Las Cruces PD |
Sun 06/16 03:41 | Subject W/Gun | 2024-00071101 | Las Cruces PD |
Sun 06/16 20:46 | Assault | 2024-00071317 | Las Cruces PD |
Mon 06/17 07:03 | Assault | 2024-00071420 | Las Cruces PD |
Mon 06/17 08:32 | Theft | 2024-00071464 | Las Cruces PD |
Mon 06/17 09:50 | Fraud | 2024-00071517 | Las Cruces PD |
Mon 06/17 12:40 | Fraud | 2024-00071635 | Las Cruces PD |
Mon 06/17 12:58 | Theft | 2024-00071657 | Las Cruces PD |
Mon 06/17 13:17 | Theft | 2024-00071674 | Las Cruces PD |
Tue 06/18 07:06 | Theft | 2024-00071978 | Las Cruces PD |
The Immaculate Heart District is the neighborhood roughly defined between Missouri Ave. and Lohman Ave., and between Solano Dr. and El Paseo Rd.
Young Park District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 00:51 | Subject W/Gun | 2024-00069323 | Las Cruces PD |
Wed 06/12 14:19 | Harassment | 2024-00069615 | Las Cruces PD |
Thu 06/13 08:01 | Weapons | 2024-00069874 | Las Cruces PD |
Thu 06/13 10:03 | Indecent Exposure | 2024-00069960 | Las Cruces PD |
Thu 06/13 10:05 | Weapons | 2024-00069936 | Las Cruces PD |
Thu 06/13 16:47 | Drunk/Intoxicated Subj | 2024-00070148 | Las Cruces PD |
Fri 06/14 06:44 | Threats | 2024-00070327 | Las Cruces PD |
Fri 06/14 18:19 | Harassment | 2024-00070657 | Las Cruces PD |
Sat 06/15 10:19 | Vagrancy | 2024-00070841 | Las Cruces PD |
Sat 06/15 16:18 | Drunk/Intoxicated Subj | 2024-00070930 | Las Cruces PD |
Sun 06/16 02:21 | Subject W/Gun | 2024-00071084 | Las Cruces PD |
Sun 06/16 03:49 | Shots Fired | 2024-00071104 | Las Cruces PD |
Sun 06/16 15:17 | Embezzlement | 2024-00071235 | Las Cruces PD |
Sun 06/16 21:57 | Drunk/Intoxicated Subj | 2024-00071334 | Las Cruces PD |
Mon 06/17 11:14 | Theft | 2024-00071578 | Las Cruces PD |
Mon 06/17 12:10 | Theft | 2024-00071623 | Las Cruces PD |
Mon 06/17 12:13 | Threats | 2024-00071622 | Las Cruces PD |
Mon 06/17 19:03 | Drunk/Intoxicated Subj | 2024-00071801 | Las Cruces PD |
Mon 06/17 20:58 | Robbery | 2024-00071839 | Las Cruces PD |
Mon 06/17 21:21 | Theft | 2024-00071850 | Las Cruces PD |
Tue 06/18 09:08 | Vagrancy | 2024-00072013 | Las Cruces PD |
Tue 06/18 12:47 | Assault | 2024-00072167 | Las Cruces PD |
Tue 06/18 18:26 | Vagrancy | 2024-00072335 | Las Cruces PD |
Tue 06/18 19:57 | Narcotics/Illegal Drugs | 2024-00072368 | Las Cruces PD |
Tue 06/18 23:56 | Vagrancy | 2024-00072447 | Las Cruces PD |
The Young Park District is the neighborhood roughly surrounding Young Park, between Solano Dr. and Triviz Dr., and Missouri Ave. and Lohman Ave.
University District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 15:26 | Harassment | 2024-00069646 | Las Cruces PD |
Thu 06/13 19:56 | Indecent Exposure | 2024-00070214 | Las Cruces PD |
Thu 06/13 21:28 | Harassment | 2024-00070239 | Las Cruces PD |
Fri 06/14 00:32 | Incorrigible Child | 2024-00070293 | Las Cruces PD |
Fri 06/14 16:56 | Restraining Order Violation | 2024-00070611 | Las Cruces PD |
Fri 06/14 19:46 | Computer Crimes | 2024-00070654 | Las Cruces PD |
Fri 06/14 21:11 | Restraining Order Violation | 2024-00070676 | Las Cruces PD |
Sat 06/15 02:16 | Shots Fired | 2024-00070768 | Las Cruces PD |
Sat 06/15 03:08 | Theft | 2024-00070772 | Las Cruces PD |
Sun 06/16 15:02 | Theft | 2024-00071233 | Las Cruces PD |
Sun 06/16 15:53 | Harassment | 2024-00071242 | Las Cruces PD |
Sun 06/16 17:32 | Subject W/Gun | 2024-00071264 | Las Cruces PD |
Sun 06/16 17:59 | Shots Fired | 2024-00071268 | Las Cruces PD |
Sun 06/16 19:28 | Forgery/Fraud | 2024-00071299 | Las Cruces PD |
Sun 06/16 21:54 | Harassment | 2024-00071346 | Las Cruces PD |
Mon 06/17 09:05 | Indecent Exposure | 2024-00071480 | Las Cruces PD |
Tue 06/18 10:52 | Forgery/Fraud | 2024-00072102 | Las Cruces PD |
Tue 06/18 18:46 | Vagrancy | 2024-00072341 | Las Cruces PD |
Tue 06/18 21:29 | Theft | 2024-00072399 | Las Cruces PD |
Tue 06/18 21:37 | Shots Fired | 2024-00006082 | NMSU PD |
The University District is the neighborhood north of University Ave, between Triviz Dr. and El Paseo Rd.
Good Samaritan District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Thu 06/13 15:54 | Harassment | 2024-00070125 | Las Cruces PD |
Thu 06/13 21:49 | Stabbing | 2024-00070250 | Las Cruces PD |
Fri 06/14 14:28 | Absconder/Elopement | 2024-00070556 | Las Cruces PD |
Fri 06/14 20:02 | Shots Fired | 2024-00070656 | Las Cruces PD |
Sun 06/16 12:51 | Hold Up Alarm | 2024-00071200 | Las Cruces PD |
Sun 06/16 20:41 | Drunk/Intoxicated Subj | 2024-00071322 | Las Cruces PD |
Mon 06/17 16:30 | Forgery/Fraud | 2024-00071758 | Las Cruces PD |
Mon 06/17 20:41 | Absconder/Elopement | 2024-00071848 | Las Cruces PD |
The Good Samaritan District is the neighborhood roughly defined as south of Missouri Ave. and east of Telshor Blvd.
Telshor District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Wed 06/12 20:33 | Theft | 2024-00069749 | Las Cruces PD |
Thu 06/13 08:31 | Vagrancy | 2024-00069884 | Las Cruces PD |
Thu 06/13 14:33 | Shots Fired | 2024-00070076 | Las Cruces PD |
Fri 06/14 08:04 | Vagrancy | 2024-00070352 | Las Cruces PD |
Fri 06/14 14:35 | Theft | 2024-00070591 | Las Cruces PD |
Sun 06/16 10:55 | Theft | 2024-00071187 | Las Cruces PD |
Mon 06/17 10:28 | Theft | 2024-00071571 | Las Cruces PD |
Tue 06/18 13:09 | Fraud | 2024-00072182 | Las Cruces PD |
Tue 06/18 18:37 | Theft | 2024-00072336 | Las Cruces PD |
Tue 06/18 21:44 | Subject W/Gun | 2024-00072403 | Las Cruces PD |
The Telshor District is the neighborhood roughly defined as west of Telshor Blvd., between Lohman Ave. and Missouri Ave.
Sonoma District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Date | Call Type | Incident No. | Primary Agency |
Thu 06/13 08:58 | Forgery/Fraud | 2024-00069903 | Las Cruces PD |
Thu 06/13 10:12 | Sex Offense/Trauma | 2024-00011357 | Las Cruces Fire |
Thu 06/13 16:27 | Theft | 2024-00070162 | Las Cruces PD |
Fri 06/14 10:45 | Rape | 2024-00070447 | Las Cruces PD |
Fri 06/14 13:36 | Assault | 2024-00070527 | Las Cruces PD |
Fri 06/14 16:50 | Assault | 2024-00070610 | Las Cruces PD |
Sat 06/15 07:55 | Embezzlement | 2024-00070804 | Las Cruces PD |
Sat 06/15 12:39 | Theft | 2024-00070921 | Las Cruces PD |
Sun 06/16 10:45 | Incorrigible Child | 2024-00071178 | Las Cruces PD |
Sun 06/16 16:44 | Child Abuse | 2024-00071253 | Las Cruces PD |
Sun 06/16 21:05 | Restraining Order Violation | 2024-00071332 | Las Cruces PD |
Mon 06/17 08:52 | Harassment | 2024-00071502 | Las Cruces PD |
Mon 06/17 23:28 | Incorrigible Child | 2024-00071885 | Las Cruces PD |
Tue 06/18 00:08 | Shots Fired | 2024-00071898 | Las Cruces PD |
Tue 06/18 03:09 | Theft | 2024-00071937 | Las Cruces PD |
Tue 06/18 15:36 | Theft | 2024-00072267 | Las Cruces PD |
Tue 06/18 17:04 | Restraining Order Violation | 2024-00072297 | Las Cruces PD |
Tue 06/18 20:10 | Theft | 2024-00072387 | Las Cruces PD |
