Follow Las Cruces Digest on Facebook to get weekly updates. Our broader community saw over 7,000 dispatch records created for the week ending June 11, 2024. Below, please find those responses related to traffic and motor vehicles, below. [Note: These numbers do not include any public safety activity performed by the New Mexico State Police Department, nor any other state or federal agency.]
A Las Cruces Digest Report By: Levi Gwaltney
Sources: Mesilla Valley Regional Dispatch Authority
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of their names or references linking to their names on this website does not imply guilt or liability. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Las Cruces — Mesilla Valley Regional Dispatch Authority created more than 7,000 dispatch records for the week; however, Las Cruces Digest presents primarily responsive actions taken by our public safety officers (police, fire, codes and EMT). These instances are broken down into specific subject areas to make the information more accessible to our broader community. This report focuses on specific responses to possible auto and traffic related incidents. Click the links below to see the other blotter subjects:
Jump to Neighborhood
Detention Center District
Traffic Stops:
22
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 21:30 | Auto Burglary | 2024:00066714 | Las Cruces PD |
Fri 06/07 13:25 | MVA-Non Injury | 2024:00067509 | Las Cruces PD |
Sun 06/09 22:08 | Vehicle Fire Large | 2024:00068387 | Las Cruces PD |
Mon 06/10 11:43 | Auto Burglary | 2024:00068577 | Las Cruces PD |
Mon 06/10 14:00 | MVA Hit & Run | 2024:00068642 | Las Cruces PD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
Traffic Stops:
24
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 13:48 | Codes – Parking | 2024:00066524 | Las Cruces PD |
Thu 06/06 17:22 | Reckless Driver | 2024:00067118 | Las Cruces PD |
Fri 06/07 13:12 | MVA-Non Injury | 2024:00067494 | Las Cruces PD |
Fri 06/07 22:24 | MVA-Non Injury | 2024:00067700 | Las Cruces PD |
Sat 06/08 17:30 | MVA Injury Extra Response | 2024:00067997 | Las Cruces PD |
Sun 06/09 10:03 | Traffic Control | 2024:00068216 | Las Cruces PD |
Tue 06/11 11:08 | MVA Injury Extra Response | 2024:00069028 | Las Cruces PD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
Traffic Stops:
11
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 17:57 | MVA-Non Injury | 2024:00066657 | Las Cruces PD |
Thu 06/06 11:10 | Vehicle Fire | 2024:00010913 | Las Cruces Fire |
Thu 06/06 15:38 | Codes – Parking | 2024:00067082 | Las Cruces PD |
Fri 06/07 09:38 | Codes – Parking | 2024:00067386 | Las Cruces PD |
Fri 06/07 16:38 | Obstruction | 2024:00067589 | Las Cruces PD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
Traffic Stops:
13
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 17:42 | Auto Burglary | 2024:00066648 | Las Cruces PD |
Thu 06/06 06:08 | Obstruction | 2024:00005549 | NMSU PD |
Tue 06/11 17:46 | MVA-Non Injury | 2024:00069211 | Las Cruces PD |
Tue 06/11 22:36 | Reckless Driver | 2024:00069295 | Las Cruces PD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
Traffic Stops:
74
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 09:57 | MVA Injury | 2024:00066345 | Las Cruces PD |
Wed 06/05 10:18 | Codes – Parking | 2024:00066363 | Las Cruces PD |
Wed 06/05 18:22 | MVA-Non Injury | 2024:00066673 | Las Cruces PD |
Wed 06/05 19:08 | Obstruction | 2024:00066679 | Las Cruces PD |
Wed 06/05 20:57 | MVA Injury Extra Response | 2024:00066708 | Las Cruces PD |
Thu 06/06 12:43 | MVA-Non Injury | 2024:00066991 | Las Cruces PD |
Thu 06/06 14:25 | Obstruction | 2024:00067035 | Las Cruces PD |
Thu 06/06 15:19 | Reckless Driver | 2024:00067073 | Las Cruces PD |
Thu 06/06 15:38 | MVA Hit & Run | 2024:00067080 | Las Cruces PD |
Thu 06/06 16:11 | MVA Hit & Run | 2024:00067089 | Las Cruces PD |
Thu 06/06 17:02 | MVA-Non Injury | 2024:00067105 | Las Cruces PD |
Thu 06/06 17:43 | MVA Hit & Run | 2024:00067134 | Las Cruces PD |
Fri 06/07 02:12 | MVA Hit & Run | 2024:00067286 | Las Cruces PD |
Fri 06/07 10:32 | MVA-Non Injury | 2024:00067419 | Las Cruces PD |
Fri 06/07 11:12 | Auto Theft | 2024:00067438 | Las Cruces PD |
Fri 06/07 13:47 | MVA Injury | 2024:00067502 | Las Cruces PD |
Fri 06/07 14:18 | Reckless Driver | 2024:00067516 | Las Cruces PD |
Fri 06/07 16:09 | Auto Burglary | 2024:00067606 | Las Cruces PD |
Fri 06/07 22:29 | Auto Burglary | 2024:00067707 | Las Cruces PD |
Sat 06/08 05:57 | Codes – Parking | 2024:00067792 | Las Cruces PD |
Sat 06/08 12:28 | MVA-Non Injury | 2024:00067902 | Las Cruces PD |
Sun 06/09 09:27 | MVA Hit & Run | 2024:00068202 | Las Cruces PD |
Mon 06/10 09:59 | Auto Theft | 2024:00068524 | Las Cruces PD |
Mon 06/10 16:09 | Auto Burglary | 2024:00068690 | Las Cruces PD |
Mon 06/10 22:01 | Auto Theft | 2024:00068802 | Las Cruces PD |
Mon 06/10 23:41 | Auto Burglary | 2024:00068828 | Las Cruces PD |
Tue 06/11 10:16 | Auto Theft | 2024:00069034 | Las Cruces PD |
Tue 06/11 11:14 | MVA Hit & Run | 2024:00069031 | Las Cruces PD |
Tue 06/11 17:23 | MVA-Non Injury | 2024:00069200 | Las Cruces PD |
Tue 06/11 19:50 | Illegally Parked Vehicle | 2024:00069244 | Las Cruces PD |
Tue 06/11 20:15 | MVA-Non Injury | 2024:00069250 | Las Cruces PD |
Parks District
Traffic Stops:
6
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 13:25 | MVA Injury Extra Response | 2024:00010835 | Las Cruces Fire |
Sat 06/08 18:52 | MVA-Non Injury | 2024:00068018 | Las Cruces PD |
Sat 06/08 23:42 | Reckless Driver | 2024:00068100 | Las Cruces PD |
Sun 06/09 15:06 | MVA Hit & Run | 2024:00068285 | Las Cruces PD |
Mon 06/10 21:57 | Reckless Driver | 2024:00068801 | Las Cruces PD |
The Parks District is the neighborhood surrounding Las Cruces’ recreational parks (Maag, Paz, etc.), roughly defined between Solano Dr. and Trivis Dr., north of Lohman.
Three Crosses District
Traffic Stops:
6
Date | Call Type | Incident No. | Primary Agency |
Thu 06/06 12:46 | Codes – Parking | 2024:00067008 | Las Cruces PD |
Thu 06/06 15:08 | MVA-Non Injury | 2024:00067066 | Las Cruces PD |
Fri 06/07 07:18 | Auto Theft | 2024:00067318 | Las Cruces PD |
Fri 06/07 15:11 | Obstruction | 2024:00067545 | Las Cruces PD |
Fri 06/07 16:16 | Codes – Parking | 2024:00067580 | Las Cruces PD |
Sat 06/08 10:50 | Codes – Parking | 2024:00067880 | Las Cruces PD |
Sun 06/09 19:06 | ATV Complaint | 2024:00068339 | Las Cruces PD |
Mon 06/10 11:17 | MVA-Non Injury | 2024:00068564 | Las Cruces PD |
Mon 06/10 11:19 | MVA-Non Injury | 2024:00068574 | Las Cruces PD |
Mon 06/10 19:52 | Auto Theft | 2024:00068770 | Las Cruces PD |
Tue 06/11 10:06 | Auto Burglary | 2024:00068999 | Las Cruces PD |
Tue 06/11 17:38 | Illegally Parked Vehicle | 2024:00069215 | Las Cruces PD |
The Three Crosses District is the neighborhood surrounding the Three Crosses Regional Hospital (formerly the Las Cruces Country Club), roughly bounded by Triviz Dr., Solano Dr., Spruce Ave. and Main St.
Elks District
Traffic Stops:
11
Date | Call Type | Incident No. | Primary Agency |
Thu 06/06 13:01 | Auto Theft | 2024:00066996 | Las Cruces PD |
Thu 06/06 15:59 | Codes – Parking | 2024:00067094 | Las Cruces PD |
Thu 06/06 17:43 | MVA-Non Injury | 2024:00067120 | Las Cruces PD |
Fri 06/07 09:37 | Codes – Parking | 2024:00067400 | Las Cruces PD |
Fri 06/07 13:48 | MVA-Non Injury | 2024:00067508 | Las Cruces PD |
Sat 06/08 10:19 | Auto Burglary | 2024:00067861 | Las Cruces PD |
Mon 06/10 11:21 | MVA-Non Injury | 2024:00068568 | Las Cruces PD |
Mon 06/10 17:25 | MVA Hit & Run | 2024:00068721 | Las Cruces PD |
Tue 06/11 06:01 | MVA-Non Injury | 2024:00068896 | Las Cruces PD |
Tue 06/11 08:12 | MVA-Non Injury | 2024:00068938 | Las Cruces PD |
Tue 06/11 09:16 | MVA-Non Injury | 2024:00068976 | Las Cruces PD |
The Elks District is the neighborhood roughly defined as being north of Main St. (Hwy 70) and west of Interstate 25.
Avenida District
Traffic Stops:
22
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 07:15 | MVA Hit & Run | 2024:00066281 | Las Cruces PD |
Wed 06/05 13:11 | MVA Hit & Run | 2024:00066501 | Las Cruces PD |
Thu 06/06 16:33 | MVA-Non Injury | 2024:00067098 | Las Cruces PD |
Fri 06/07 13:04 | Codes – Parking | 2024:00067522 | Las Cruces PD |
Fri 06/07 13:07 | MVA Hit & Run | 2024:00067498 | Las Cruces PD |
Fri 06/07 15:51 | MVA Injury | 2024:00067564 | Las Cruces PD |
Sat 06/08 19:37 | Vehicle Fire Large | 2024:00068033 | Las Cruces PD |
Sat 06/08 20:24 | DWI | 2024:00068049 | Las Cruces PD |
Sun 06/09 18:02 | MVA-Non Injury | 2024:00068322 | Las Cruces PD |
Sun 06/09 19:17 | MVA Hit & Run | 2024:00068345 | Las Cruces PD |
Sun 06/09 19:43 | MVA Hit & Run | 2024:00068352 | Las Cruces PD |
Mon 06/10 04:29 | Obstruction | 2024:00068446 | Las Cruces PD |
Mon 06/10 09:52 | Auto Burglary | 2024:00068526 | Las Cruces PD |
Mon 06/10 12:31 | MVA Injury Extra Response | 2024:00068596 | Las Cruces PD |
Mon 06/10 14:09 | Reckless Driver | 2024:00068639 | Las Cruces PD |
Mon 06/10 22:19 | DWI | 2024:00068809 | Las Cruces PD |
Tue 06/11 08:21 | Traffic Complaint | 2024:00068946 | Las Cruces PD |
Tue 06/11 08:22 | Traffic Complaint | 2024:00068948 | Las Cruces PD |
Tue 06/11 10:05 | Aircraft Crash | 2024:00011223 | Las Cruces Fire |
Tue 06/11 13:53 | MVA-Non Injury | 2024:00069105 | Las Cruces PD |
Tue 06/11 14:41 | Auto Theft | 2024:00069179 | Las Cruces PD |
The Avenida District is the neighborhood north of Avenida de Mesilla, including residential parts of Downtown (Brown Rd., El Prado Ave, etc.)
Farney/Tortugas District
Traffic Stops:
20
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 17:18 | MVA Injury | 2024:00010859 | Las Cruces Fire |
Fri 06/07 13:51 | Obstruction | 2024:00067503 | Las Cruces PD |
Fri 06/07 15:05 | MVA Private Property | 2024:00067542 | Las Cruces PD |
Fri 06/07 16:26 | Codes – Parking | 2024:00067591 | Las Cruces PD |
Fri 06/07 18:59 | MVA Injury | 2024:00011009 | Las Cruces Fire |
Sun 06/09 18:47 | MVA Injury | 2024:00004633 | County Fire Department |
Sun 06/09 19:18 | MVA-Non Injury | 2024:00011404 | AMR (Ambulance) |
Mon 06/10 00:55 | Traffic Complaint | 2024:00068425 | Las Cruces PD |
Tue 06/11 15:27 | Reckless Driver | 2024:00069162 | Las Cruces PD |
Tue 06/11 16:00 | Codes – Parking | 2024:00069156 | Las Cruces PD |
The Farney/Tortugas District is the neighborhood roughly defined as south and west of New Mexico State University, including the area just west of Las Cruces High School.
Immaculate Heart District
Traffic Stops:
17
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 01:08 | Auto Burglary | 2024:00066227 | Las Cruces PD |
Wed 06/05 15:11 | Auto Burglary | 2024:00066595 | Las Cruces PD |
Fri 06/07 09:27 | MVA Hit & Run | 2024:00067381 | Las Cruces PD |
Fri 06/07 21:02 | Obstruction | 2024:00067667 | Las Cruces PD |
Sun 06/09 14:34 | MVA Private Property | 2024:00068278 | Las Cruces PD |
Mon 06/10 10:46 | Codes – Parking | 2024:00068569 | Las Cruces PD |
Tue 06/11 09:48 | Abandoned Vehicle | 2024:00069076 | Las Cruces PD |
Tue 06/11 23:16 | Auto Burglary | 2024:00069314 | Las Cruces PD |
The Immaculate Heart District is the neighborhood roughly defined between Missouri Ave. and Lohman Ave., and between Solano Dr. and El Paseo Rd.
Young Park District
Traffic Stops:
7
Date | Call Type | Incident No. | Primary Agency |
Thu 06/06 09:02 | Abandoned Vehicle | 2024:00066891 | Las Cruces PD |
Thu 06/06 10:43 | MVA-Non Injury | 2024:00066912 | Las Cruces PD |
Thu 06/06 12:57 | MVA-Non Injury | 2024:00066998 | Las Cruces PD |
Fri 06/07 13:18 | MVA Injury | 2024:00010983 | Las Cruces Fire |
Fri 06/07 16:35 | MVA Hit & Run | 2024:00067588 | Las Cruces PD |
Sat 06/08 07:24 | Auto Theft | 2024:00067805 | Las Cruces PD |
Sat 06/08 16:00 | MVA-Non Injury | 2024:00067970 | Las Cruces PD |
Sat 06/08 20:15 | MVA Hit & Run | 2024:00068047 | Las Cruces PD |
Mon 06/10 20:12 | Obstruction | 2024:00068774 | Las Cruces PD |
Tue 06/11 23:14 | MVA Injury Extra Response | 2024:00069304 | Las Cruces PD |
The Young Park District is the neighborhood roughly surrounding Young Park, between Solano Dr. and Triviz Dr., and Missouri Ave. and Lohman Ave.
University District
Traffic Stops:
37
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 12:33 | Obstruction | 2024:00005512 | NMSU PD |
Wed 06/05 13:29 | Codes – Parking | 2024:00066559 | Las Cruces PD |
Mon 06/10 07:23 | Auto Burglary | 2024:00068462 | Las Cruces PD |
Mon 06/10 16:53 | Obstruction | 2024:00068708 | Las Cruces PD |
Tue 06/11 14:49 | MVA Hit & Run | 2024:00069131 | Las Cruces PD |
Tue 06/11 18:47 | Illegally Parked Vehicle | 2024:00069232 | Las Cruces PD |
The University District is the neighborhood north of University Ave, between Triviz Dr. and El Paseo Rd.
Good Samaritan District
Traffic Stops:
8
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 20:36 | MVA-Non Injury | 2024:00066706 | Las Cruces PD |
Fri 06/07 21:45 | MVA Hit & Run | 2024:00067686 | Las Cruces PD |
Sat 06/08 13:53 | MVA-Non Injury | 2024:00067931 | Las Cruces PD |
Tue 06/11 02:29 | Reckless Driver | 2024:00068860 | Las Cruces PD |
Tue 06/11 07:30 | Auto Burglary | 2024:00068935 | Las Cruces PD |
The Good Samaritan District is the neighborhood roughly defined as south of Missouri Ave. and east of Telshor Blvd.
Telshor District
Traffic Stops:
3
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 11:12 | Auto Burglary | 2024:00066391 | Las Cruces PD |
Wed 06/05 14:33 | Auto Burglary | 2024:00066549 | Las Cruces PD |
Wed 06/05 16:24 | Codes – Parking | 2024:00066615 | Las Cruces PD |
Thu 06/06 12:21 | Auto Theft | 2024:00066979 | Las Cruces PD |
Thu 06/06 12:39 | Auto Burglary | 2024:00066987 | Las Cruces PD |
Fri 06/07 11:53 | Codes – Parking | 2024:00067467 | Las Cruces PD |
Fri 06/07 17:49 | MVA-Non Injury | 2024:00067615 | Las Cruces PD |
Fri 06/07 18:01 | Auto Theft | 2024:00067617 | Las Cruces PD |
Fri 06/07 20:30 | Auto Theft | 2024:00067675 | Las Cruces PD |
Sat 06/08 22:04 | MVA Hit & Run | 2024:00068077 | Las Cruces PD |
Mon 06/10 10:45 | MVA-Non Injury | 2024:00068550 | Las Cruces PD |
Mon 06/10 13:53 | MVA-Non Injury | 2024:00068633 | Las Cruces PD |
Tue 06/11 11:22 | Reckless Driver | 2024:00069037 | Las Cruces PD |
Tue 06/11 12:22 | Obstruction | 2024:00069078 | Las Cruces PD |
Tue 06/11 13:27 | MVA Hit & Run | 2024:00069095 | Las Cruces PD |
The Telshor District is the neighborhood roughly defined as west of Telshor Blvd., between Lohman Ave. and Missouri Ave.
Sonoma District
Traffic Stops:
13
Date | Call Type | Incident No. | Primary Agency |
Fri 06/07 00:20 | MVA Hit & Run | 2024:00067264 | Las Cruces PD |
Tue 06/11 08:13 | Codes – Parking | 2024:00068950 | Las Cruces PD |
Wed 06/05 11:07 | MVA-Non Injury | 2024:00066386 | Las Cruces PD |
Mon 06/10 19:01 | MVA Private Property | 2024:00068748 | Las Cruces PD |
Mon 06/10 21:34 | Reckless Driver | 2024:00068800 | Las Cruces PD |
Sat 06/08 22:27 | Auto Theft | 2024:00068084 | Las Cruces PD |
Fri 06/07 12:26 | MVA Hit & Run | 2024:00067476 | Las Cruces PD |
Wed 06/05 10:14 | Auto Theft | 2024:00066354 | Las Cruces PD |
Thu 06/06 09:40 | Codes – Parking | 2024:00066924 | Las Cruces PD |
Sat 06/08 19:05 | Reckless Driver | 2024:00068024 | Las Cruces PD |
Wed 06/05 11:02 | Auto Burglary | 2024:00066385 | Las Cruces PD |
Fri 06/07 07:51 | Auto Burglary | 2024:00067327 | Las Cruces PD |
Mon 06/10 08:36 | Codes – Parking | 2024:00068503 | Las Cruces PD |
Thu 06/06 22:05 | Reckless Driver | 2024:00067235 | Las Cruces PD |
Fri 06/07 18:51 | DWI | 2024:00067632 | Las Cruces PD |
Wed 06/05 06:16 | Auto Burglary | 2024:00066292 | Las Cruces PD |
Fri 06/07 09:16 | Auto Burglary | 2024:00067370 | Las Cruces PD |
Wed 06/05 12:21 | Auto Burglary | 2024:00066456 | Las Cruces PD |
Thu 06/06 02:08 | Auto Theft | 2024:00066774 | Las Cruces PD |
Fri 06/07 17:19 | MVA Hit & Run | 2024:00067604 | Las Cruces PD |
Thu 06/06 10:32 | MVA Hit & Run | 2024:00066908 | Las Cruces PD |
Wed 06/05 10:05 | MVA-Non Injury | 2024:00066347 | Las Cruces PD |
Tue 06/11 12:26 | Reckless Driver | 2024:00069074 | Las Cruces PD |
Sat 06/08 19:42 | Reckless Driver | 2024:00068052 | Las Cruces PD |
Thu 06/06 07:42 | MVA Injury | 2024:00066828 | Las Cruces PD |
Thu 06/06 12:23 | MVA Injury | 2024:00066977 | Las Cruces PD |
Mon 06/10 22:12 | MVA Hit & Run | 2024:00068808 | Las Cruces PD |
Wed 06/05 14:55 | Obstruction | 2024:00066561 | Las Cruces PD |
Sat 06/08 17:57 | Obstruction | 2024:00068006 | Las Cruces PD |
Fri 06/07 16:16 | Obstruction | 2024:00067573 | Las Cruces PD |
The Sonoma District is the neighborhood roughly defined east of Telshor Blvd, west of Sonoma Ranch Blvd., and between Main St. and Lohman Ave.
Del Rey District
Traffic Stops:
7
Date | Call Type | Incident No. | Primary Agency |
Thu 06/06 01:31 | MVA Injury Extra Response | 2024:00066769 | Las Cruces PD |
Thu 06/06 07:03 | Auto Burglary | 2024:00066816 | Las Cruces PD |
Thu 06/06 08:11 | Codes – Parking | 2024:00066841 | Las Cruces PD |
Fri 06/07 02:28 | Auto Burglary | 2024:00067284 | Las Cruces PD |
Sun 06/09 20:48 | Reckless Driver | 2024:00068368 | Las Cruces PD |
Mon 06/10 09:33 | Auto Burglary | 2024:00068505 | Las Cruces PD |
Mon 06/10 10:29 | Auto Theft | 2024:00068549 | Las Cruces PD |
Tue 06/11 05:14 | Auto Theft | 2024:00068889 | Las Cruces PD |
Tue 06/11 17:13 | Auto Theft | 2024:00069198 | Las Cruces PD |
The Del Rey District is the neighborhood roughly defined as east of Interstate 25, west of Rinconada Blvd. and north of Main St. (Hwy 70).
Castle District
Traffic Stops:
5
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 04:59 | Vehicle Fire | 2024:00066259 | Las Cruces PD |
Wed 06/05 05:05 | Auto Theft | 2024:00066264 | Las Cruces PD |
Fri 06/07 15:35 | Codes – Parking | 2024:00067559 | Las Cruces PD |
Sat 06/08 22:42 | Reckless Driver | 2024:00068089 | Las Cruces PD |
Mon 06/10 11:08 | Codes – Parking | 2024:00068557 | Las Cruces PD |
The Castle District is the neighborhood roughly surrounding Organ Mountain High School, south of Bataan Memorial East, east of Sonoma Ranch Blvd.
Bataan District
Traffic Stops:
23
Date | Call Type | Incident No. | Primary Agency | ||
Wed 06/05 11:03 | MVA-Non Injury | 2024:00066383 | Las Cruces PD | 6.3 | Bataan |
Thu 06/06 09:48 | Auto Burglary | 2024:00066885 | Las Cruces PD | 6.3 | Bataan |
Thu 06/06 18:31 | Codes – Parking | 2024:00067307 | Las Cruces PD | 6.3 | Bataan |
Fri 06/07 06:43 | Reckless Driver | 2024:00067308 | Las Cruces PD | 6.3 | Bataan |
Fri 06/07 07:18 | Codes – Parking | 2024:00067314 | Las Cruces PD | 6.3 | Bataan |
Fri 06/07 09:40 | Codes – Parking | 2024:00067427 | Las Cruces PD | 6.3 | Bataan |
Fri 06/07 18:14 | Codes – Parking | 2024:00067797 | Las Cruces PD | 6.3 | Bataan |
Sat 06/08 01:25 | Reckless Driver | 2024:00067748 | Las Cruces PD | 6.3 | Bataan |
Sat 06/08 19:37 | MVA-Non Injury | 2024:00068038 | Las Cruces PD | 6.3 | Bataan |
Sat 06/08 19:51 | Codes – Parking | 2024:00068454 | Las Cruces PD | 6.3 | Bataan |
Sun 06/09 13:01 | MVA-Non Injury | 2024:00068259 | Las Cruces PD | 6.3 | Bataan |
Tue 06/11 18:40 | Illegally Parked Vehicle | 2024:00069226 | Las Cruces PD | 6.3 | Bataan |
The Bataan District is the neighborhood roughly defined as north of Main St. (Hwy 70) and east of Rinconada Blvd.
Anthony (South)
Traffic Stops:
27
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 15:00 | MVA-Non Injury | 2024:00003582 | Anthony PD |
Thu 06/06 14:50 | MVA Hit & Run | 2024:00003602 | Anthony PD |
Fri 06/07 14:37 | Reckless Driver | 2024:00003619 | Anthony PD |
Anthony (North)
Traffic Stops:
44
Date | Call Type | Incident No. | Primary Agency |
Tue 06/11 07:51 | MVA-Non Injury | 2024:00003696 | Anthony PD |
Rincon/Garfield
Traffic Stops:
16
Date | Call Type | Incident No. | Primary Agency |
Sat 06/08 19:28 | MVA Hit & Run | 2024:00043544 | DASO |
Sat 06/08 21:11 | Vehicle Fire | 2024:00004600 | County Fire Department |
Sat 06/08 23:10 | Obstruction | 2024:00043589 | DASO |
Tue 06/11 22:47 | MVA-Non Injury | 2024:00044214 | DASO |
Doña Ana
Traffic Stops:
74
Date | Call Type | Incident No. | Primary Agency |
Sat 06/08 03:57 | ATV Complaint | 2024:00043396 | DASO |
Sat 06/08 10:15 | Auto Burglary | 2024:00043434 | DASO |
Thu 06/06 14:57 | MVA Hit & Run | 2024:00042951 | DASO |
Mon 06/10 11:34 | MVA-Non Injury | 2024:00043901 | DASO |
Organ
Traffic Stops:
49
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 06:21 | MVA-Non Injury | 2024:00042574 | DASO |
Wed 06/05 16:06 | MVA Hit & Run | 2024:00042662 | DASO |
Thu 06/06 08:31 | Auto Burglary | 2024:00042864 | DASO |
Thu 06/06 09:25 | Auto Burglary | 2024:00042865 | DASO |
Thu 06/06 09:42 | Auto Burglary | 2024:00042911 | DASO |
Thu 06/06 09:45 | Auto Burglary | 2024:00042866 | DASO |
Thu 06/06 09:50 | Auto Burglary | 2024:00042894 | DASO |
Thu 06/06 10:22 | Auto Burglary | 2024:00042880 | DASO |
Thu 06/06 11:06 | Auto Burglary | 2024:00042928 | DASO |
Thu 06/06 11:18 | Auto Burglary | 2024:00042903 | DASO |
Thu 06/06 12:25 | Auto Burglary | 2024:00042941 | DASO |
Thu 06/06 15:31 | Auto Burglary | 2024:00042955 | DASO |
Fri 06/07 20:01 | Auto Theft | 2024:00043304 | DASO |
Fri 06/07 22:38 | ATV Complaint | 2024:00043350 | DASO |
Sat 06/08 01:15 | Reckless Driver | 2024:00043374 | DASO |
Sun 06/09 10:11 | ATV Complaint | 2024:00043674 | DASO |
Sun 06/09 23:15 | Auto Theft | 2024:00043766 | DASO |
Mon 06/10 10:35 | MVA Hit & Run | 2024:00043898 | DASO |
South Valley
Traffic Stops:
62
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 15:30 | MVA Injury Extra Response | 2024:00004509 | County Fire Department |
Thu 06/06 07:28 | MVA-Non Injury | 2024:00004529 | County Fire Department |
Thu 06/06 12:46 | Reckless Driver | 2024:00042925 | DASO |
Thu 06/06 19:52 | Reckless Driver | 2024:00042998 | DASO |
Fri 06/07 11:15 | MVA-Non Injury | 2024:00043170 | DASO |
Sat 06/08 03:23 | Reckless Driver | 2024:00043389 | DASO |
Sat 06/08 18:32 | Reckless Driver | 2024:00043535 | DASO |
Sat 06/08 18:57 | Reckless Driver | 2024:00043540 | DASO |
Sun 06/09 02:36 | MVA Hit & Run | 2024:00043624 | DASO |
Sun 06/09 12:11 | Reckless Driver | 2024:00043687 | DASO |
Sun 06/09 17:41 | MVA Injury | 2024:00043730 | DASO |
Sun 06/09 22:31 | Codes – Parking | 2024:06090028 | County Codes/Animal Control |
Mon 06/10 09:36 | Obstruction | 2024:00043883 | DASO |
Mon 06/10 16:55 | MVA Injury | 2024:00004675 | County Fire Department |
Tue 06/11 13:08 | MVA-Non Injury | 2024:00044113 | DASO |
Tue 06/11 15:05 | Abandoned Vehicle | 2024:00044144 | DASO |
Tue 06/11 16:58 | MVA Private Property | 2024:00044161 | DASO |
Tue 06/11 17:48 | MVA Private Property | 2024:00044176 | DASO |
Chamberino
Traffic Stops:
55
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 12:57 | MVA-Non Injury | 2024:00042632 | DASO |
Wed 06/05 15:57 | MVA Hit & Run | 2024:00042659 | DASO |
Wed 06/05 19:51 | MVA-Non Injury | 2024:00042697 | DASO |
Sat 06/08 20:30 | Reckless Driver | 2024:00043563 | DASO |
Sat 06/08 23:22 | MVA Injury Extra Response | 2024:00043594 | DASO |
Sun 06/09 20:15 | MVA-Non Injury | 2024:00043749 | DASO |
Mon 06/10 10:24 | Vehicle Fire | 2024:00004660 | County Fire Department |
Mon 06/10 16:32 | Obstruction | 2024:00043940 | DASO |
Santa Teresa
Traffic Stops:
28
Date | Call Type | Incident No. | Primary Agency |
Thu 06/06 10:42 | Illegally Parked Vehicle | 2024:00042890 | DASO |
Sun 06/09 10:10 | DWI | 2024:00043673 | DASO |
Mon 06/10 12:31 | MVA-Non Injury | 2024:00043908 | DASO |
Tue 06/11 11:00 | MVA Injury Extra Response | 2024:00044084 | DASO |
Chaparral
Traffic Stops:
59
Date | Call Type | Incident No. | Primary Agency |
Thu 06/06 20:06 | Reckless Driver | 2024:00043001 | DASO |
Sat 06/08 15:45 | Reckless Driver | 2024:00043510 | DASO |
Sat 06/08 21:44 | MVA Injury | 2024:00004603 | County Fire Department |
Tue 06/11 14:36 | Auto Theft | 2024:00044134 | DASO |
Village of Hatch
Traffic Stops:
32
Date | Call Type | Incident No. | Primary Agency |
Wed 06/05 21:02 | Reckless Driver | 2024:00001473 | Hatch PD |
Thu 06/06 15:02 | MVA Private Property | 2024:00001477 | Hatch PD |
Fri 06/07 16:19 | MVA Private Property | 2024:00001482 | Hatch PD |
