Subscribe to the Daily Las Cruces Digest to receive details of the public safety events listed in this blotter.
A Las Cruces Digest Report By: Levi Gwaltney, Editor
Sources: Mesilla Valley Regional Dispatch Authority (MVRDA)
Call 9-1-1
if you believe you are experiencing a
Medical Emergency, Immediate/Recent/In-Progress Threat or Situation Requiring an Immediate Response
For Codes Complaints, Non-Emergency Animal Control Calls and Non-Emergency Situations, please contact Mesilla Valley Regional Dispatch on their Non-Emergency Line:
(575) 526-0795
or
Visit the MVRD website for Non-Emergency Online Reporting
If you are unsure about whether or not your situation is an Emergency, Dial 9-1-1
[Las Cruces Digest reported on MVRDA’s new online system, HERE.]
Las Cruces — Mesilla Valley Regional Dispatch Authority creates close to 8,000 dispatch records each week–sometimes more; however, Las Cruces Digest presents primarily responsive actions taken by our public safety officers (police, fire, codes and EMT). These instances are presented in sections to make accessing this vast amount of information easier. Medical and Traffic Stop responses comprise all dispatched calls for our broader community (Las Cruces, Hatch, Mesilla, Sunland Park, Anthony and Doña Ana County). To protect the privacy of our neighbors, no neighborhood specific data is presented with medical data. Representations of this data, such as Traffic Stop and Medical charts, can be seen in the Free Daily Las Cruces Digest. Subscribe, below:
Incident reports are broken down by neighborhood and region. A link is provided, below, to jump to a region of interest to you.
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of references to their names, or references linking to their names on this website, does not imply guilt or liability–or even citation. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Jump to Neighborhood
Detention Center District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 07/17/24 02:34 | Burglary | 2024-00084432 | LCPD |
Wed 07/17/24 04:36 | Trespassing | 2024-00084445 | LCPD |
Wed 07/17/24 08:33 | Animal Cat in Trap | 2024-00084574 | LCPD |
Wed 07/17/24 10:49 | Codes – Nuisance | 2024-00084558 | LCPD |
Wed 07/17/24 20:57 | Burglary Alarm | 2024-00084813 | LCPD |
Wed 07/17/24 21:48 | Disturbance Disorderly | 2024-00084825 | LCPD |
Wed 07/17/24 22:31 | Indecent Exposure | 2024-00084834 | LCPD |
Wed 07/17/24 23:53 | MVA Injury | 2024-00013861 | Las Cruces FD |
Thu 07/18/24 00:46 | Trespassing | 2024-00084866 | LCPD |
Thu 07/18/24 11:12 | Indecent Exposure | 2024-00085018 | LCPD |
Thu 07/18/24 14:57 | Threats | 2024-00085121 | LCPD |
Thu 07/18/24 16:37 | Trespassing | 2024-00085157 | LCPD |
Thu 07/18/24 17:45 | Found Property | 2024-00085207 | LCPD |
Thu 07/18/24 18:50 | Theft | 2024-00085223 | LCPD |
Thu 07/18/24 19:32 | Trespassing | 2024-00085229 | LCPD |
Thu 07/18/24 20:39 | Trespassing | 2024-00085248 | LCPD |
Fri 07/19/24 03:49 | MVA-Non Injury | 2024-00085373 | LCPD |
Fri 07/19/24 10:18 | Narcotics/Illegal Drugs | 2024-00085474 | LCPD |
Fri 07/19/24 11:06 | Codes – Zoning | 2024-00085495 | LCPD |
Fri 07/19/24 11:39 | Threats | 2024-00085534 | LCPD |
Fri 07/19/24 13:25 | Animal Dead | 2024-00085553 | LCPD |
Fri 07/19/24 14:30 | Disturbance Disorderly | 2024-00085572 | LCPD |
Fri 07/19/24 19:29 | Harassment | 2024-00085678 | LCPD |
Fri 07/19/24 19:32 | Trespassing | 2024-00085684 | LCPD |
Sat 07/20/24 01:43 | Disturbance Disorderly | 2024-00085769 | LCPD |
Sat 07/20/24 08:19 | Narcotics/Illegal Drugs | 2024-00085843 | LCPD |
Sat 07/20/24 15:33 | Assault | 2024-00085949 | LCPD |
Sun 07/21/24 01:22 | Vagrancy | 2024-00086118 | LCPD |
Sun 07/21/24 10:52 | Animal Stray | 2024-00086214 | LCPD |
Mon 07/22/24 01:31 | Burglary Alarm | 2024-00086485 | LCPD |
Mon 07/22/24 07:37 | Disturbance Disorderly | 2024-00086545 | LCPD |
Mon 07/22/24 11:50 | MVA Private Property | 2024-00086692 | LCPD |
Mon 07/22/24 17:20 | MVA-Non Injury | 2024-00086853 | LCPD |
Tue 07/23/24 04:55 | MVA Injury Extra Response | 2024-00087031 | LCPD |
Tue 07/23/24 11:32 | Harassment | 2024-00087143 | LCPD |
Tue 07/23/24 11:40 | Trespassing | 2024-00087146 | LCPD |
Tue 07/23/24 11:50 | Trespassing | 2024-00014218 | Las Cruces FD |
Tue 07/23/24 12:28 | Codes – Zoning | 2024-00087168 | LCPD |
Tue 07/23/24 15:06 | Reckless Driver | 2024-00087246 | LCPD |
Tue 07/23/24 15:14 | MVA Hit & Run | 2024-00087251 | LCPD |
Tue 07/23/24 21:16 | Disturbance Domestic | 2024-00087388 | LCPD |
Tue 07/23/24 22:45 | Threats | 2024-00087423 | LCPD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 07/17/24 11:26 | Incorrigible Child | 2024-00084621 | LCPD |
Wed 07/17/24 19:10 | Trespassing | 2024-00084785 | LCPD |
Wed 07/17/24 20:54 | Trespassing | 2024-00084816 | LCPD |
Wed 07/17/24 22:24 | Harassment | 2024-00084843 | LCPD |
Thu 07/18/24 00:47 | Burglary Alarm | 2024-00084865 | LCPD |
Fri 07/19/24 01:40 | Burglary Alarm | 2024-00085347 | LCPD |
Fri 07/19/24 05:10 | Animal Sick/Injured | 2024-00085390 | LCPD |
Fri 07/19/24 06:25 | Indecent Exposure | 2024-00085386 | LCPD |
Fri 07/19/24 08:22 | Animal Stray | 2024-00085423 | LCPD |
Fri 07/19/24 09:03 | Animal Stray | 2024-00085429 | LCPD |
Fri 07/19/24 10:43 | Panic Alarm | 2024-00085477 | LCPD |
Fri 07/19/24 12:00 | Codes – Zoning | 2024-00085520 | LCPD |
Fri 07/19/24 12:06 | Codes – Zoning | 2024-00085525 | LCPD |
Fri 07/19/24 12:20 | Codes – Zoning | 2024-00085530 | LCPD |
Fri 07/19/24 14:33 | Narcotics/Illegal Drugs | 2024-00085575 | LCPD |
Fri 07/19/24 20:11 | Theft | 2024-00085697 | LCPD |
Fri 07/19/24 21:32 | Disturbance Domestic | 2024-00085715 | LCPD |
Fri 07/19/24 21:56 | Disturbance Domestic | 2024-00085721 | LCPD |
Fri 07/19/24 22:00 | Disturbance Disorderly | 2024-00085720 | LCPD |
Sat 07/20/24 07:17 | Animal Sick/Injured | 2024-00085812 | LCPD |
Sat 07/20/24 11:13 | Trespassing | 2024-00085884 | LCPD |
Sat 07/20/24 11:32 | Disturbance Disorderly | 2024-00085878 | LCPD |
Sat 07/20/24 14:51 | Trespassing | 2024-00085939 | LCPD |
Sat 07/20/24 16:16 | Theft | 2024-00085961 | LCPD |
Sat 07/20/24 17:04 | Harassment | 2024-00085976 | LCPD |
Sat 07/20/24 18:22 | MVA Injury | 2024-00014029 | Las Cruces FD |
Sat 07/20/24 21:52 | Animal Snake | 2024-00086061 | LCPD |
Sun 07/21/24 00:46 | Burglary Alarm | 2024-00086115 | LCPD |
Sun 07/21/24 08:23 | Trespassing | 2024-00086172 | LCPD |
Sun 07/21/24 11:46 | Threats | 2024-00086227 | LCPD |
Sun 07/21/24 13:52 | Trespassing | 2024-00086270 | LCPD |
Sun 07/21/24 14:13 | Fire Unknown | 2024-00014078 | Las Cruces FD |
Sun 07/21/24 18:44 | Incorrigible Child | 2024-00086360 | LCPD |
Sun 07/21/24 19:08 | Animal Stray | 2024-00086413 | LCPD |
Sun 07/21/24 20:46 | Theft | 2024-00086419 | LCPD |
Sun 07/21/24 22:26 | Animal Dead | 2024-00086740 | LCPD |
Sun 07/21/24 22:52 | Trespassing | 2024-00086447 | LCPD |
Mon 07/22/24 07:22 | Fire Alarm | 2024-00014116 | Las Cruces FD |
Mon 07/22/24 09:10 | Fire Alarm | 2024-00014125 | Las Cruces FD |
Mon 07/22/24 09:57 | Codes – Miscellaneous | 2024-00086614 | LCPD |
Mon 07/22/24 12:40 | Shots Fired | 2024-00086710 | LCPD |
Mon 07/22/24 12:43 | Animal Sick/Injured | 2024-00086711 | LCPD |
Mon 07/22/24 22:24 | Burglary Alarm | 2024-00086967 | LCPD |
Mon 07/22/24 22:27 | Threats | 2024-00086969 | LCPD |
Mon 07/22/24 22:51 | Burglary Alarm | 2024-00086976 | LCPD |
Tue 07/23/24 01:15 | Fire Alarm | 2024-00014193 | Las Cruces FD |
Tue 07/23/24 06:38 | Trespassing | 2024-00087036 | LCPD |
Tue 07/23/24 07:25 | Vandalism/Graffiti | 2024-00087042 | LCPD |
Tue 07/23/24 09:57 | Vandalism/Graffiti | 2024-00087096 | LCPD |
Tue 07/23/24 10:38 | MVA Hit & Run | 2024-00087113 | LCPD |
Tue 07/23/24 11:07 | Animal Welfare | 2024-00087135 | LCPD |
Tue 07/23/24 12:08 | Codes – Zoning | 2024-00087157 | LCPD |
Tue 07/23/24 12:15 | Codes – Zoning | 2024-00087161 | LCPD |
Tue 07/23/24 12:21 | Codes – Nuisance | 2024-00087166 | LCPD |
Tue 07/23/24 13:14 | Codes – Miscellaneous | 2024-00087188 | LCPD |
Tue 07/23/24 21:17 | Indecent Exposure | 2024-00087391 | LCPD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 07/17/24 06:45 | Trespassing | 2024-00084450 | LCPD |
Wed 07/17/24 09:51 | Animal In Custody | 2024-00084562 | LCPD |
Wed 07/17/24 12:00 | Codes – Nuisance | 2024-00084575 | LCPD |
Wed 07/17/24 14:28 | Robbery | 2024-00084645 | LCPD |
Thu 07/18/24 09:02 | Codes – Parking | 2024-00084947 | LCPD |
Thu 07/18/24 10:37 | Trespassing | 2024-00084985 | LCPD |
Thu 07/18/24 20:16 | Vandalism/Graffiti | 2024-00085270 | LCPD |
Thu 07/18/24 21:55 | Disturbance Disorderly | 2024-00085271 | LCPD |
Thu 07/18/24 23:33 | Disturbance Domestic | 2024-00085317 | LCPD |
Fri 07/19/24 00:02 | Assault | 2024-00085327 | LCPD |
Fri 07/19/24 04:57 | Burglary | 2024-00085378 | LCPD |
Fri 07/19/24 16:55 | Theft | 2024-00085632 | LCPD |
Fri 07/19/24 17:41 | Disturbance Domestic | 2024-00085646 | LCPD |
Fri 07/19/24 18:06 | Theft | 2024-00085654 | LCPD |
Fri 07/19/24 18:09 | MVA-Non Injury | 2024-00085661 | LCPD |
Fri 07/19/24 22:17 | Theft | 2024-00085736 | LCPD |
Fri 07/19/24 22:51 | Burglary | 2024-00085738 | LCPD |
Fri 07/19/24 23:24 | Disturbance Noise/Music | 2024-00085753 | LCPD |
Sat 07/20/24 02:17 | Burglary Alarm | 2024-00085773 | LCPD |
Sat 07/20/24 06:04 | Animal Dead | 2024-00085898 | LCPD |
Sat 07/20/24 11:19 | Animal Dead | 2024-00085879 | LCPD |
Sat 07/20/24 12:00 | Animal Stray | 2024-00085888 | LCPD |
Sat 07/20/24 15:39 | Disturbance Domestic | 2024-00085956 | LCPD |
Sat 07/20/24 16:28 | Animal Dead | 2024-00085966 | LCPD |
Sun 07/21/24 12:45 | Reckless Driver | 2024-00086253 | LCPD |
Sun 07/21/24 15:09 | Theft | 2024-00086290 | LCPD |
Sun 07/21/24 17:44 | Animal In Custody | 2024-00086339 | LCPD |
Mon 07/22/24 07:08 | Trespassing | 2024-00086520 | LCPD |
Mon 07/22/24 09:42 | Forgery/Fraud | 2024-00086619 | LCPD |
Mon 07/22/24 10:03 | Codes – Miscellaneous | 2024-00086618 | LCPD |
Mon 07/22/24 12:48 | Codes – Miscellaneous | 2024-00086715 | LCPD |
Mon 07/22/24 14:09 | Codes – Nuisance | 2024-00086782 | LCPD |
Mon 07/22/24 14:09 | Codes – Weeds | 2024-00086773 | LCPD |
Mon 07/22/24 14:10 | Codes – Nuisance | 2024-00086781 | LCPD |
Mon 07/22/24 17:28 | Trespassing | 2024-00086858 | LCPD |
Mon 07/22/24 20:00 | Indecent Exposure | 2024-00086918 | LCPD |
Mon 07/22/24 23:00 | Burglary | 2024-00086978 | LCPD |
Tue 07/23/24 08:18 | Found Property | 2024-00054390 | DASO |
Tue 07/23/24 09:21 | Codes – Nuisance | 2024-00087078 | LCPD |
Tue 07/23/24 12:04 | Animal Loud | 2024-00087158 | LCPD |
Tue 07/23/24 19:24 | Forgery/Fraud | 2024-00087346 | LCPD |
Tue 07/23/24 23:04 | Auto Theft | 2024-00087427 | LCPD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 07/17/24 05:31 | Trespassing | 2024-00084447 | LCPD |
Wed 07/17/24 08:02 | MVA-Non Injury | 2024-00084470 | LCPD |
Wed 07/17/24 08:24 | Burglary | 2024-00084698 | LCPD |
Wed 07/17/24 11:20 | Disturbance Domestic | 2024-00084543 | LCPD |
Wed 07/17/24 11:51 | Animal Stray | 2024-00084561 | LCPD |
Wed 07/17/24 16:39 | Reckless Driver | 2024-00084727 | LCPD |
Wed 07/17/24 17:29 | Animal Welfare | 2024-00084744 | LCPD |
Thu 07/18/24 11:15 | Animal Bite/Animal Attacks | 2024-00085009 | LCPD |
Thu 07/18/24 15:21 | Animal Trap | 2024-00085123 | LCPD |
Thu 07/18/24 20:32 | Drunk/Intoxicated Subj | 2024-00085246 | LCPD |
Thu 07/18/24 22:39 | Trespassing | 2024-00085296 | LCPD |
Fri 07/19/24 08:05 | Found Property | 2024-00085411 | LCPD |
Fri 07/19/24 12:20 | Abandoned Child | 2024-00085532 | LCPD |
Fri 07/19/24 15:52 | Animal In Custody | 2024-00085610 | LCPD |
Sat 07/20/24 04:48 | Theft | 2024-00085791 | LCPD |
Sat 07/20/24 17:44 | Reckless Driver | 2024-00085989 | LCPD |
Sun 07/21/24 05:01 | Trespassing | 2024-00086148 | LCPD |
Sun 07/21/24 06:04 | Trespassing | 2024-00086150 | LCPD |
Sun 07/21/24 17:21 | Trespassing | 2024-00086334 | LCPD |
Sun 07/21/24 19:34 | Theft | 2024-00086376 | LCPD |
Mon 07/22/24 10:00 | Burglary | 2024-00086644 | LCPD |
Mon 07/22/24 10:57 | Animal Bite/Animal Attacks | 2024-00086662 | LCPD |
Mon 07/22/24 12:19 | Codes – Miscellaneous | 2024-00086705 | LCPD |
Mon 07/22/24 16:08 | Missing Person | 2024-00086822 | LCPD |
Mon 07/22/24 18:49 | Burglary Alarm | 2024-00086888 | LCPD |
Tue 07/23/24 10:28 | Burglary Alarm | 2024-00087110 | LCPD |
Tue 07/23/24 12:56 | Disturbance Domestic | 2024-00087180 | LCPD |
Tue 07/23/24 16:27 | Codes – Parking | 2024-00087288 | LCPD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 07/17/24 02:34 | Disturbance Noise/Music | 2024-00084434 | LCPD |
Wed 07/17/24 06:56 | Animal Vicious | 2024-00084454 | LCPD |
Wed 07/17/24 08:21 | Theft | 2024-00084515 | LCPD |
Wed 07/17/24 08:45 | Auto Theft | 2024-00084634 | LCPD |
Wed 07/17/24 09:02 | Vandalism/Graffiti | 2024-00084512 | LCPD |
Wed 07/17/24 09:37 | Vandalism/Graffiti | 2024-00084535 | LCPD |
Wed 07/17/24 10:32 | Animal Cruelty | 2024-00084529 | LCPD |
Wed 07/17/24 10:57 | Animal Dead | 2024-00084581 | LCPD |
Wed 07/17/24 10:57 | Fire Other | 2024-00013811 | Las Cruces FD |
Wed 07/17/24 11:09 | Vandalism/Graffiti | 2024-00084537 | LCPD |
Wed 07/17/24 11:30 | Vandalism/Graffiti | 2024-00084550 | LCPD |
Wed 07/17/24 12:18 | MVA-Non Injury | 2024-00084567 | LCPD |
Wed 07/17/24 12:45 | Trespassing | 2024-00084619 | LCPD |
Wed 07/17/24 13:22 | Vandalism/Graffiti | 2024-00084611 | LCPD |
Wed 07/17/24 13:58 | Theft | 2024-00084704 | LCPD |
Wed 07/17/24 14:08 | MVA Injury Extra Response | 2024-00084631 | LCPD |
Wed 07/17/24 14:13 | Fire Alarm | 2024-00013825 | Las Cruces FD |
Wed 07/17/24 14:54 | Disturbance Disorderly | 2024-00084658 | LCPD |
Wed 07/17/24 15:02 | Trespassing | 2024-00084674 | LCPD |
Wed 07/17/24 15:03 | Codes – Parking | 2024-00084669 | LCPD |
Wed 07/17/24 16:21 | MVA-Non Injury | 2024-00084714 | LCPD |
Wed 07/17/24 16:25 | Animal Welfare | 2024-00084719 | LCPD |
Wed 07/17/24 17:07 | MVA Hit & Run | 2024-00084739 | LCPD |
Wed 07/17/24 17:20 | Theft | 2024-00084760 | LCPD |
Wed 07/17/24 17:29 | Reckless Driver | 2024-00084743 | LCPD |
Wed 07/17/24 18:19 | Trespassing | 2024-00084763 | LCPD |
Wed 07/17/24 20:30 | Auto Burglary | 2024-00084830 | LCPD |
Wed 07/17/24 20:39 | Narcotics/Illegal Drugs | 2024-00084810 | LCPD |
Thu 07/18/24 06:04 | Burglary | 2024-00084905 | LCPD |
Thu 07/18/24 07:38 | Animal Stray | 2024-00084908 | LCPD |
Thu 07/18/24 10:03 | Embezzlement | 2024-00084966 | LCPD |
Thu 07/18/24 10:09 | Hold Up Alarm | 2024-00084968 | LCPD |
Thu 07/18/24 10:22 | Threats | 2024-00084977 | LCPD |
Thu 07/18/24 10:55 | Child Abuse | 2024-00084990 | LCPD |
Thu 07/18/24 11:08 | Codes – Miscellaneous | 2024-00085000 | LCPD |
Thu 07/18/24 11:26 | Codes – Nuisance | 2024-00085013 | LCPD |
Thu 07/18/24 11:35 | Codes – Zoning | 2024-00085017 | LCPD |
Thu 07/18/24 11:37 | Threats | 2024-00085045 | LCPD |
Thu 07/18/24 11:44 | Disturbance Domestic | 2024-00085026 | LCPD |
Thu 07/18/24 11:49 | Codes – Nuisance | 2024-00085029 | LCPD |
Thu 07/18/24 12:12 | Codes – Miscellaneous | 2024-00085043 | LCPD |
Thu 07/18/24 16:10 | Disturbance Disorderly | 2024-00085144 | LCPD |
Thu 07/18/24 17:22 | Disturbance Disorderly | 2024-00085173 | LCPD |
Thu 07/18/24 17:53 | Harassment | 2024-00085209 | LCPD |
Thu 07/18/24 19:01 | Assault | 2024-00085216 | LCPD |
Thu 07/18/24 22:17 | Reckless Driver | 2024-00085286 | LCPD |
Thu 07/18/24 22:38 | Drunk/Intoxicated Subj | 2024-00085295 | LCPD |
Thu 07/18/24 23:01 | Disturbance Domestic | 2024-00085303 | LCPD |
Fri 07/19/24 07:26 | Auto Burglary | 2024-00085404 | LCPD |
Fri 07/19/24 07:44 | Auto Theft | 2024-00085405 | LCPD |
Fri 07/19/24 08:55 | Codes – Miscellaneous | 2024-00085428 | LCPD |
Fri 07/19/24 09:08 | Trespassing | 2024-00085437 | LCPD |
Fri 07/19/24 09:10 | Codes – Nuisance | 2024-00085450 | LCPD |
Fri 07/19/24 09:16 | Lost Property | 2024-00085435 | LCPD |
Fri 07/19/24 11:16 | Disturbance Disorderly | 2024-00085505 | LCPD |
Fri 07/19/24 12:05 | Narcotics/Illegal Drugs | 2024-00085526 | LCPD |
Fri 07/19/24 12:07 | Forgery/Fraud | 2024-00085579 | LCPD |
Fri 07/19/24 13:43 | Animal In Custody | 2024-00085556 | LCPD |
Fri 07/19/24 15:15 | Found Property | 2024-00085591 | LCPD |
Fri 07/19/24 15:39 | Codes – Nuisance | 2024-00085605 | LCPD |
Fri 07/19/24 17:12 | Panic Alarm | 2024-00085636 | LCPD |
Fri 07/19/24 18:15 | Trespassing | 2024-00085659 | LCPD |
Fri 07/19/24 19:00 | Found Property | 2024-00085673 | LCPD |
Fri 07/19/24 19:25 | Animal In Custody | 2024-00085683 | LCPD |
Fri 07/19/24 23:11 | Theft | 2024-00085749 | LCPD |
Fri 07/19/24 23:57 | Disturbance Disorderly | 2024-00085751 | LCPD |
Fri 07/19/24 23:57 | Disturbance Noise/Music | 2024-00085755 | LCPD |
Sat 07/20/24 01:06 | Disturbance Domestic | 2024-00085764 | LCPD |
Sat 07/20/24 05:46 | Codes – Parking | 2024-00085801 | LCPD |
Sat 07/20/24 07:46 | Burglary Alarm | 2024-00085814 | LCPD |
Sat 07/20/24 09:30 | Crimes Against Elderly | 2024-00085849 | LCPD |
Sat 07/20/24 10:31 | Trespassing | 2024-00085859 | LCPD |
Sat 07/20/24 11:07 | Found Property | 2024-00085867 | LCPD |
Sat 07/20/24 11:10 | Codes – Parking | 2024-00085870 | LCPD |
Sat 07/20/24 11:11 | MVA-Non Injury | 2024-00014011 | Las Cruces FD |
Sat 07/20/24 14:09 | Codes – Miscellaneous | 2024-00085926 | LCPD |
Sat 07/20/24 14:34 | Animal Dead | 2024-00085933 | LCPD |
Sat 07/20/24 14:47 | Theft | 2024-00085938 | LCPD |
Sat 07/20/24 15:56 | Disturbance Disorderly | 2024-00085955 | LCPD |
Sat 07/20/24 16:42 | Trespassing | 2024-00085970 | LCPD |
Sat 07/20/24 18:54 | Trespassing | 2024-00086010 | LCPD |
Sat 07/20/24 22:33 | Disturbance Noise/Music | 2024-00086075 | LCPD |
Sun 07/21/24 08:24 | Trespassing | 2024-00086171 | LCPD |
Sun 07/21/24 08:51 | Found Property | 2024-00086178 | LCPD |
Sun 07/21/24 09:26 | Burglary | 2024-00086191 | LCPD |
Sun 07/21/24 10:15 | Shots Fired | 2024-00086202 | LCPD |
Sun 07/21/24 11:22 | Obstruction | 2024-00086223 | LCPD |
Sun 07/21/24 12:08 | Fire Alarm | 2024-00014070 | Las Cruces FD |
Sun 07/21/24 12:21 | Trespassing | 2024-00086240 | LCPD |
Sun 07/21/24 13:17 | Found Property | 2024-00086261 | LCPD |
Sun 07/21/24 13:59 | Trespassing | 2024-00086271 | LCPD |
Sun 07/21/24 14:07 | Forgery/Fraud | 2024-00086283 | LCPD |
Sun 07/21/24 15:36 | Reckless Driver | 2024-00086301 | LCPD |
Sun 07/21/24 15:56 | Theft | 2024-00086306 | LCPD |
Sun 07/21/24 16:20 | Trespassing | 2024-00086314 | LCPD |
Sun 07/21/24 16:52 | Trespassing | 2024-00086326 | LCPD |
Sun 07/21/24 22:14 | Disturbance Domestic | 2024-00086425 | LCPD |
Sun 07/21/24 23:39 | Trespassing | 2024-00086457 | LCPD |
Mon 07/22/24 02:05 | Disturbance Noise/Music | 2024-00086494 | LCPD |
Mon 07/22/24 06:59 | Vagrancy | 2024-00086529 | LCPD |
Mon 07/22/24 07:26 | Narcotics/Illegal Drugs | 2024-00086539 | LCPD |
Mon 07/22/24 07:39 | Trespassing | 2024-00086546 | LCPD |
Mon 07/22/24 08:24 | Vandalism/Graffiti | 2024-00086573 | LCPD |
Mon 07/22/24 08:30 | Disturbance Fight | 2024-00086565 | LCPD |
Mon 07/22/24 09:55 | Codes – Nuisance | 2024-00086631 | LCPD |
Mon 07/22/24 10:24 | Sex Offense | 2024-00086661 | LCPD |
Mon 07/22/24 10:29 | Harassment | 2024-00086673 | LCPD |
Mon 07/22/24 10:38 | Codes – Miscellaneous | 2024-00086640 | LCPD |
Mon 07/22/24 11:06 | MVA-Non Injury | 2024-00086668 | LCPD |
Mon 07/22/24 13:01 | Harassment | 2024-00086731 | LCPD |
Mon 07/22/24 13:06 | Embezzlement | 2024-00086754 | LCPD |
Mon 07/22/24 13:53 | MVA Hit & Run | 2024-00086748 | LCPD |
Mon 07/22/24 14:29 | Threats | 2024-00086796 | LCPD |
Mon 07/22/24 14:55 | Stalking | 2024-00086801 | LCPD |
Mon 07/22/24 15:11 | Trespassing | 2024-00086794 | LCPD |
Mon 07/22/24 15:26 | Forgery/Fraud | 2024-00086808 | LCPD |
Mon 07/22/24 15:38 | MVA Injury | 2024-00014163 | Las Cruces FD |
Mon 07/22/24 17:06 | Trespassing | 2024-00086850 | LCPD |
Mon 07/22/24 18:28 | Absconder/Elopement | 2024-00086885 | LCPD |
Mon 07/22/24 18:51 | Trespassing | 2024-00086893 | LCPD |
Mon 07/22/24 21:05 | Disturbance Disorderly | 2024-00086941 | LCPD |
Mon 07/22/24 21:37 | Reckless Driver | 2024-00086954 | LCPD |
Mon 07/22/24 22:47 | Burglary Alarm | 2024-00086975 | LCPD |
Mon 07/22/24 22:51 | Trespassing | 2024-00086979 | LCPD |
Tue 07/23/24 01:01 | Fire Unknown | 2024-00014192 | Las Cruces FD |
Tue 07/23/24 01:28 | Burglary Alarm | 2024-00087004 | LCPD |
Tue 07/23/24 02:58 | Disturbance Domestic | 2024-00087021 | LCPD |
Tue 07/23/24 09:03 | Missing Person | 2024-00087069 | LCPD |
Tue 07/23/24 09:46 | Animal Sick/Injured | 2024-00087124 | LCPD |
Tue 07/23/24 10:17 | Missing Person | 2024-00087103 | LCPD |
Tue 07/23/24 11:16 | Vagrancy | 2024-00087134 | LCPD |
Tue 07/23/24 11:45 | Trespassing | 2024-00087147 | LCPD |
Tue 07/23/24 11:58 | Disturbance Disorderly | 2024-00087150 | LCPD |
Tue 07/23/24 12:02 | MVA Injury Extra Response | 2024-00014219 | Las Cruces FD |
Tue 07/23/24 12:23 | Trespassing | 2024-00087172 | LCPD |
Tue 07/23/24 12:32 | Animal Welfare | 2024-00087171 | LCPD |
Tue 07/23/24 12:37 | Harassment | 2024-00087185 | LCPD |
Tue 07/23/24 12:59 | Narcotics/Illegal Drugs | 2024-00087186 | LCPD |
Tue 07/23/24 13:14 | Threats | 2024-00087192 | LCPD |
Tue 07/23/24 13:44 | Found Property | 2024-00087217 | LCPD |
Tue 07/23/24 13:51 | MVA Hit & Run | 2024-00087215 | LCPD |
Tue 07/23/24 14:32 | Codes – Miscellaneous | 2024-00087222 | LCPD |
Tue 07/23/24 15:07 | Trespassing | 2024-00087244 | LCPD |
