Subscribe to the Daily Las Cruces Digest to receive details of the public safety events listed in this blotter.
A Las Cruces Digest Report By: Levi Gwaltney, Editor
Sources: Mesilla Valley Regional Dispatch Authority (MVRDA)
Call 9-1-1
if you believe you are experiencing a
Medical Emergency, Immediate/Recent/In-Progress Threat or Situation Requiring an Immediate Response
For Codes Complaints, Non-Emergency Animal Control Calls and Non-Emergency Situations, please contact Mesilla Valley Regional Dispatch on their Non-Emergency Line:
(575) 526-0795
or
Visit the MVRD website for Non-Emergency Online Reporting
If you are unsure about whether or not your situation is an Emergency, Dial 9-1-1
[Las Cruces Digest reported on MVRDA’s new online system, HERE.]
Las Cruces — Mesilla Valley Regional Dispatch Authority creates close to 8,000 dispatch records each week–sometimes more; however, Las Cruces Digest presents primarily responsive actions taken by our public safety officers (police, fire, codes and EMT). These instances are presented in sections to make accessing this vast amount of information easier. Medical and Traffic Stop responses comprise all dispatched calls for our broader community (Las Cruces, Hatch, Mesilla, Sunland Park, Anthony and Doña Ana County). To protect the privacy of our neighbors, no neighborhood specific data is presented with medical data. Representations of this data, such as Traffic Stop and Medical charts, can be seen in the Free Daily Las Cruces Digest. Subscribe, below:
Incident reports are broken down by general neighborhood and region. A link is provided, below, to jump to a region of interest to you.
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of references to their names, or references linking to their names on this website, does not imply guilt or liability–or even citation. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Jump to Neighborhood
Detention Center District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed, 07/24,/24 | Burglary | 2024-00087589 | LCPD |
Wed, 07/24,/24 | Animal Trap | 2024-00087755 | LCPD |
Wed, 07/24,/24 | Obstruction | 2024-00054700 | DASO |
Wed, 07/24,/24 | Traffic Complaint | 2024-00087906 | LCPD |
Wed, 07/24,/24 | Trespassing | 2024-00087931 | LCPD |
Thu, 07/25,/24 | Codes – Nuisance | 2024-00087992 | LCPD |
Thu, 07/25,/24 | Robbery | 2024-00088110 | LCPD |
Thu, 07/25,/24 | Fire Alarm | 2024-00014362 | Las Cruces Fire |
Thu, 07/25,/24 | Trespassing | 2024-00088187 | LCPD |
Thu, 07/25,/24 | Harassment | 2024-00088207 | LCPD |
Fri, 07/26,/24 | Forgery/Fraud | 2024-00088550 | LCPD |
Fri, 07/26,/24 | Sex Offense | 2024-00088591 | LCPD |
Fri, 07/26,/24 | Theft | 2024-00088626 | LCPD |
Fri, 07/26,/24 | Missing Person | 2024-00088650 | LCPD |
Fri, 07/26,/24 | Trespassing | 2024-00088662 | LCPD |
Fri, 07/26,/24 | Narcotics/Illegal Drugs | 2024-00088735 | LCPD |
Fri, 07/26,/24 | Codes – Parking | 2024-00088741 | LCPD |
Fri, 07/26,/24 | Assault/Trauma | 2024-00088858 | LCPD |
Fri, 07/26,/24 | Standby | 2024-00015039 | AMR |
Sat, 07/27,/24 | Lost Property | 2024-00088983 | LCPD |
Sat, 07/27,/24 | Disturbance Domestic | 2024-00089110 | LCPD |
Sat, 07/27,/24 | Rape | 2024-00089237 | LCPD |
Sat, 07/27,/24 | ATV Complaint | 2024-00089249 | LCPD |
Sun, 07/28,/24 | Disturbance Noise/Music | 2024-00089262 | LCPD |
Sun, 07/28,/24 | Disturbance Disorderly | 2024-00089398 | LCPD |
Sun, 07/28,/24 | Trespassing | 2024-00089426 | LCPD |
Sun, 07/28,/24 | Disturbance Domestic | 2024-00089434 | LCPD |
Sun, 07/28,/24 | Vagrancy | 2024-00089469 | LCPD |
Sun, 07/28,/24 | Vandalism/Graffiti | 2024-00089480 | LCPD |
Sun, 07/28,/24 | Theft | 2024-00089596 | LCPD |
Sun, 07/28,/24 | Disturbance Domestic | 2024-00089637 | LCPD |
Mon, 07/29,/24 | Theft | 2024-00089676 | LCPD |
Mon, 07/29,/24 | Animal Sick/Injured | 2024-00089887 | LCPD |
Mon, 07/29,/24 | Assault | 2024-00089928 | LCPD |
Mon, 07/29,/24 | Burglary | 2024-00090040 | LCPD |
Tue, 07/30,/24 | Codes – Weeds | 2024-00090195 | LCPD |
Tue, 07/30,/24 | Codes – Nuisance | 2024-00090228 | LCPD |
Tue, 07/30,/24 | Trespassing | 2024-00090348 | LCPD |
Tue, 07/30,/24 | Sex Offense | 2024-00090399 | LCPD |
Tue, 07/30,/24 | Disturbance Verbal | 2024-00090560 | LCPD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
Wed, 07/24,/24 | Assault/Trauma | 2024-00087443 | LCPD |
Wed, 07/24,/24 | Animal Stray | 2024-00087497 | LCPD |
Wed, 07/24,/24 | MVA Hit & Run | 2024-00087522 | LCPD |
Wed, 07/24,/24 | Burglary | 2024-00087595 | LCPD |
Wed, 07/24,/24 | Disturbance Domestic | 2024-00087782 | LCPD |
Wed, 07/24,/24 | Disturbance Domestic | 2024-00087813 | LCPD |
Thu, 07/25,/24 | Subject W/Gun | 2024-00087945 | LCPD |
Thu, 07/25,/24 | Weapons | 2024-00087962 | LCPD |
Thu, 07/25,/24 | Auto Burglary | 2024-00088055 | LCPD |
Thu, 07/25,/24 | Codes – Weeds | 2024-00088049 | LCPD |
Thu, 07/25,/24 | MVA Hit & Run | 2024-00088204 | LCPD |
Thu, 07/25,/24 | Theft | 2024-00088258 | LCPD |
Thu, 07/25,/24 | Obstruction | 2024-00088277 | LCPD |
Thu, 07/25,/24 | Reckless Driver | 2024-00088331 | LCPD |
Fri, 07/26,/24 | Trespassing | 2024-00088452 | LCPD |
Fri, 07/26,/24 | Trespassing | 2024-00088466 | LCPD |
Fri, 07/26,/24 | MVA Hit & Run | 2024-00088633 | LCPD |
Fri, 07/26,/24 | Animal Sick/Injured | 2024-00088699 | LCPD |
Fri, 07/26,/24 | Animal Vicious | 2024-00088771 | LCPD |
Fri, 07/26,/24 | Burglary Alarm | 2024-00088806 | LCPD |
Fri, 07/26,/24 | Animal Stray | 2024-00088844 | LCPD |
Fri, 07/26,/24 | Firework Complaint | 2024-00088851 | LCPD |
Fri, 07/26,/24 | Disturbance Domestic | 2024-00088866 | LCPD |
Sat, 07/27,/24 | Illegally Parked Vehicle | 2024-00089079 | LCPD |
Sat, 07/27,/24 | Theft | 2024-00089134 | LCPD |
Sat, 07/27,/24 | Vagrancy | 2024-00089195 | LCPD |
Sat, 07/27,/24 | Stalking | 2024-00089199 | LCPD |
Sat, 07/27,/24 | Recovered Property | 2024-00089241 | LCPD |
Sun, 07/28,/24 | Missing Person | 2024-00089337 | LCPD |
Sun, 07/28,/24 | Assault | 2024-00089409 | LCPD |
Sun, 07/28,/24 | Vandalism/Graffiti | 2024-00089514 | LCPD |
Sun, 07/28,/24 | Narcotics/Illegal Drugs | 2024-00089594 | LCPD |
Mon, 07/29,/24 | Disturbance Disorderly | 2024-00089667 | LCPD |
Mon, 07/29,/24 | Burglary | 2024-00089733 | LCPD |
Mon, 07/29,/24 | Assault | 2024-00089830 | LCPD |
Mon, 07/29,/24 | Disturbance Fight | 2024-00089922 | LCPD |
Mon, 07/29,/24 | Animal Bite/Animal Attacks | 2024-00089931 | LCPD |
Mon, 07/29,/24 | Disturbance Domestic | 2024-00089963 | LCPD |
Mon, 07/29,/24 | Narcotics/Illegal Drugs | 2024-00090002 | LCPD |
Tue, 07/30,/24 | Animal Sick/Injured | 2024-00090411 | LCPD |
Tue, 07/30,/24 | Animal Stray | 2024-00090542 | LCPD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed, 07/24,/24 | Disturbance Domestic | 2024-00087468 | LCPD |
Wed, 07/24,/24 | Animal Stray | 2024-00087479 | LCPD |
Wed, 07/24,/24 | Codes – Weeds | 2024-00087636 | LCPD |
Wed, 07/24,/24 | Prostitution | 2024-00087643 | LCPD |
Wed, 07/24,/24 | Codes – Zoning | 2024-00087690 | LCPD |
Wed, 07/24,/24 | Animal Dead | 2024-00087699 | LCPD |
Wed, 07/24,/24 | Stalking | 2024-00087788 | LCPD |
Wed, 07/24,/24 | MVA Injury | 2024-00087838 | LCPD |
Thu, 07/25,/24 | Assault | 2024-00087936 | LCPD |
Thu, 07/25,/24 | Codes – Weeds | 2024-00088046 | LCPD |
Thu, 07/25,/24 | Codes – Zoning | 2024-00088061 | LCPD |
Thu, 07/25,/24 | Trespassing | 2024-00088165 | LCPD |
Thu, 07/25,/24 | Vandalism/Graffiti | 2024-00088253 | LCPD |
Thu, 07/25,/24 | Trespassing | 2024-00088268 | LCPD |
Thu, 07/25,/24 | Obstruction | 2024-00055022 | DASO |
Thu, 07/25,/24 | MVA Hit & Run | 2024-00088384 | LCPD |
Fri, 07/26,/24 | Trespassing | 2024-00088494 | LCPD |
Fri, 07/26,/24 | Trespassing | 2024-00088666 | LCPD |
Fri, 07/26,/24 | Drunk/Intoxicated Subj | 2024-00088672 | LCPD |
Fri, 07/26,/24 | Trespassing | 2024-00088698 | LCPD |
Fri, 07/26,/24 | Trespassing | 2024-00088734 | LCPD |
Fri, 07/26,/24 | MVA-Non Injury | 2024-00088897 | LCPD |
Fri, 07/26,/24 | Disturbance Disorderly | 2024-00088881 | LCPD |
Sat, 07/27,/24 | Sex Offense | 2024-00088909 | LCPD |
Sat, 07/27,/24 | Animal Vicious | 2024-00088969 | LCPD |
Sat, 07/27,/24 | Animal Loud | 2024-00089016 | LCPD |
Sat, 07/27,/24 | Computer Crimes | 2024-00089093 | LCPD |
Sat, 07/27,/24 | Animal In Custody | 2024-00089190 | LCPD |
Sun, 07/28,/24 | Disturbance Domestic | 2024-00089270 | LCPD |
Sun, 07/28,/24 | Disturbance Domestic | 2024-00089304 | LCPD |
Sun, 07/28,/24 | Reckless Driver | 2024-00089356 | LCPD |
Sun, 07/28,/24 | Theft | 2024-00089384 | LCPD |
Sun, 07/28,/24 | Animal Dead | 2024-00089519 | LCPD |
Sun, 07/28,/24 | Trespassing | 2024-00089557 | LCPD |
Sun, 07/28,/24 | Animal Stray | 2024-00089580 | LCPD |
Tue, 07/30,/24 | Animal Stray | 2024-00090202 | LCPD |
Tue, 07/30,/24 | Trespassing | 2024-00090287 | LCPD |
Tue, 07/30,/24 | Threats | 2024-00090328 | LCPD |
Tue, 07/30,/24 | Trespassing | 2024-00090367 | LCPD |
Tue, 07/30,/24 | Animal Dead | 2024-00090544 | LCPD |
Tue, 07/30,/24 | Disturbance Domestic | 2024-00090559 | LCPD |
Tue, 07/30,/24 | Trespassing | 2024-00090607 | LCPD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed, 07/24,/24 | Indecent Exposure | 2024-00087518 | LCPD |
Wed, 07/24,/24 | Codes – Weeds | 2024-00087564 | LCPD |
Wed, 07/24,/24 | Vagrancy | 2024-00087671 | LCPD |
Wed, 07/24,/24 | Threats | 2024-00087760 | LCPD |
Wed, 07/24,/24 | Codes – Zoning | 2024-00087733 | LCPD |
Wed, 07/24,/24 | Trespassing | 2024-00087787 | LCPD |
Wed, 07/24,/24 | Burglary | 2024-00087905 | LCPD |
Thu, 07/25,/24 | Burglary Alarm | 2024-00087977 | LCPD |
Thu, 07/25,/24 | Burglary | 2024-00088036 | LCPD |
Thu, 07/25,/24 | Auto Burglary | 2024-00088333 | LCPD |
Fri, 07/26,/24 | Codes – Zoning | 2024-00088557 | LCPD |
Fri, 07/26,/24 | Codes – Zoning | 2024-00088563 | LCPD |
Fri, 07/26,/24 | Codes – Zoning | 2024-00088566 | LCPD |
Fri, 07/26,/24 | Codes – Zoning | 2024-00088568 | LCPD |
Fri, 07/26,/24 | Codes – Zoning | 2024-00088570 | LCPD |
Fri, 07/26,/24 | Codes – Zoning | 2024-00088571 | LCPD |
Fri, 07/26,/24 | Codes – Zoning | 2024-00088573 | LCPD |
Fri, 07/26,/24 | Auto Theft | 2024-00088606 | LCPD |
Fri, 07/26,/24 | Illegal Burn | 2024-00014450 | Las Cruces Fire |
Sat, 07/27,/24 | Animal Dead | 2024-00088993 | LCPD |
Sat, 07/27,/24 | Burglary | 2024-00089033 | LCPD |
Sat, 07/27,/24 | Disturbance Domestic | 2024-00089128 | LCPD |
Sat, 07/27,/24 | Theft | 2024-00089153 | LCPD |
Sat, 07/27,/24 | Lost Property | 2024-00089173 | LCPD |
Sat, 07/27,/24 | Narcotics/Illegal Drugs | 2024-00089257 | LCPD |
Sun, 07/28,/24 | Vandalism/Graffiti | 2024-00089563 | LCPD |
Mon, 07/29,/24 | MVA Private Property | 2024-00007589 | NMSU PD |
Mon, 07/29,/24 | Theft | 2024-00089740 | LCPD |
Mon, 07/29,/24 | Forgery/Fraud | 2024-00089796 | LCPD |
Mon, 07/29,/24 | Burglary Alarm | 2024-00089970 | LCPD |
Mon, 07/29,/24 | Disturbance Noise/Music | 2024-00090034 | LCPD |
Tue, 07/30,/24 | Fire Alarm | 2024-00014692 | Las Cruces Fire |
Tue, 07/30,/24 | Fire Alarm | 2024-00014706 | Las Cruces Fire |
Tue, 07/30,/24 | Vandalism/Graffiti | 2024-00090225 | LCPD |
Tue, 07/30,/24 | Vandalism/Graffiti | 2024-00090318 | LCPD |
Tue, 07/30,/24 | Animal Dead | 2024-00090358 | LCPD |
Tue, 07/30,/24 | Weapons | 2024-00090407 | LCPD |
Tue, 07/30,/24 | Harassment | 2024-00090494 | LCPD |
Tue, 07/30,/24 | Codes – Parking | 2024-00090439 | LCPD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed, 07/24,/24 | Trespassing | 2024-00087450 | LCPD |
Wed, 07/24,/24 | Trespassing | 2024-00087463 | LCPD |
Wed, 07/24,/24 | Auto Burglary | 2024-00087477 | LCPD |
Wed, 07/24,/24 | Assault | 2024-00087576 | LCPD |
Wed, 07/24,/24 | Disturbance Domestic | 2024-00087583 | LCPD |
Wed, 07/24,/24 | Disturbance Domestic | 2024-00014832 | AMR |
Wed, 07/24,/24 | Codes – Parking | 2024-00087651 | LCPD |
Wed, 07/24,/24 | Threats | 2024-00087679 | LCPD |
Wed, 07/24,/24 | Disturbance Disorderly | 2024-00087689 | LCPD |
Wed, 07/24,/24 | Animal Dead | 2024-00087696 | LCPD |
Wed, 07/24,/24 | Narcotics/Illegal Drugs | 2024-00087715 | LCPD |
Wed, 07/24,/24 | DWI | 2024-00087716 | LCPD |
Wed, 07/24,/24 | Auto Theft | 2024-00087763 | LCPD |
Wed, 07/24,/24 | Child Abuse | 2024-00087747 | LCPD |
Wed, 07/24,/24 | Illegal Dumping | 2024-00087772 | LCPD |
Wed, 07/24,/24 | Animal In Custody | 2024-00087775 | LCPD |
Wed, 07/24,/24 | Obstruction | 2024-00087796 | LCPD |
Wed, 07/24,/24 | Disturbance Domestic | 2024-00087808 | LCPD |
Wed, 07/24,/24 | Disturbance Domestic | 2024-00087817 | LCPD |
Wed, 07/24,/24 | Auto Theft | 2024-00087836 | LCPD |
Wed, 07/24,/24 | MVA Hit & Run | 2024-00087818 | LCPD |
Wed, 07/24,/24 | Animal Cat in Trap | 2024-00087833 | LCPD |
Wed, 07/24,/24 | Trespassing | 2024-00087912 | LCPD |
Wed, 07/24,/24 | Burglary | 2024-00087925 | LCPD |
Thu, 07/25,/24 | Auto Burglary | 2024-00087937 | LCPD |
Thu, 07/25,/24 | Disturbance Noise/Music | 2024-00087940 | LCPD |
Thu, 07/25,/24 | Vandalism/Graffiti | 2024-00087953 | LCPD |
Thu, 07/25,/24 | Burglary Alarm | 2024-00087965 | LCPD |
Thu, 07/25,/24 | Disturbance Domestic | 2024-00087970 | LCPD |
Thu, 07/25,/24 | MVA-Non Injury | 2024-00088058 | LCPD |
Thu, 07/25,/24 | MVA-Non Injury | 2024-00088048 | LCPD |
Thu, 07/25,/24 | Reckless Driver | 2024-00088090 | LCPD |
Thu, 07/25,/24 | Disturbance Disorderly | 2024-00088086 | LCPD |
Thu, 07/25,/24 | Trespassing | 2024-00088124 | LCPD |
Thu, 07/25,/24 | Trespassing | 2024-00088129 | LCPD |
Thu, 07/25,/24 | Trespassing | 2024-00088191 | LCPD |
Thu, 07/25,/24 | Vandalism/Graffiti | 2024-00088195 | LCPD |
Thu, 07/25,/24 | Animal Stray | 2024-00088242 | LCPD |
Thu, 07/25,/24 | MVA Hit & Run | 2024-00088259 | LCPD |
Thu, 07/25,/24 | Animal Stray | 2024-00088274 | LCPD |
Thu, 07/25,/24 | Trespassing | 2024-00088282 | LCPD |
Thu, 07/25,/24 | Forgery/Fraud | 2024-00088379 | LCPD |
Fri, 07/26,/24 | Narcotics/Illegal Drugs | 2024-00088415 | LCPD |
Fri, 07/26,/24 | Burglary Alarm | 2024-00088445 | LCPD |
Fri, 07/26,/24 | Reckless Driver | 2024-00014420 | Las Cruces Fire |
Fri, 07/26,/24 | Vandalism/Graffiti | 2024-00088453 | LCPD |
Fri, 07/26,/24 | Animal Dead | 2024-00088481 | LCPD |
Fri, 07/26,/24 | Theft | 2024-00088482 | LCPD |
Fri, 07/26,/24 | Animal Stray | 2024-00088487 | LCPD |
Fri, 07/26,/24 | MVA Hit & Run | 2024-00088498 | LCPD |
Fri, 07/26,/24 | Sex Offense | 2024-00088512 | LCPD |
Fri, 07/26,/24 | Embezzlement | 2024-00088530 | LCPD |
Fri, 07/26,/24 | Obstruction | 2024-00088539 | LCPD |
Fri, 07/26,/24 | Trespassing | 2024-00088569 | LCPD |
Fri, 07/26,/24 | Disturbance Disorderly | 2024-00088636 | LCPD |
Fri, 07/26,/24 | Animal C&M | 2024-00088654 | LCPD |
Fri, 07/26,/24 | Codes – Parking | 2024-00088681 | LCPD |
Fri, 07/26,/24 | Disturbance Disorderly | 2024-00088682 | LCPD |
Fri, 07/26,/24 | Codes Enforcement | 2024-00088738 | LCPD |
Fri, 07/26,/24 | MVA-Non Injury | 2024-00088739 | LCPD |
Fri, 07/26,/24 | Assault | 2024-00088763 | LCPD |
Fri, 07/26,/24 | MVA Hit & Run | 2024-00088756 | LCPD |
Fri, 07/26,/24 | Theft | 2024-00088796 | LCPD |
Fri, 07/26,/24 | Animal Vicious | 2024-00088826 | LCPD |
Fri, 07/26,/24 | Illegal Burn | 2024-00014480 | Las Cruces Fire |
Fri, 07/26,/24 | Trespassing | 2024-00088859 | LCPD |
Fri, 07/26,/24 | Vagrancy | 2024-00088894 | LCPD |
Fri, 07/26,/24 | Disturbance Domestic | 2024-00088892 | LCPD |
Sat, 07/27,/24 | Disturbance Domestic | 2024-00088898 | LCPD |
Sat, 07/27,/24 | Disturbance Domestic | 2024-00088905 | LCPD |
Sat, 07/27,/24 | Burglary | 2024-00088915 | LCPD |
Sat, 07/27,/24 | Codes – Parking | 2024-00088941 | LCPD |
Sat, 07/27,/24 | DWI | 2024-00088966 | LCPD |
Sat, 07/27,/24 | Trespassing | 2024-00088973 | LCPD |
Sat, 07/27,/24 | Theft | 2024-00089012 | LCPD |
Sat, 07/27,/24 | Animal Bite/Animal Attacks | 2024-07270015 | County Codes/ACO |
Sat, 07/27,/24 | Codes – Parking | 2024-00089038 | LCPD |
Sat, 07/27,/24 | MVA-Non Injury | 2024-00089041 | LCPD |
Sat, 07/27,/24 | Trespassing | 2024-00089045 | LCPD |
Sat, 07/27,/24 | Missing Person | 2024-00089066 | LCPD |
Sat, 07/27,/24 | MVA-Non Injury | 2024-00089107 | LCPD |
Sat, 07/27,/24 | Recovered Property | 2024-00089152 | LCPD |
Sat, 07/27,/24 | Missing Person | 2024-00089148 | LCPD |
Sat, 07/27,/24 | Forgery/Fraud | 2024-00089181 | LCPD |
Sat, 07/27,/24 | Animal In Custody | 2024-00089149 | LCPD |
Sat, 07/27,/24 | Found Property | 2024-00089169 | LCPD |
Sat, 07/27,/24 | Illegal Dumping | 2024-00089739 | LCPD |
Sat, 07/27,/24 | Trespassing | 2024-00089179 | LCPD |
Sat, 07/27,/24 | Threats | 2024-00089185 | LCPD |
Sat, 07/27,/24 | Burglary Alarm | 2024-00089205 | LCPD |
Sat, 07/27,/24 | Threats | 2024-00089235 | LCPD |
Sat, 07/27,/24 | Burglary Alarm | 2024-00089230 | LCPD |
Sat, 07/27,/24 | Disturbance Disorderly | 2024-00089242 | LCPD |
Sat, 07/27,/24 | MVA Hit & Run | 2024-00089263 | LCPD |
Sat, 07/27,/24 | Vandalism/Graffiti | 2024-00089274 | LCPD |
Sun, 07/28,/24 | Threats | 2024-00089279 | LCPD |
Sun, 07/28,/24 | Burglary Alarm | 2024-00089292 | LCPD |
Sun, 07/28,/24 | Disturbance Disorderly | 2024-00089350 | LCPD |
Sun, 07/28,/24 | Disturbance Disorderly | 2024-00089387 | LCPD |
Sun, 07/28,/24 | Firework Complaint | 2024-00089447 | LCPD |
Sun, 07/28,/24 | Rape | 2024-00089415 | LCPD |
Sun, 07/28,/24 | Burglary | 2024-00089463 | LCPD |
Sun, 07/28,/24 | MVA-Non Injury | 2024-00089486 | LCPD |
Sun, 07/28,/24 | Trespassing | 2024-00089488 | LCPD |
Sun, 07/28,/24 | Firework Complaint | 2024-00089565 | LCPD |
Sun, 07/28,/24 | Trespassing | 2024-00089586 | LCPD |
Sun, 07/28,/24 | Disturbance Noise/Music | 2024-00089636 | LCPD |
Mon, 07/29,/24 | Burglary Alarm | 2024-00089647 | LCPD |
Mon, 07/29,/24 | Burglary Alarm | 2024-00089665 | LCPD |
Mon, 07/29,/24 | Trespassing | 2024-00089689 | LCPD |
Mon, 07/29,/24 | MVA Hit & Run | 2024-00089697 | LCPD |
Mon, 07/29,/24 | Abandoned Vehicle | 2024-00089710 | LCPD |
Mon, 07/29,/24 | Animal Dead | 2024-00089712 | LCPD |
Mon, 07/29,/24 | Reckless Driver | 2024-00089754 | LCPD |
Mon, 07/29,/24 | Codes – Nuisance | 2024-00089811 | LCPD |
Mon, 07/29,/24 | Fire Dumpster/Trash | 2024-00014635 | Las Cruces Fire |
Mon, 07/29,/24 | Vagrancy | 2024-00089809 | LCPD |
Mon, 07/29,/24 | Animal Cruelty | 2024-00089819 | LCPD |
Mon, 07/29,/24 | MVA Hit & Run | 2024-00089813 | LCPD |
Mon, 07/29,/24 | Theft | 2024-00089834 | LCPD |
Mon, 07/29,/24 | MVA Injury Extra Response | 2024-00014643 | Las Cruces Fire |
Mon, 07/29,/24 | Obstruction | 2024-00089876 | LCPD |
Mon, 07/29,/24 | MVA Injury | 2024-00089915 | LCPD |
Mon, 07/29,/24 | Illegal Dumping | 2024-00089962 | LCPD |
Mon, 07/29,/24 | Auto Theft | 2024-00089932 | LCPD |
Mon, 07/29,/24 | Trespassing | 2024-00089972 | LCPD |
Mon, 07/29,/24 | Restraining Order Violation | 2024-00089982 | LCPD |
Mon, 07/29,/24 | Reckless Driver | 2024-00090018 | LCPD |
Mon, 07/29,/24 | Disturbance Domestic | 2024-00090063 | LCPD |
Mon, 07/29,/24 | MVA Injury | 2024-00090081 | LCPD |
Tue, 07/30,/24 | DWI | 2024-00090199 | LCPD |
Tue, 07/30,/24 | Burglary | 2024-00090224 | LCPD |
Tue, 07/30,/24 | Codes Enforcement | 2024-00090230 | LCPD |
Tue, 07/30,/24 | Animal In Custody | 2024-00090271 | LCPD |
Tue, 07/30,/24 | MVA Private Property | 2024-00090269 | LCPD |
Tue, 07/30,/24 | Animal Sick/Injured | 2024-00090284 | LCPD |
Tue, 07/30,/24 | Weapons | 2024-00001970 | Hatch PD |
Tue, 07/30,/24 | MVA Private Property | 2024-00090323 | LCPD |
Tue, 07/30,/24 | Forgery/Fraud | 2024-00090340 | LCPD |
Tue, 07/30,/24 | Codes – Zoning | 2024-00090359 | LCPD |
Tue, 07/30,/24 | Traffic Complaint | 2024-00090389 | LCPD |
Tue, 07/30,/24 | Trespassing | 2024-00090373 | LCPD |
Tue, 07/30,/24 | Trespassing | 2024-00090385 | LCPD |
Tue, 07/30,/24 | MVA-Non Injury | 2024-00090413 | LCPD |
Tue, 07/30,/24 | Vandalism/Graffiti | 2024-00090427 | LCPD |
Tue, 07/30,/24 | Auto Theft | 2024-00090509 | LCPD |
Tue, 07/30,/24 | Trespassing | 2024-00090518 | LCPD |
Tue, 07/30,/24 | Trespassing | 2024-00090520 | LCPD |
Tue, 07/30,/24 | Disturbance Disorderly | 2024-00090526 | LCPD |
Tue, 07/30,/24 | Disturbance Domestic | 2024-00090584 | LCPD |
Tue, 07/30,/24 | Disturbance Domestic | 2024-00090603 | LCPD |
Parks District
[Please note: Only the “PRIMARY AGENCY” is listed for each incident. The “PRIMARY AGENCY” will be the department or agency who is custodian of records for the incident (if any/available). Other agencies may (or may not) have been involved with each response listed.]
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed, 07/24,/24 | Animal Cat in Trap | 2024-00087520 | LCPD |
Wed, 07/24,/24 | Codes – Parking | 2024-00087537 | LCPD |
Wed, 07/24,/24 | Gas Odor | 2024-00014284 | Las Cruces Fire |
Wed, 07/24,/24 | MVA Private Property | 2024-00087574 | LCPD |
Wed, 07/24,/24 | Trespassing | 2024-00087560 | LCPD |
Wed, 07/24,/24 | Vagrancy | 2024-00087559 | LCPD |
Wed, 07/24,/24 | MVA Hit & Run | 2024-00087565 | LCPD |
Wed, 07/24,/24 | Trespassing | 2024-00087620 | LCPD |
Wed, 07/24,/24 | Trespassing | 2024-00087642 | LCPD |
Wed, 07/24,/24 | Animal Bite/Animal Attacks | 2024-00087691 | LCPD |
Wed, 07/24,/24 | Codes – Nuisance | 2024-00087730 | LCPD |
Wed, 07/24,/24 | MVA Hit & Run | 2024-00087738 | LCPD |
Wed, 07/24,/24 | Theft | 2024-00087845 | LCPD |
Wed, 07/24,/24 | Trespassing | 2024-00087837 | LCPD |
Wed, 07/24,/24 | Animal Cat in Trap | 2024-00087866 | LCPD |
