Follow Las Cruces Digest on Facebook to get weekly updates. Our broader community saw close to 4,000 dispatch responses by public safety officers for the week ending June 4, 2024. Below, please find those responses related to traffic and motor vehicles. [Note: These numbers do not include any public safety activity performed by the New Mexico State Police Department, nor any other state or federal agency.]
A Las Cruces Digest Report By: Levi Gwaltney
Sources: Mesilla Valley Regional Dispatch Authority
DISCLAIMER
All information contained on this website is provided for general informational purposes only and is not to be relied upon as legal advice. Las Cruces Digest makes no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, services, or related graphics contained on the website for any purpose, or assumes any legal liability or responsibility for the inaccuracy, completeness, or usefulness of any information conveyed in this website.
All individuals, departments, agencies and/or companies referenced on this website are presumed innocent until proven guilty in a court of law. The inclusion of their names or references linking to their names on this website does not imply guilt or liability. Legal proceedings can sometimes result in outcomes that clear the accused of any wrongdoing, and it is essential to respect the legal process and the rights of the individuals, departments, agencies and companies involved.
Jump to Neighborhood
Detention Center District
Traffic Stops:
28
Codes (Parking):
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 14:51 | Reckless Driver | 2024-00062775 | LCPD |
Thu 30/May 18:45 | Hit Run | 2024-00063634 | LCPD |
Mon 03/Jun 07:05 | Accident (Injury) | 2024-00065148 | LCPD |
Mon 03/Jun 12:13 | Auto Theft | 2024-00065302 | LCPD |
Tue 04/Jun 15:28 | Accident | 2024-00065974 | LCPD |
Tue 04/Jun 18:44 | Reckless Driver | 2024-00066078 | LCPD |
The Detention Center District is the neighborhood roughly defined as between Picacho Ave. and Amador Ave., West of Valley Drive.
Field of Dreams District
Traffic Stops:
18
Codes (Parking):
3
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 19:10 | ATV Complaint | 2024-00062883 | LCPD |
Fri 31/May 12:31 | Auto Theft | 2024-00064024 | LCPD |
Fri 31/May 19:56 | Accident (Injury) | 2024-00010497 | LCFD |
Sat 01/Jun 04:20 | Hit Run | 2024-00064388 | LCPD |
Sat 01/Jun 21:02 | Hit Run | 2024-00064658 | LCPD |
Sun 02/Jun 00:41 | Reckless Driver | 2024-00064730 | LCPD |
Sun 02/Jun 20:39 | ATV Complaint | 2024-00064994 | LCPD |
Mon 03/Jun 05:05 | Hit Run | 2024-00065143 | LCPD |
Mon 03/Jun 08:05 | Obstruction | 2024-00065171 | LCPD |
The Field of Dreams District is the neighborhood roughly defined as west of Valley Drive and North of Picacho Ave.
Holy Cross District
Traffic Stops:
17
Codes (Parking):
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Thu 30/May 21:55 | Accident (Injury) | 2024-00063699 | LCPD |
Sat 01/Jun 10:04 | Reckless Driver | 2024-00064453 | LCPD |
The Holy Cross District is the neighborhood roughly surrounding Holy Cross Roman Catholic Church, between Alameda Blvd. and Valley Drive.
Depot District
Traffic Stops:
12
Codes (Parking):
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Thu 30/May 13:27 | Auto Theft | 2024-00063497 | LCPD |
Thu 30/May 13:30 | Obstruction | 2024-00063487 | LCPD |
Fri 31/May 10:05 | Obstruction | 2024-00063940 | LCPD |
Sat 01/Jun 03:09 | Auto Burglary | 2024-00064380 | LCPD |
Sat 01/Jun 10:12 | Accident (Injury) | 2024-00010527 | LCFD |
Sun 02/Jun 07:18 | Auto Theft | 2024-00064802 | LCPD |
Sun 02/Jun 09:03 | Auto Burglary | 2024-00064820 | LCPD |
Mon 03/Jun 12:11 | Accident | 2024-00065301 | LCPD |
The Depot District is the neighborhood roughly defined as sout of Picacho Ave. and between Alameda Blvd. and Valley Dr.
Downtown Las Cruces
Traffic Stops:
57
Codes (Parking):
6
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 07:57 | Hit Run | 2024-00062526 | LCPD |
Wed 29/May 17:14 | Hit Run | 2024-00062853 | LCPD |
Thu 30/May 12:23 | Accident | 2024-00063460 | LCPD |
Thu 30/May 12:45 | Vehicle Fire | 2024-00063469 | LCPD |
Thu 30/May 13:24 | Auto Theft | 2024-00063499 | LCPD |
Fri 31/May 12:54 | Accident (Injury) | 2024-00010473 | LCFD |
Fri 31/May 15:02 | Accident (Injury) | 2024-00010479 | LCFD |
Fri 31/May 20:27 | Auto Theft | 2024-00064256 | LCPD |
Sat 01/Jun 08:10 | Auto Theft | 2024-00064416 | LCPD |
Sat 01/Jun 14:52 | Auto Theft | 2024-00064542 | LCPD |
Sat 01/Jun 18:33 | Auto Theft | 2024-00064604 | LCPD |
Mon 03/Jun 08:39 | Auto Theft | 2024-00065254 | LCPD |
Mon 03/Jun 15:52 | Accident | 2024-00065425 | LCPD |
Tue 04/Jun 13:07 | Hit Run | 2024-00065899 | LCPD |
Tue 04/Jun 19:24 | Illegally Parked Vehicle | 2024-00066098 | LCPD |
Parks District
Traffic Stops:
10
Codes (Parking):
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 08:29 | Reckless Driver | 2024-00062543 | LCPD |
Sun 02/Jun 01:25 | Reckless Driver | 2024-00064747 | LCPD |
Sun 02/Jun 17:28 | Accident (Injury) | 2024-00010630 | LCFD |
The Parks District is the neighborhood surrounding Las Cruces’ recreational parks (Maag, Paz, etc.), roughly defined between Solano Dr. and Trivis Dr., north of Lohman.
Three Crosses District
Traffic Stops:
14
Codes (Parking):
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 08:46 | Accident (Injury) | 2024-00062555 | LCPD |
Wed 29/May 10:07 | Auto Theft | 2024-00062610 | LCPD |
Wed 29/May 20:52 | Obstruction | 2024-00062903 | LCPD |
Thu 30/May 15:13 | Hit Run | 2024-00063546 | LCPD |
Thu 30/May 18:42 | Accident (Injury) | 2024-00010413 | LCFD |
Fri 31/May 14:27 | Accident (Injury) | 2024-00064078 | LCPD |
Fri 31/May 16:13 | Accident | 2024-00064187 | LCPD |
Sat 01/Jun 12:14 | Accident (Injury) | 2024-00010540 | LCFD |
Sat 01/Jun 14:51 | Accident | 2024-00064544 | LCPD |
Sun 02/Jun 02:25 | Accident (Injury) | 2024-00010581 | LCFD |
Tue 04/Jun 11:13 | Accident | 2024-00065826 | LCPD |
The Three Crosses District is the neighborhood surrounding the Three Crosses Regional Hospital (formerly the Las Cruces Country Club), roughly bounded by Triviz Dr., Solano Dr., Spruce Ave. and Main St.
Elks District
Traffic Stops:
16
Codes (Parking):
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 12:23 | Accident | 2024-00062677 | LCPD |
Thu 30/May 07:59 | Accident | 2024-00063296 | LCPD |
Thu 30/May 22:12 | DWI | 2024-00063716 | LCPD |
Fri 31/May 09:37 | Accident | 2024-00063927 | LCPD |
Fri 31/May 11:29 | Obstruction | 2024-00064000 | LCPD |
Sat 01/Jun 10:25 | Reckless Driver | 2024-00064463 | LCPD |
Sat 01/Jun 12:45 | MVA Private Property | 2024-00064502 | LCPD |
Sat 01/Jun 14:32 | Obstruction | 2024-00064531 | LCPD |
Sat 01/Jun 21:11 | Accident | 2024-00064669 | LCPD |
Mon 03/Jun 21:06 | Accident | 2024-00065557 | LCPD |
Tue 04/Jun 07:43 | Auto Burglary | 2024-00065696 | LCPD |
Tue 04/Jun 17:34 | Accident | 2024-00066042 | LCPD |
The Elks District is the neighborhood roughly defined as being north of Main St. (Hwy 70) and west of Interstate 25.
Avenida District
Traffic Stops:
16
Codes (Parking):
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 10:39 | Auto Theft | 2024-00062624 | LCPD |
Thu 30/May 10:19 | Hit Run | 2024-00063385 | LCPD |
Thu 30/May 13:16 | Reckless Driver | 2024-00063479 | LCPD |
Thu 30/May 23:19 | Auto Burglary | 2024-00063756 | LCPD |
Fri 31/May 11:10 | Auto Theft | 2024-00064012 | LCPD |
Fri 31/May 11:14 | Accident (Injury) | 2024-00063991 | LCPD |
Fri 31/May 11:40 | Hit Run | 2024-00064005 | LCPD |
Fri 31/May 17:50 | Accident | 2024-00064197 | LCPD |
Fri 31/May 19:14 | Accident | 2024-00064230 | LCPD |
Sat 01/Jun 01:54 | DWI | 2024-00064367 | LCPD |
Sun 02/Jun 10:06 | Accident | 2024-00064829 | LCPD |
Sun 02/Jun 12:09 | MVA Private Property | 2024-00064858 | LCPD |
Sun 02/Jun 18:20 | Auto Burglary | 2024-00064958 | LCPD |
Sun 02/Jun 18:36 | Illegally Parked Vehicle | 2024-00064973 | LCPD |
The Avenida District is the neighborhood north of Avenida de Mesilla, including residential parts of Downtown (Brown Rd., El Prado Ave, etc.)
Farney/Tortugas District
Traffic Stops:
14
Codes (Parking):
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 10:50 | Accident (Injury) | 2024-00010317 | LCFD |
Wed 29/May 11:39 | Accident | 2024-00062656 | LCPD |
Thu 30/May 07:52 | Accident | 2024-00063295 | LCPD |
Fri 31/May 09:10 | Obstruction | 2024-00063916 | LCPD |
Fri 31/May 11:02 | Accident (Injury) | 2024-00063980 | LCPD |
Sun 02/Jun 01:14 | Accident (Injury) | 2024-00010579 | LCFD |
Sun 02/Jun 18:21 | Accident (Injury) | 2024-00064960 | LCPD |
Tue 04/Jun 10:31 | Accident (Injury) Plus | 2024-00065800 | LCPD |
Tue 04/Jun 12:22 | Accident | 2024-00065869 | LCPD |
Tue 04/Jun 16:47 | Reckless Driver | 2024-00066017 | LCPD |
The Farney/Tortugas District is the neighborhood roughly defined as south and west of New Mexico State University, including the area just west of Las Cruces High School.
Immaculate Heart District
Traffic Stops:
11
Codes (Parking):
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Fri 31/May 12:34 | Accident | 2024-00064022 | LCPD |
Fri 31/May 13:35 | Hit Run | 2024-00064059 | LCPD |
Sat 01/Jun 21:14 | Accident | 2024-00064657 | LCPD |
Sat 01/Jun 21:15 | Accident | 2024-00064659 | LCPD |
Mon 03/Jun 16:33 | Auto Theft | 2024-00065453 | LCPD |
Tue 04/Jun 16:38 | Hit Run | 2024-00066013 | LCPD |
Tue 04/Jun 22:09 | Auto Burglary | 2024-00066167 | LCPD |
The Immaculate Heart District is the neighborhood roughly defined between Missouri Ave. and Lohman Ave., and between Solano Dr. and El Paseo Rd.
Young Park District
Traffic Stops:
10
Codes (Parking):
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 19:31 | Reckless Driver | 2024-00062881 | LCPD |
Thu 30/May 21:23 | Reckless Driver | 2024-00063689 | LCPD |
Fri 31/May 10:17 | Accident (Injury) Plus | 2024-00063948 | LCPD |
Sat 01/Jun 07:30 | Auto Theft | 2024-00064413 | LCPD |
Sat 01/Jun 23:45 | ATV Complaint | 2024-00064708 | LCPD |
Sun 02/Jun 00:55 | Reckless Driver | 2024-00064737 | LCPD |
Mon 03/Jun 14:48 | Accident (Injury) | 2024-00010694 | LCFD |
Tue 04/Jun 08:04 | Accident | 2024-00065709 | LCPD |
Tue 04/Jun 16:39 | Auto Theft | 2024-00066020 | LCPD |
The Young Park District is the neighborhood roughly surrounding Young Park, between Solano Dr. and Triviz Dr., and Missouri Ave. and Lohman Ave.
University District
Traffic Stops:
12
Codes (Parking):
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Thu 30/May 12:40 | MVA Private Property | 2024-00063468 | LCPD |
Thu 30/May 18:52 | Illegally Parked Vehicle | 2024-00063642 | LCPD |
Sat 01/Jun 07:45 | Auto Theft | 2024-00064415 | LCPD |
Sat 01/Jun 11:05 | Auto Theft | 2024-00064487 | LCPD |
Mon 03/Jun 08:15 | Auto Burglary | 2024-00065184 | LCPD |
Mon 03/Jun 08:26 | Auto Burglary | 2024-00065176 | LCPD |
Mon 03/Jun 08:59 | Auto Burglary | 2024-00065199 | LCPD |
Mon 03/Jun 13:17 | Hit Run | 2024-00065339 | LCPD |
The University District is the neighborhood north of University Ave, between Triviz Dr. and El Paseo Rd.
Good Samaritan District
Traffic Stops:
7
Codes (Parking):
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Thu 30/May 15:31 | Accident | 2024-00063559 | LCPD |
Tue 04/Jun 19:46 | Accident | 2024-00066110 | LCPD |
The Good Samaritan District is the neighborhood roughly defined as south of Missouri Ave. and east of Telshor Blvd.
Telshor District
Traffic Stops:
9
Codes (Parking):
0
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 13:20 | Accident | 2024-00062717 | LCPD |
Wed 29/May 17:01 | Hit Run | 2024-00062837 | LCPD |
Wed 29/May 21:39 | Accident | 2024-00062919 | LCPD |
Thu 30/May 12:23 | Abandoned Vehicle | 2024-00063467 | LCPD |
Thu 30/May 12:44 | Abandoned Vehicle | 2024-00063466 | LCPD |
Thu 30/May 15:42 | Reckless Driver | 2024-00063564 | LCPD |
Thu 30/May 21:13 | Accident (Injury) | 2024-00010424 | LCFD |
Thu 30/May 21:25 | Reckless Driver | 2024-00063693 | LCPD |
Fri 31/May 00:03 | Reckless Driver | 2024-00063782 | LCPD |
Fri 31/May 15:34 | Hit Run | 2024-00064143 | LCPD |
Fri 31/May 15:45 | Accident | 2024-00064156 | LCPD |
Fri 31/May 22:35 | Obstruction | 2024-00064320 | LCPD |
Sat 01/Jun 01:24 | ATV Complaint | 2024-00064369 | LCPD |
Sat 01/Jun 08:11 | Obstruction | 2024-00064412 | LCPD |
Sat 01/Jun 18:20 | Obstruction | 2024-00064598 | LCPD |
Sat 01/Jun 23:30 | Hit Run | 2024-00064717 | LCPD |
Sun 02/Jun 23:35 | Hit Run | 2024-00065082 | LCPD |
Mon 03/Jun 09:56 | Accident | 2024-00065219 | LCPD |
Mon 03/Jun 11:17 | Auto Theft | 2024-00065272 | LCPD |
Mon 03/Jun 13:13 | DWI | 2024-00065335 | LCPD |
Mon 03/Jun 17:09 | Accident (Injury) | 2024-00010698 | LCFD |
Tue 04/Jun 02:03 | Accident (Injury) | 2024-00065646 | LCPD |
Tue 04/Jun 15:37 | MVA Private Property | 2024-00065979 | LCPD |
The Telshor District is the neighborhood roughly defined as west of Telshor Blvd., between Lohman Ave. and Missouri Ave.
Sonoma District
Traffic Stops:
32
Codes (Parking):
2
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 15:59 | Hit Run | 2024-00062807 | LCPD |
Wed 29/May 16:55 | Obstruction | 2024-00062826 | LCPD |
Thu 30/May 12:26 | MVA Private Property | 2024-00063459 | LCPD |
Fri 31/May 07:26 | Hit Run | 2024-00063839 | LCPD |
Fri 31/May 09:39 | Auto Burglary | 2024-00063929 | LCPD |
Fri 31/May 17:47 | Accident (Injury) | 2024-00010493 | LCFD |
Sat 01/Jun 01:02 | Auto Burglary | 2024-00064363 | LCPD |
Sat 01/Jun 10:20 | Hit Run | 2024-00064478 | LCPD |
Sat 01/Jun 10:48 | Auto Theft | 2024-00064479 | LCPD |
Sat 01/Jun 12:56 | Hit Run | 2024-00064508 | LCPD |
Sat 01/Jun 14:15 | Hit Run | 2024-00064524 | LCPD |
Sat 01/Jun 16:12 | Auto Theft | 2024-00064567 | LCPD |
Sat 01/Jun 16:38 | Hit Run | 2024-00064571 | LCPD |
Sat 01/Jun 21:17 | Reckless Driver | 2024-00064664 | LCPD |
Sun 02/Jun 17:48 | Accident | 2024-00064951 | LCPD |
Mon 03/Jun 12:53 | Obstruction | 2024-00065316 | LCPD |
Mon 03/Jun 12:56 | Accident (Injury) | 2024-00010683 | LCFD |
Mon 03/Jun 19:08 | Auto Theft | 2024-00065512 | LCPD |
Mon 03/Jun 20:56 | Accident (Injury) | 2024-00065550 | LCPD |
Tue 04/Jun 08:27 | Auto Theft | 2024-00065742 | LCPD |
Tue 04/Jun 09:48 | Reckless Driver | 2024-00065773 | LCPD |
Tue 04/Jun 16:08 | Accident (Injury) | 2024-00065994 | LCPD |
Tue 04/Jun 21:51 | Obstruction | 2024-00066162 | LCPD |
The Sonoma District is the neighborhood roughly defined east of Telshor Blvd, west of Sonoma Ranch Blvd., and between Main St. and Lohman Ave.
Del Rey District
Traffic Stops:
8
Codes (Parking):
1
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Fri 31/May 06:12 | Auto Burglary | 2024-00063818 | LCPD |
Fri 31/May 07:44 | Auto Burglary | 2024-00063855 | LCPD |
Fri 31/May 08:32 | Auto Burglary | 2024-00063884 | LCPD |
Fri 31/May 09:27 | Auto Theft | 2024-00063922 | LCPD |
Fri 31/May 10:43 | Reckless Driver | 2024-00063962 | LCPD |
Sat 01/Jun 09:15 | Auto Burglary | 2024-00064441 | LCPD |
Sat 01/Jun 10:45 | Accident (Injury) | 2024-00064467 | LCPD |
Sat 01/Jun 15:35 | Auto Theft | 2024-00064553 | LCPD |
Sun 02/Jun 07:03 | Auto Burglary | 2024-00064807 | LCPD |
Sun 02/Jun 12:38 | Auto Burglary | 2024-00064871 | LCPD |
Tue 04/Jun 08:50 | Codes – Parking | 2024-00065735 | LCPD |
Tue 04/Jun 13:57 | Auto Theft | 2024-00065956 | LCPD |
Tue 04/Jun 17:22 | Auto Theft | 2024-00066037 | LCPD |
The Del Rey District is the neighborhood roughly defined as east of Interstate 25, west of Rinconada Blvd. and north of Main St. (Hwy 70).
Castle District
Traffic Stops:
6
Codes (Parking):
2
DATE | TYPE | INCIDENT No. | AGENCY |
Thu 30/May 17:17 | Hit Run | 2024-00063595 | LCPD |
Fri 31/May 15:05 | Accident (Injury) | 2024-00010480 | LCFD |
Fri 31/May 15:50 | Accident (Injury) | 2024-00064160 | LCPD |
Fri 31/May 16:16 | Accident (Injury) | 2024-00064170 | LCPD |
Sat 01/Jun 12:21 | Accident | 2024-00064495 | LCPD |
Sat 01/Jun 20:58 | Auto Theft | 2024-00064651 | LCPD |
The Castle District is the neighborhood roughly surrounding Organ Mountain High School, south of Bataan Memorial East, east of Sonoma Ranch Blvd.
Bataan District
Traffic Stops:
20
Codes (Parking):
18
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 09:19 | Hit Run | 2024-00062572 | LCPD |
Wed 29/May 15:41 | Reckless Driver | 2024-00062802 | LCPD |
Wed 29/May 17:26 | Accident | 2024-00062839 | LCPD |
Thu 30/May 09:51 | Vehicle Fire | 2024-00010372 | LCFD |
Thu 30/May 19:00 | Reckless Driver | 2024-00063637 | LCPD |
Fri 31/May 08:34 | Abandoned Vehicle | 2024-00063887 | LCPD |
Fri 31/May 16:35 | Accident | 2024-00064200 | LCPD |
Fri 31/May 23:26 | DWI | 2024-00064337 | LCPD |
Fri 31/May 23:50 | Accident (Injury) | 2024-00010510 | LCFD |
Sun 02/Jun 15:43 | Illegally Parked Vehicle | 2024-00064933 | LCPD |
Mon 03/Jun 09:15 | Accident | 2024-00065192 | LCPD |
The Bataan District is the neighborhood roughly defined as north of Main St. (Hwy 70) and east of Rinconada Blvd.
Anthony (South)
Traffic Stops:
25
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 13:27 | Reckless Driver | 2024-00003431 | APD |
Sun 02/Jun 14:18 | Accident | 2024-00003510 | APD |
Tue 04/Jun 12:19 | Traffic Control | 2024-00003560 | APD |
Anthony (North)
Traffic Stops:
35
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 18:34 | Accident (Injury) Plus | 2024-00003433 | APD |
Fri 31/May 16:28 | Abandoned Vehicle | 2024-00003471 | APD |
Sun 02/Jun 01:59 | Accident (Injury) | 2024-00003501 | APD |
Rincon/Garfield
Traffic Stops:
10
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Fri 31/May 08:03 | Obstruction | 2024-00001420 | HPD |
Fri 31/May 10:52 | Accident | 2024-00041406 | DASO |
Mon 03/Jun 00:13 | Accident (Injury) Plus | 2024-00004442 | DACFD |
Doña Ana
Traffic Stops:
96
DATE | TYPE | INCIDENT No. | APRIMARY AGENCY |
Wed 29/May 22:24 | Accident (Injury) Plus | 2024-00004313 | DACFD |
Fri 31/May 00:00 | DWI | 2024-00041344 | DASO |
Fri 31/May 14:49 | Accident (Injury) Plus | 2024-00041437 | DASO |
Fri 31/May 18:52 | Hit Run | 2024-00041479 | DASO |
Fri 31/May 19:13 | Hit Run | 2024-00041480 | DASO |
Sat 01/Jun 00:29 | DWI | 2024-00041548 | DASO |
Sat 01/Jun 09:30 | Hit Run | 2024-00041608 | DASO |
Sat 01/Jun 10:26 | Accident (Injury) | 2024-00041624 | DASO |
Sun 02/Jun 16:39 | Accident | 2024-00041903 | DASO |
Sun 02/Jun 22:12 | Reckless Driver | 2024-00041941 | DASO |
Mon 03/Jun 07:37 | Obstruction | 2024-00042016 | DASO |
Mon 03/Jun 14:19 | Reckless Driver | 2024-00042088 | DASO |
Mon 03/Jun 17:02 | Auto Theft | 2024-00042115 | DASO |
Tue 04/Jun 11:02 | Accident (Injury) | 2024-00042299 | DASO |
Tue 04/Jun 13:23 | Hit Run | 2024-00042315 | DASO |
Organ
Traffic Stops:
36
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 12:30 | Accident | 2024-00040845 | DASO |
Wed 29/May 17:31 | Reckless Driver | 2024-00040929 | DASO |
Wed 29/May 20:50 | Auto Burglary | 2024-00041011 | DASO |
Wed 29/May 21:22 | Accident (Injury) | 2024-00041016 | DASO |
Thu 30/May 18:03 | Hit Run | 2024-00041281 | DASO |
Fri 31/May 22:38 | Accident (Injury) Plus | 2024-00004376 | DACFD |
Sat 01/Jun 18:49 | Reckless Driver | 2024-00041700 | DASO |
Sat 01/Jun 21:20 | ATV Complaint | 2024-00041733 | DASO |
Tue 04/Jun 11:18 | Gas Leak | 2024-00004474 | DACFD |
Tue 04/Jun 19:30 | ATV Complaint | 2024-00042404 | DASO |
Tue 04/Jun 19:43 | Accident (Injury) | 2024-00042407 | DASO |
Tue 04/Jun 20:22 | Reckless Driver | 2024-00042415 | DASO |
Tue 04/Jun 21:54 | Hit Run | 2024-00042435 | DASO |
South Valley
Traffic Stops:
48
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 10:25 | Obstruction | 2024-00040829 | DASO |
Fri 31/May 00:01 | Accident (Injury) | 2024-00041342 | DASO |
Sat 01/Jun 14:36 | Vehicle Fire Large | 2024-00041669 | DASO |
Sat 01/Jun 22:04 | Reckless Driver | 2024-00041738 | DASO |
Sun 02/Jun 23:15 | Reckless Driver | 2024-00041950 | DASO |
Chamberino
Traffic Stops:
71
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 19:52 | Accident (Injury) Plus | 2024-00040981 | DASO |
Thu 30/May 16:33 | ATV Complaint | 2024-00041262 | DASO |
Fri 31/May 20:03 | Reckless Driver | 2024-00041488 | DASO |
Fri 31/May 20:44 | Accident (Injury) | 2024-00041494 | DASO |
Sat 01/Jun 00:33 | Accident (Injury) | 2024-00041547 | DASO |
Sat 01/Jun 14:05 | Reckless Driver | 2024-00041664 | DASO |
Sat 01/Jun 19:32 | Accident | 2024-00041709 | DASO |
Mon 03/Jun 18:31 | Reckless Driver | 2024-00042126 | DASO |
Tue 04/Jun 21:06 | Accident (Injury) | 2024-00042426 | DASO |
Santa Teresa
Traffic Stops:
22
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 21:07 | Accident | 2024-00041017 | DASO |
Fri 31/May 21:51 | Reckless Driver | 2024-00041504 | DASO |
Sun 02/Jun 06:25 | Obstruction | 2024-00041832 | DASO |
Sun 02/Jun 16:07 | Accident (Injury) Plus | 2024-00041902 | DASO |
Chaparral
Traffic Stops:
85
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Sun 02/Jun 13:38 | Hit Run | 2024-00041882 | DASO |
Mon 03/Jun 03:36 | Accident | 2024-00041990 | DASO |
Village of Hatch
Traffic Stops:
16
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
N/A | N/A | N/A | N/A |
Town of Mesilla
Traffic Stops:
6
DATE | TYPE | INCIDENT No. | PRIMARY AGENCY |
Wed 29/May 07:42 | Accident | 2024-00001689 | MMAR |
Wed 29/May 10:51 | Illegally Parked Vehicle | 2024-00001693 | MMAR |
Wed 29/May 12:04 | Illegally Parked Vehicle | 2024-00001695 | MMAR |
Wed 29/May 16:11 | Illegally Parked Vehicle | 2024-00001697 | MMAR |
Thu 30/May 13:42 | Illegally Parked Vehicle | 2024-00001709 | MMAR |
Fri 31/May 08:41 | Traffic Control | 2024-00001714 | MMAR |
Sat 01/Jun 14:20 | Accident | 2024-00001724 | MMAR |
Sun 02/Jun 13:23 | Accident | 2024-00001729 | MMAR |
NMSU Main Campus
Traffic Stops:
11
DATE | TYPE | INCIDENT No. | AGENCY |
Wed 29/May 11:23 | Hit Run | 2024-00005287 | NMSUPD |
Thu 30/May 07:13 | Illegally Parked Vehicle | 2024-00005307 | NMSUPD |
Thu 30/May 09:05 | Auto Theft | 2024-00005308 | NMSUPD |
Fri 31/May 15:40 | Illegally Parked Vehicle | 2024-00005327 | NMSUPD |
Sat 01/Jun 13:41 | Hit Run | 2024-00005338 | NMSUPD |
Sunland Park (North)
Traffic Stops:
33
DATE | TYPE | INCIDENT No. | AGENCY |
Thu 30/May 18:28 | Accident (Injury) Plus | 2024-00001062 | SPFD |
Thu 30/May 19:31 | DWI | 2024-00005641 | SPPD |
Thu 30/May 20:15 | Reckless Driver | 2024-00005643 | SPPD |
Sat 01/Jun 15:28 | Hit Run | 2024-00041675 | DASO |
Sun 02/Jun 04:08 | Accident | 2024-00041810 | DASO |
Sun 02/Jun 11:16 | Traffic Complaint | 2024-00005727 | SPPD |
Sun 02/Jun 15:51 | Accident (Injury) Plus | 2024-00010838 | AMR |
Mon 03/Jun 06:52 | Accident | 2024-00005757 | SPPD |
Tue 04/Jun 02:13 | Reckless Driver | 2024-00005800 | SPPD |
Sunland Park (South)
Traffic Stops:
37
DATE | TYPE | INCIDENT No. | AGENCY |
Thu 30/May 20:23 | Accident (Injury) | 2024-00001063 | SPFD |
Thu 30/May 20:24 | DWI | 2024-00005644 | SPPD |
Fri 31/May 23:35 | ATV Complaint | 2024-00005684 | SPPD |
Sat 01/Jun 02:36 | Reckless Driver | 2024-00005690 | SPPD |
Sun 02/Jun 01:17 | Reckless Driver | 2024-00005722 | SPPD |
Sun 02/Jun 12:18 | DWI | 2024-00005730 | SPPD |
Mon 03/Jun 21:42 | Reckless Driver | 2024-00005795 | SPPD |
Tue 04/Jun 19:02 | Hit Run | 2024-00005826 | SPPD |