The NIRA governs collegiate rodeo competition across the country, organizing events into regional circuits before culminating in the College National Finals Rodeo (CNFR) each summer.
Source: NMSU Rodeo (via Facebook)
Photos: Courtesy
New Mexico State’s men’s rodeo team has risen to No. 1 in the National Intercollegiate Rodeo Association (NIRA) standings, marking one of the program’s strongest starts in recent seasons.
The NIRA governs collegiate rodeo competition across the country, organizing events into regional circuits before culminating in the College National Finals Rodeo (CNFR) each summer.

How College Rodeo Is Scored
Unlike traditional team sports, college rodeo scoring is built from the ground up through individual performances.
At each sanctioned rodeo:
- Athletes compete in events such as bull riding, steer wrestling, and roping
- Points are awarded based on placement in each event
- Those points are then added to a team’s overall total
Each school designates a “points team,” typically consisting of six men and four women, whose results count toward team standings.

Over the course of a season—usually spanning around 10 rodeos per region—teams accumulate points, with national rankings reflecting total production across all competitions.
National Intercollegiate Rodeo Association
Men’s Team National Standings
April 1, 2026
| Place | College / Contestant | Total Points |
|---|---|---|
| 1. | New Mexico State University | 5,838.00 |
| 2. | Mid-Plains Community College | 5,781.00 |
| 3. | Clarendon College | 5,622.50 |
| 4. | Missouri Valley College | 5,335.00 |
| 5. | Treasure Valley Community College | 5,088.00 |
| 6. | Southern Utah University | 4,445.00 |
| 7. | Bismarck State College | 4,426.50 |
| 8. | Tarleton State University | 4,045.00 |
| 9. | University of Wyoming | 3,925.00 |
| 10. | University of West Alabama | 3,710.00 |
| 11. | Montana State University | 3,583.50 |
| 12. | Fort Scott Community College | 3,466.66 |
| 13. | McNeese State University | 3,291.99 |
| 14. | Cal Poly State University – San Luis Obispo | 3,282.50 |
| 15. | Southeastern Oklahoma St Univ | 3,240.00 |
| 16. | Sheridan College | 3,160.00 |
| 17. | Texas Tech University | 3,015.00 |
| 18. | Snow College | 3,010.00 |
| 19. | Western Texas College | 2,887.50 |
| 20. | Sam Houston State University | 2,816.00 |
| 21. | Garden City Community College | 2,773.33 |
| 22. | Blue Mountain Community College | 2,697.00 |
| 23. | College of Southern Idaho | 2,675.00 |
| 24. | Southwest Texas College | 2,665.50 |
| 25. | Utah Valley University | 2,535.00 |
What the Ranking Means
Sitting atop the national standings indicates that NMSU has:
- Consistently placed athletes across multiple events
- Generated the highest cumulative point total in the country
- Performed not just within its region, but relative to programs nationwide
The ranking reflects depth as much as top-end performance, as multiple athletes contributing points is essential to building a leading team total.

Kaden Miranda (above) sits atop the points board in Saddle Bronc Riding nationwide with 1,010 Total Points. Courtesy Photo
Path to the National Finals
College rodeo operates on a regional qualification system, with the top teams advancing to the College National Finals Rodeo in Casper, Wyoming.
While regional standings ultimately determine qualification, national rankings provide a broader snapshot of performance across the sport.
Women’s Team Also in National Mix
NMSU’s women’s team is currently ranked No. 20 nationally, placing them within the competitive field of collegiate programs across the country.
With dozens of teams competing across multiple regions, a top-20 ranking reflects a program that remains active in the national conversation, even as the men’s team leads the standings.
National Intercollegiate Rodeo Association
Women’s Team National Standings
April 1, 2026
| Place | College / Contestant | Total Points |
|---|---|---|
| 1. | Central Arizona College | 3,574.16 |
| 2. | Blue Mountain Community College | 3,444.00 |
| 3. | Cal Poly State University – San Luis Obispo | 3,011.50 |
| 4. | University of Wyoming | 2,550.00 |
| 5. | Southwestern Oklahoma State University | 2,470.00 |
| 6. | Tarleton State University | 2,390.00 |
| 7. | Gillette College | 2,295.00 |
| 8. | College of Southern Idaho | 1,980.00 |
| 9. | Weatherford College | 1,910.83 |
| 10. | Texas A&M University | 1,742.00 |
| 11. | Utah Valley University | 1,665.00 |
| 12. | Treasure Valley Community College | 1,633.50 |
| 13. | Cochise College | 1,603.16 |
| 14. | Dickinson State University | 1,601.75 |
| 15. | Cisco College | 1,451.66 |
| 16. | Missouri Valley College | 1,422.50 |
| 17. | Black Hills State University | 1,421.00 |
| 18. | Southeastern Oklahoma St Univ | 1,395.00 |
| 19. | Montana State University | 1,379.50 |
| 20. | New Mexico State University | 1,374.50 |
| 21. | Sam Houston State University | 1,331.00 |
| 22. | South Plains College | 1,285.33 |
| 23. | Mid-Plains Community College | 1,265.00 |
| 24. | Murray State University | 1,240.00 |
| 25. | Walla Walla Community College | 1,215.00 |


You must be logged in to post a comment.