
As part of the U.S. Department of Agriculture’s America First Trade Promotion Program (AFTPP), the American Pecan Council was announced as a $1.2 million awardee, according to the United States Department of Agriculturerelease issued April 16.
Source: U.S. Department of Agriculture
Cover Image: Courtesy New Mexico Department of Agriculture
A new federal trade promotion announcement may carry implications for a crop with deep roots in southern New Mexicoagriculture.
As part of the U.S. Department of Agriculture’s America First Trade Promotion Program (AFTPP), the American Pecan Council was announced as a $1.2 million awardee, according to the United States Department of Agriculturerelease issued April 16.
The USDA said AFTPP funding is intended to help expand export markets for U.S. food and agricultural products through nonprofit organizations and cooperatives, while supporting broader market development efforts tied to the agency’s export promotion programs.

According to the USDA, the funding announced through AFTPP serves as a precursor to additional support expected under the Working Families Tax Cuts beginning in fiscal year 2027, when the department said an additional $285 million annually is slated to support programs such as the Market Access Program and Foreign Market Development Program.
Why Pecans Matter Here
The potential local relevance is straightforward: pecans are an important crop in southern New Mexico.
While the USDA announcement does not state that funding is being distributed directly to New Mexico growers, the inclusion of the American Pecan Council raises the possibility that producers in states tied to the commodity could benefit indirectly through expanded export promotion, market development, or related industry support.
The award was made to a commodity organization—not to a state or individual producers.
Export Promotion, Not Direct Farm Grants
According to the USDA, AFTPP is designed to support efforts such as:
- Expanding market opportunities abroad
- Strengthening U.S. agricultural presence in existing markets
- Opening new export opportunities
- Supporting continuity in trade relationships
In other words, the funding is aimed at promoting market access, rather than providing direct payments to farmers.
Under Secretary for Trade and Foreign Agricultural Affairs Luke J. Lindberg said the programs are intended to help keep American agriculture “competitive, resilient and ready to meet growing global demand,” according to the USDA release.
List of All Awardees
| Alaska Seafood Marketing Institute | $6,000,000 |
| Almond Board of California | $4,000,000 |
| American Feed Industry Association | $175,000 |
| American Peanut Council | $3,000,000 |
| American Pecan Council | $1,200,000 |
| American Pistachio Growers | $825,000 |
| American Sheep Industry Association | $600,000 |
| American Soybean Association | $14,000,000 |
| Blue Diamond Growers | $1,000,000 |
| Brewers Association, Inc. | $850,000 |
| California Agricultural Export Council | $550,000 |
| California Cherry Marketing Research Board | $300,000 |
| California Olive Committee | $225,000 |
| California Pear Advisory Board | $300,000 |
| California Prune Board | $3,000,000 |
| California Table Grape Commission | $2,200,000 |
| California Walnut Commission | $2,600,000 |
| Cal-Pure Produce Inc. | $500,000 |
| Cotton Council International | $12,500,000 |
| Distilled Spirits Council | $900,000 |
| Florida Tomato Committee | $75,000 |
| Food Export Association Midwest USA | $7,750,000 |
| Food Export USA NE | $7,500,000 |
| Ginseng Board of Wisconsin | $250,000 |
| Leather and Hide Council of America | $1,650,000 |
| National Association of State Departments of Agriculture | $2,250,000 |
| National Industrial Hemp Council | $350,000 |
| National Potato Promotion Board | $2,875,000 |
| National Watermelon Promotion Board | $300,000 |
| North American Export Grain Association | $275,000 |
| North American Renderers Association | $1,750,000 |
| Northwest Wine Promotion Coalition | $1,000,000 |
| Organic Trade Association | $1,500,000 |
| Pear Bureau Northwest | $2,100,000 |
| Pet Food Institute | $725,000 |
| Raisin Administrative Committee | $1,000,000 |
| Softwood Export Council | $300,000 |
| Southern United States Trade Association | $6,300,000 |
| Sunkist Growers, Inc | $75,000 |
| The Cranberry Institute | $1,100,000 |
| U.S. Apple Export Council | $525,000 |
| U.S. Dairy Export Council | $5,500,000 |
| U.S. Grains & BioProducts Council | $12,500,000 |
| U.S. Highbush Blueberry Council | $850,000 |
| U.S. Livestock Genetics Export, Inc. | $1,850,000 |
| U.S. Meat Export Federation | $12,500,000 |
| U.S. Wheat Associates | $3,575,000 |
| US Rice Producers Association | $250,000 |
| USA Dry Pea and Lentil Council, Inc | $4,000,000 |
| USA Poultry and Egg Export Council | $6,500,000 |
| USA Rice Federation | $5,000,000 |
| Washington Apple Commission | $5,000,000 |
| Washington State Fruit Commission | $1,600,000 |
| Western United States Agricultural Trade Association | $6,200,000 |
| Wine Institute | $6,000,000 |


You must be logged in to post a comment.